|
| Back to HIV/AIDS. | Select a different topic for South Carolina: |
| Total Respond.# |
True | False | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,463 | 4,015 | 88.6 | 87.4-89.8 | 118 | 3.6 | 2.9- 4.5 | 330 | 7.8 | 6.9- 8.8 |
| GENDER | ||||||||||
| Male | 1,692 | 1,533 | 89.5 | 87.5-91.3 | 46 | 3.4 | 2.4- 4.9 | 113 | 7.1 | 5.7- 8.7 |
| Female | 2,771 | 2,482 | 87.7 | 86.1-89.2 | 72 | 3.8 | 2.9- 4.9 | 217 | 8.5 | 7.4- 9.8 |
| RACE | ||||||||||
| White | 3,396 | 3,121 | 90.9 | 89.6-92.0 | 59 | 2.4 | 1.7- 3.2 | 216 | 6.8 | 5.8- 7.8 |
| African American | 896 | 761 | 86.4 | 83.8-88.7 | 41 | 4.3 | 3.1- 6.1 | 94 | 9.2 | 7.4-11.5 |
| Other | 142 | 109 | 73.5 | 63.0-81.9 | 16 | 14.1 | 7.9-23.9 | 17 | 12.5 | 7.0-21.1 |
| HISPANIC | ||||||||||
| Yes | 123 | 95 | 75.5 | 64.4-84.0 | 9 | 7.9 | 3.3-18.0 | 19 | 16.6 | 9.9-26.5 |
| No | 4,318 | 3,902 | 89.2 | 88.0-90.3 | 109 | 3.4 | 2.7- 4.3 | 307 | 7.4 | 6.5- 8.4 |
| AGE | ||||||||||
| 18-24 | 363 | 305 | 83.4 | 78.3-87.5 | 26 | 8.6 | 5.5-13.1 | 32 | 8.0 | 5.4-11.7 |
| 25-34 | 905 | 827 | 90.8 | 88.2-92.8 | 26 | 3.1 | 2.1- 4.7 | 52 | 6.1 | 4.4- 8.4 |
| 35-44 | 1,084 | 989 | 90.1 | 87.8-92.0 | 28 | 3.2 | 2.1- 4.7 | 67 | 6.7 | 5.2- 8.6 |
| 45-54 | 1,149 | 1,044 | 89.2 | 86.8-91.3 | 22 | 2.1 | 1.3- 3.4 | 83 | 8.6 | 6.8-10.9 |
| 55-64 | 962 | 850 | 88.0 | 85.5-90.1 | 16 | 1.7 | 1.0- 2.9 | 96 | 10.3 | 8.3-12.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 432 | 326 | 74.6 | 69.4-79.3 | 25 | 7.6 | 4.8-11.7 | 81 | 17.8 | 14.0-22.3 |
| H.S. or G.E.D. | 1,376 | 1,167 | 83.0 | 80.3-85.5 | 63 | 5.7 | 4.2- 7.8 | 146 | 11.2 | 9.3-13.5 |
| Some Post-H.S. | 1,195 | 1,120 | 93.9 | 92.2-95.3 | 20 | 2.1 | 1.3- 3.5 | 55 | 4.0 | 3.0- 5.3 |
| College Graduate | 1,459 | 1,401 | 95.8 | 94.5-96.9 | 10 | 0.8 | 0.4- 1.6 | 48 | 3.3 | 2.4- 4.5 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 474 | 372 | 77.0 | 71.9-81.5 | 30 | 8.4 | 5.4-12.8 | 72 | 14.6 | 11.3-18.6 |
| $15,000- $24,999 | 697 | 594 | 83.9 | 80.2-87.0 | 31 | 5.2 | 3.5- 7.8 | 72 | 10.8 | 8.3-14.0 |
| $25,000- $34,999 | 576 | 522 | 89.7 | 85.9-92.5 | 14 | 3.3 | 1.8- 5.8 | 40 | 7.0 | 4.7-10.4 |
| $35,000- $49,999 | 719 | 671 | 93.2 | 90.9-95.0 | 11 | 1.7 | 0.9- 3.2 | 37 | 5.1 | 3.6- 7.2 |
| $50,000+ | 1,595 | 1,523 | 95.5 | 94.2-96.5 | 19 | 1.4 | 0.9- 2.3 | 53 | 3.1 | 2.3- 4.2 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 275 | 247 | 89.1 | 83.7-92.8 | 3 | 1.5 | 0.4- 5.0 | 25 | 9.4 | 6.0-14.5 |
| Appalachia II | 515 | 469 | 88.7 | 84.3-92.0 | 15 | 4.9 | 2.6- 9.0 | 31 | 6.4 | 4.3- 9.5 |
| Appalachia III | 353 | 309 | 84.6 | 79.2-88.8 | 10 | 3.0 | 1.5- 5.8 | 34 | 12.4 | 8.6-17.6 |
| Catawba | 300 | 267 | 89.0 | 84.5-92.4 | 9 | 3.4 | 1.6- 7.0 | 24 | 7.6 | 5.0-11.4 |
| Edisto Savannah | 355 | 300 | 84.3 | 79.2-88.3 | 19 | 5.4 | 3.3- 8.9 | 36 | 10.3 | 7.0-14.8 |
| Low Country | 207 | 189 | 90.5 | 83.0-94.8 | 3 | 1.6 | 0.5- 5.5 | 15 | 7.9 | 3.9-15.3 |
| Palmetto | 699 | 643 | 90.7 | 87.5-93.2 | 12 | 3.2 | 1.7- 6.0 | 44 | 6.1 | 4.3- 8.6 |
| Pee Dee | 344 | 299 | 84.7 | 79.5-88.8 | 11 | 4.7 | 2.5- 8.6 | 34 | 10.5 | 7.3-15.0 |
| Trident | 578 | 537 | 91.0 | 86.8-94.0 | 12 | 4.0 | 1.8- 8.5 | 29 | 5.0 | 3.4- 7.4 |
| Upper Savannah | 218 | 199 | 92.2 | 87.6-95.1 | 8 | 3.7 | 1.7- 7.5 | 11 | 4.2 | 2.2- 7.8 |
| Waccamaw | 355 | 320 | 87.6 | 81.9-91.7 | 8 | 2.5 | 1.1- 5.5 | 27 | 9.9 | 6.2-15.4 |
| Wateree | 229 | 208 | 91.2 | 86.1-94.5 | 5 | 2.8 | 1.0- 7.5 | 16 | 6.0 | 3.6-10.0 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.