|
| Back to HIV/AIDS. | Select a different topic for South Carolina: |
| Total Respond.# |
1986 - 1990 | 1991 - 1995 | 1996 - 2000 | 2001 - 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,565 | 85 | 5.0 | 3.9- 6.3 | 232 | 12.9 | 11.2-14.8 | 557 | 32.8 | 30.2-35.5 | 691 | 49.3 | 46.4-52.3 |
| GENDER | |||||||||||||
| Male | 549 | 43 | 6.9 | 5.0- 9.4 | 89 | 13.7 | 11.0-17.0 | 175 | 28.5 | 24.5-32.9 | 242 | 50.9 | 46.0-55.8 |
| Female | 1,016 | 42 | 3.5 | 2.5- 4.9 | 143 | 12.3 | 10.3-14.5 | 382 | 36.2 | 32.9-39.7 | 449 | 48.0 | 44.5-51.6 |
| RACE | |||||||||||||
| White | 1,137 | 74 | 6.4 | 5.0- 8.2 | 205 | 16.5 | 14.3-18.9 | 442 | 37.4 | 34.3-40.7 | 416 | 39.7 | 36.4-43.0 |
| African American | 381 | 8 | 2.0 | 0.9- 4.6 | 23 | 5.8 | 3.6- 9.1 | 101 | 23.2 | 18.8-28.2 | 249 | 69.0 | 63.5-74.1 |
| Other | 37 | 3 | 4.7 | 1.4-14.4 | 4 | 8.6 | 2.9-23.3 | 11 | 29.3 | 14.9-49.6 | 19 | 57.3 | 37.3-75.2 |
| HISPANIC | |||||||||||||
| Yes | 38 | 1 | 2.4 | 0.3-15.4 | 7 | 14.3 | 6.2-29.7 | 10 | 18.9 | 8.9-35.7 | 20 | 64.4 | 45.2-79.8 |
| No | 1,525 | 84 | 5.1 | 4.0- 6.5 | 225 | 12.9 | 11.2-14.8 | 547 | 33.3 | 30.6-36.1 | 669 | 48.7 | 45.8-51.7 |
| AGE | |||||||||||||
| 18-24 | 116 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 34 | 25.1 | 17.7-34.4 | 82 | 74.9 | 65.6-82.3 |
| 25-34 | 467 | 5 | 1.2 | 0.5- 3.0 | 54 | 12.3 | 9.3-16.1 | 180 | 36.3 | 31.5-41.4 | 228 | 50.1 | 44.9-55.4 |
| 35-44 | 493 | 42 | 8.9 | 6.4-12.2 | 82 | 14.5 | 11.5-18.0 | 165 | 31.7 | 27.2-36.5 | 204 | 45.0 | 39.9-50.1 |
| 45-54 | 323 | 20 | 6.2 | 3.7-10.2 | 67 | 19.9 | 15.4-25.4 | 120 | 34.2 | 28.7-40.1 | 116 | 39.7 | 33.7-46.1 |
| 55-64 | 155 | 18 | 10.7 | 6.5-17.1 | 25 | 15.6 | 10.2-23.2 | 55 | 33.6 | 25.8-42.4 | 57 | 40.1 | 31.4-49.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 140 | 7 | 3.7 | 1.7- 8.1 | 13 | 9.3 | 5.0-16.5 | 46 | 29.9 | 22.1-39.2 | 74 | 57.1 | 47.5-66.1 |
| H.S. or G.E.D. | 469 | 26 | 5.2 | 3.4- 8.0 | 57 | 9.8 | 7.4-12.9 | 145 | 29.1 | 24.6-34.0 | 241 | 55.9 | 50.5-61.1 |
| Some Post-H.S. | 451 | 19 | 4.2 | 2.6- 6.8 | 77 | 14.7 | 11.5-18.4 | 166 | 34.1 | 29.2-39.4 | 189 | 47.0 | 41.5-52.6 |
| College Graduate | 505 | 33 | 6.1 | 4.2- 8.9 | 85 | 16.5 | 13.2-20.5 | 200 | 37.1 | 32.6-41.8 | 187 | 40.3 | 35.4-45.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 176 | 7 | 3.3 | 1.4- 7.3 | 11 | 5.3 | 2.5-11.0 | 56 | 27.0 | 20.4-34.9 | 102 | 64.3 | 55.7-72.1 |
| $15,000- $24,999 | 286 | 6 | 1.4 | 0.6- 3.6 | 30 | 9.5 | 6.3-14.1 | 91 | 27.8 | 22.2-34.2 | 159 | 61.3 | 54.5-67.7 |
| $25,000- $34,999 | 203 | 6 | 3.3 | 1.4- 7.9 | 25 | 11.1 | 7.3-16.6 | 75 | 35.7 | 28.5-43.7 | 97 | 49.8 | 41.7-57.8 |
| $35,000- $49,999 | 250 | 18 | 6.6 | 4.0-10.8 | 42 | 12.7 | 9.1-17.4 | 98 | 35.4 | 28.9-42.4 | 92 | 45.3 | 37.9-52.9 |
| $50,000+ | 542 | 40 | 7.1 | 5.1- 9.9 | 111 | 18.7 | 15.4-22.4 | 196 | 34.7 | 30.3-39.2 | 195 | 39.6 | 34.8-44.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 70 | 1 | 1.1 | 0.2- 7.6 | 10 | 11.9 | 6.1-21.9 | 30 | 39.7 | 28.0-52.7 | 29 | 47.2 | 34.7-60.2 |
| Appalachia II | 168 | 5 | 2.4 | 0.9- 6.0 | 28 | 15.5 | 10.2-22.9 | 57 | 33.3 | 25.3-42.3 | 78 | 48.9 | 39.7-58.1 |
| Appalachia III | 104 | 7 | 7.0 | 3.1-15.2 | 20 | 18.5 | 11.5-28.6 | 39 | 36.3 | 25.7-48.4 | 38 | 38.2 | 26.9-50.8 |
| Catawba | 114 | 7 | 4.6 | 2.1- 9.9 | 17 | 11.7 | 7.1-18.7 | 44 | 36.8 | 27.4-47.4 | 46 | 46.9 | 36.5-57.6 |
| Edisto Savannah | 131 | 3 | 2.2 | 0.6- 7.9 | 22 | 16.1 | 10.4-24.1 | 54 | 41.3 | 32.2-51.1 | 52 | 40.4 | 31.1-50.4 |
| Low Country | 74 | 10 | 13.9 | 7.1-25.6 | 7 | 6.5 | 2.9-13.6 | 27 | 30.0 | 19.9-42.4 | 30 | 49.6 | 36.5-62.9 |
| Palmetto | 273 | 16 | 5.1 | 2.9- 8.7 | 36 | 9.7 | 6.7-13.8 | 89 | 30.7 | 24.8-37.4 | 132 | 54.5 | 47.5-61.3 |
| Pee Dee | 128 | 4 | 2.6 | 0.9- 7.2 | 15 | 10.6 | 6.2-17.5 | 45 | 32.0 | 23.6-41.9 | 64 | 54.7 | 44.8-64.4 |
| Trident | 232 | 16 | 6.1 | 3.6-10.2 | 39 | 16.0 | 11.4-22.0 | 75 | 27.4 | 21.5-34.3 | 102 | 50.4 | 42.5-58.3 |
| Upper Savannah | 53 | 2 | 4.4 | 1.1-16.5 | 6 | 7.7 | 3.0-18.2 | 17 | 30.6 | 18.5-46.2 | 28 | 57.3 | 41.9-71.3 |
| Waccamaw | 122 | 9 | 7.0 | 3.4-13.9 | 21 | 15.3 | 9.8-23.0 | 46 | 35.9 | 27.1-45.7 | 46 | 41.8 | 32.2-52.1 |
| Wateree | 87 | 5 | 5.6 | 1.8-15.9 | 9 | 10.5 | 5.1-20.6 | 30 | 27.5 | 18.6-38.6 | 43 | 56.4 | 44.1-68.0 |
* This question was asked only of respondents aged less than 65 yrs. who reported to have ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.