|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed anywhere | Allowed in some places at some time | Anywhere all times | No rules | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,485 | 3,778 | 68.7 | 67.2-70.1 | 500 | 9.2 | 8.3-10.1 | 148 | 2.7 | 2.3- 3.3 | 1,059 | 19.4 | 18.2-20.7 |
| GENDER | |||||||||||||
| Male | 2,069 | 1,408 | 68.3 | 65.9-70.6 | 149 | 7.5 | 6.2- 9.0 | 68 | 3.0 | 2.3- 4.0 | 444 | 21.1 | 19.1-23.3 |
| Female | 3,416 | 2,370 | 69.0 | 67.2-70.8 | 351 | 10.7 | 9.5-11.9 | 80 | 2.5 | 1.9- 3.2 | 615 | 17.9 | 16.4-19.4 |
| RACE | |||||||||||||
| White | 4,325 | 3,029 | 70.1 | 68.5-71.6 | 365 | 8.3 | 7.4- 9.3 | 125 | 3.0 | 2.4- 3.6 | 806 | 18.6 | 17.3-20.0 |
| African American | 977 | 623 | 64.1 | 60.4-67.7 | 116 | 12.0 | 9.7-14.8 | 17 | 1.6 | 1.0- 2.8 | 221 | 22.2 | 19.2-25.5 |
| Other | 142 | 98 | 70.1 | 60.6-78.1 | 13 | 7.3 | 4.0-13.1 | 6 | 5.2 | 2.1-12.5 | 25 | 17.4 | 11.3-25.9 |
| HISPANIC | |||||||||||||
| Yes | 134 | 91 | 69.7 | 59.8-78.1 | 10 | 6.1 | 2.9-12.4 | 7 | 3.7 | 1.7- 8.2 | 26 | 20.5 | 13.4-29.9 |
| No | 5,308 | 3,661 | 68.7 | 67.2-70.1 | 484 | 9.2 | 8.3-10.2 | 141 | 2.7 | 2.2- 3.3 | 1,022 | 19.4 | 18.1-20.7 |
| AGE | |||||||||||||
| 18-24 | 343 | 233 | 67.9 | 62.1-73.3 | 39 | 10.7 | 7.5-14.9 | 10 | 3.3 | 1.7- 6.3 | 61 | 18.1 | 13.9-23.2 |
| 25-34 | 873 | 656 | 74.5 | 70.9-77.7 | 95 | 10.5 | 8.3-13.2 | 14 | 1.9 | 1.1- 3.3 | 108 | 13.1 | 10.6-16.0 |
| 35-44 | 1,044 | 714 | 66.2 | 62.8-69.5 | 107 | 10.4 | 8.5-12.7 | 34 | 2.9 | 1.9- 4.4 | 189 | 20.5 | 17.7-23.6 |
| 45-54 | 1,116 | 729 | 65.9 | 62.7-69.0 | 112 | 9.3 | 7.6-11.3 | 42 | 3.7 | 2.6- 5.1 | 233 | 21.1 | 18.5-24.1 |
| 55-64 | 926 | 625 | 68.4 | 64.9-71.7 | 84 | 9.5 | 7.4-12.0 | 29 | 2.8 | 1.9- 4.1 | 188 | 19.3 | 16.6-22.3 |
| 65+ | 1,140 | 788 | 69.1 | 66.0-72.1 | 62 | 5.0 | 3.8- 6.5 | 18 | 1.9 | 1.1- 3.2 | 272 | 24.0 | 21.3-26.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 648 | 335 | 50.3 | 45.6-55.0 | 82 | 12.7 | 9.9-16.1 | 25 | 4.3 | 2.7- 6.7 | 206 | 32.7 | 28.5-37.3 |
| H.S. or G.E.D. | 1,638 | 1,014 | 62.8 | 59.9-65.5 | 181 | 10.7 | 9.1-12.6 | 59 | 3.4 | 2.6- 4.6 | 384 | 23.1 | 20.7-25.6 |
| Some Post-H.S. | 1,440 | 1,017 | 71.6 | 68.7-74.3 | 134 | 9.4 | 7.7-11.4 | 32 | 2.2 | 1.4- 3.4 | 257 | 16.8 | 14.7-19.2 |
| College Graduate | 1,750 | 1,406 | 81.0 | 78.8-83.0 | 103 | 5.6 | 4.5- 7.0 | 31 | 1.7 | 1.1- 2.5 | 210 | 11.7 | 10.1-13.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 641 | 360 | 58.0 | 53.0-62.8 | 81 | 12.7 | 9.8-16.3 | 23 | 2.4 | 1.5- 3.9 | 177 | 26.9 | 22.7-31.6 |
| $15,000- $24,999 | 912 | 547 | 58.8 | 54.9-62.6 | 121 | 13.4 | 11.0-16.2 | 33 | 4.1 | 2.7- 6.1 | 211 | 23.7 | 20.5-27.3 |
| $25,000- $34,999 | 686 | 452 | 65.8 | 61.4-70.0 | 76 | 12.0 | 9.3-15.5 | 22 | 3.5 | 2.1- 5.7 | 136 | 18.7 | 15.5-22.3 |
| $35,000- $49,999 | 830 | 565 | 65.7 | 61.6-69.5 | 82 | 11.2 | 8.8-14.2 | 31 | 3.7 | 2.4- 5.7 | 152 | 19.4 | 16.3-22.9 |
| $50,000+ | 1,785 | 1,428 | 80.1 | 77.9-82.1 | 102 | 4.9 | 4.0- 6.1 | 27 | 1.6 | 1.1- 2.4 | 228 | 13.4 | 11.7-15.3 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 342 | 227 | 68.4 | 62.6-73.6 | 41 | 10.9 | 7.8-14.9 | 14 | 4.4 | 2.5- 7.5 | 60 | 16.4 | 12.4-21.2 |
| Appalachia II | 646 | 467 | 71.8 | 67.3-75.8 | 58 | 10.1 | 7.4-13.5 | 14 | 2.4 | 1.2- 4.5 | 107 | 15.8 | 12.8-19.5 |
| Appalachia III | 438 | 281 | 62.6 | 56.8-68.1 | 37 | 9.9 | 6.8-14.2 | 17 | 3.7 | 1.9- 7.1 | 103 | 23.9 | 19.3-29.1 |
| Catawba | 355 | 230 | 65.6 | 59.7-71.0 | 37 | 10.4 | 7.3-14.5 | 9 | 3.0 | 1.5- 6.1 | 79 | 21.0 | 16.6-26.3 |
| Edisto Savannah | 426 | 289 | 68.2 | 62.6-73.3 | 36 | 8.4 | 5.7-12.1 | 12 | 2.7 | 1.4- 4.9 | 89 | 20.8 | 16.4-25.9 |
| Low Country | 275 | 205 | 76.5 | 69.9-82.1 | 20 | 5.4 | 3.3- 8.8 | 8 | 3.1 | 1.4- 6.8 | 42 | 15.0 | 10.3-21.2 |
| Palmetto | 842 | 619 | 72.0 | 68.0-75.6 | 76 | 9.1 | 7.0-11.8 | 17 | 2.2 | 1.3- 3.7 | 130 | 16.7 | 13.8-20.2 |
| Pee Dee | 391 | 231 | 60.4 | 54.4-66.0 | 46 | 11.2 | 8.0-15.6 | 13 | 2.3 | 1.3- 4.2 | 101 | 26.1 | 21.2-31.6 |
| Trident | 690 | 530 | 77.5 | 73.7-80.9 | 55 | 7.3 | 5.4- 9.7 | 15 | 1.8 | 1.0- 3.1 | 90 | 13.5 | 10.7-16.8 |
| Upper Savannah | 280 | 181 | 63.8 | 56.8-70.2 | 22 | 7.4 | 4.5-12.0 | 3 | 1.1 | 0.3- 4.1 | 74 | 27.6 | 21.7-34.4 |
| Waccamaw | 471 | 313 | 64.6 | 59.2-69.6 | 39 | 7.9 | 5.6-11.0 | 14 | 4.1 | 2.1- 7.7 | 105 | 23.4 | 19.1-28.4 |
| Wateree | 285 | 180 | 63.6 | 56.7-69.9 | 26 | 11.0 | 7.0-17.1 | 10 | 3.5 | 1.7- 6.8 | 69 | 21.9 | 17.0-27.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.