|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
Mostly sitting/standing | Mostly walking | Mostly heavy labor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,197 | 2,062 | 60.7 | 58.6-62.7 | 723 | 23.2 | 21.5-25.0 | 412 | 16.1 | 14.5-17.9 |
| GENDER | ||||||||||
| Male | 1,379 | 784 | 53.9 | 50.7-57.0 | 326 | 23.4 | 20.8-26.1 | 269 | 22.8 | 20.1-25.6 |
| Female | 1,818 | 1,278 | 68.9 | 66.4-71.3 | 397 | 22.9 | 20.8-25.2 | 143 | 8.2 | 6.8- 9.8 |
| RACE | ||||||||||
| White | 2,502 | 1,643 | 62.1 | 59.8-64.3 | 540 | 22.2 | 20.4-24.1 | 319 | 15.7 | 14.0-17.7 |
| African American | 583 | 354 | 59.5 | 54.6-64.2 | 154 | 24.3 | 20.4-28.6 | 75 | 16.2 | 12.7-20.5 |
| Other | 89 | 49 | 47.8 | 35.6-60.3 | 24 | 30.8 | 20.1-44.1 | 16 | 21.4 | 12.1-35.0 |
| HISPANIC | ||||||||||
| Yes | 75 | 38 | 43.2 | 30.2-57.2 | 20 | 30.9 | 18.9-46.2 | 17 | 25.9 | 15.7-39.6 |
| No | 3,114 | 2,021 | 61.3 | 59.2-63.4 | 699 | 22.9 | 21.2-24.7 | 394 | 15.8 | 14.2-17.6 |
| AGE | ||||||||||
| 18-24 | 192 | 103 | 47.6 | 39.5-55.8 | 54 | 27.4 | 20.8-35.1 | 35 | 25.1 | 18.1-33.6 |
| 25-34 | 692 | 440 | 59.6 | 55.3-63.8 | 162 | 23.8 | 20.3-27.6 | 90 | 16.6 | 13.5-20.3 |
| 35-44 | 848 | 525 | 59.6 | 55.7-63.3 | 197 | 22.9 | 19.9-26.3 | 126 | 17.5 | 14.6-20.7 |
| 45-54 | 844 | 559 | 65.3 | 61.5-68.9 | 174 | 20.7 | 17.8-24.0 | 111 | 14.0 | 11.4-17.0 |
| 55-64 | 462 | 328 | 69.0 | 64.1-73.6 | 91 | 21.0 | 17.1-25.5 | 43 | 10.0 | 7.3-13.6 |
| 65+ | 136 | 93 | 65.9 | 56.5-74.2 | 37 | 29.2 | 21.3-38.5 | 6 | 4.9 | 2.2-10.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 203 | 89 | 42.7 | 34.8-51.0 | 58 | 24.2 | 18.3-31.4 | 56 | 33.1 | 25.4-41.7 |
| H.S. or G.E.D. | 943 | 534 | 52.3 | 48.3-56.2 | 235 | 24.7 | 21.5-28.1 | 174 | 23.1 | 19.7-26.8 |
| Some Post-H.S. | 875 | 549 | 60.3 | 56.3-64.1 | 211 | 24.6 | 21.4-28.1 | 115 | 15.2 | 12.4-18.4 |
| College Graduate | 1,174 | 889 | 74.3 | 71.3-77.1 | 219 | 20.2 | 17.6-23.1 | 66 | 5.5 | 4.3- 7.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 161 | 89 | 55.9 | 45.9-65.5 | 50 | 29.3 | 21.3-38.9 | 22 | 14.8 | 8.9-23.6 |
| $15,000- $24,999 | 441 | 226 | 46.3 | 40.7-51.9 | 125 | 29.3 | 24.4-34.7 | 90 | 24.5 | 19.7-30.0 |
| $25,000- $34,999 | 440 | 267 | 53.5 | 47.6-59.3 | 104 | 25.2 | 20.4-30.8 | 69 | 21.2 | 16.5-26.9 |
| $35,000- $49,999 | 563 | 345 | 58.0 | 53.0-62.8 | 139 | 24.6 | 20.7-28.9 | 79 | 17.5 | 13.7-22.0 |
| $50,000+ | 1,350 | 981 | 70.8 | 67.9-73.5 | 242 | 18.2 | 16.0-20.6 | 127 | 11.0 | 9.1-13.3 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 193 | 111 | 54.2 | 46.0-62.1 | 52 | 25.5 | 19.3-32.8 | 30 | 20.4 | 13.9-28.9 |
| Appalachia II | 387 | 276 | 67.0 | 61.0-72.5 | 68 | 20.1 | 15.5-25.7 | 43 | 12.9 | 9.3-17.5 |
| Appalachia III | 252 | 159 | 57.7 | 50.0-65.0 | 58 | 23.8 | 18.1-30.6 | 35 | 18.6 | 12.6-26.5 |
| Catawba | 218 | 144 | 62.4 | 54.6-69.6 | 49 | 22.8 | 17.0-29.8 | 25 | 14.8 | 9.6-22.2 |
| Edisto Savannah | 236 | 140 | 54.6 | 46.8-62.1 | 61 | 27.0 | 20.8-34.4 | 35 | 18.4 | 13.0-25.4 |
| Low Country | 140 | 93 | 62.9 | 52.1-72.6 | 24 | 18.1 | 11.0-28.3 | 23 | 19.0 | 12.0-28.7 |
| Palmetto | 536 | 370 | 67.0 | 62.0-71.7 | 116 | 22.4 | 18.5-27.0 | 50 | 10.6 | 7.6-14.5 |
| Pee Dee | 234 | 139 | 53.7 | 45.8-61.3 | 63 | 27.4 | 21.1-34.9 | 32 | 18.9 | 13.1-26.6 |
| Trident | 408 | 266 | 62.0 | 56.2-67.6 | 93 | 22.9 | 18.6-27.9 | 49 | 15.1 | 10.8-20.7 |
| Upper Savannah | 146 | 86 | 55.3 | 45.7-64.5 | 36 | 24.8 | 17.7-33.7 | 24 | 19.9 | 12.8-29.6 |
| Waccamaw | 261 | 148 | 52.3 | 44.9-59.7 | 67 | 25.8 | 19.5-33.2 | 46 | 21.9 | 16.1-29.1 |
| Wateree | 158 | 108 | 65.5 | 56.0-73.9 | 33 | 19.0 | 13.3-26.4 | 17 | 15.5 | 9.1-25.1 |
* This question was asked only of respondents who reported being employed or self-employed.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.