|
| Back to Oral Health. | Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,597 | 3,836 | 66.5 | 64.9-68.0 | 679 | 13.2 | 12.1-14.3 | 526 | 10.0 | 9.1-11.1 | 543 | 10.0 | 9.1-10.9 | 13 | 0.4 | 0.2- 0.7 |
| GENDER | ||||||||||||||||
| Male | 2,111 | 1,388 | 63.4 | 60.9-65.9 | 248 | 13.5 | 11.8-15.5 | 225 | 11.4 | 9.8-13.2 | 239 | 11.0 | 9.6-12.7 | 11 | 0.7 | 0.3- 1.4 |
| Female | 3,486 | 2,448 | 69.3 | 67.5-71.0 | 431 | 12.8 | 11.6-14.2 | 301 | 8.8 | 7.7- 9.9 | 304 | 9.0 | 7.9-10.2 | 2 | 0.1 | 0.0- 0.6 |
| RACE | ||||||||||||||||
| White | 4,394 | 3,153 | 71.1 | 69.5-72.7 | 466 | 11.4 | 10.3-12.6 | 385 | 8.7 | 7.9- 9.7 | 385 | 8.5 | 7.7- 9.5 | 5 | 0.2 | 0.1- 0.4 |
| African American | 1,015 | 575 | 55.1 | 51.3-58.8 | 186 | 18.2 | 15.4-21.3 | 116 | 12.4 | 10.0-15.3 | 131 | 13.3 | 11.0-16.0 | 7 | 1.0 | 0.4- 2.4 |
| Other | 149 | 84 | 55.4 | 45.6-64.8 | 22 | 14.1 | 8.8-21.9 | 20 | 15.5 | 9.5-24.4 | 22 | 14.3 | 8.9-22.1 | 1 | 0.7 | 0.1- 4.7 |
| HISPANIC | ||||||||||||||||
| Yes | 138 | 83 | 59.4 | 49.0-69.0 | 26 | 17.7 | 11.6-26.1 | 17 | 15.4 | 8.8-25.6 | 12 | 7.5 | 4.0-13.6 | 0 | 0.0 | . - . |
| No | 5,416 | 3,731 | 66.8 | 65.3-68.3 | 649 | 13.0 | 11.9-14.2 | 503 | 9.8 | 8.8-10.8 | 520 | 10.0 | 9.0-11.0 | 13 | 0.4 | 0.2- 0.8 |
| AGE | ||||||||||||||||
| 18-24 | 349 | 241 | 64.9 | 58.7-70.5 | 53 | 17.3 | 13.1-22.5 | 32 | 10.8 | 7.4-15.6 | 20 | 5.8 | 3.5- 9.3 | 3 | 1.3 | 0.4- 3.9 |
| 25-34 | 888 | 612 | 66.8 | 63.0-70.4 | 115 | 14.1 | 11.5-17.1 | 98 | 11.9 | 9.5-14.9 | 61 | 6.7 | 5.1- 8.9 | 2 | 0.5 | 0.1- 1.9 |
| 35-44 | 1,069 | 761 | 68.7 | 65.4-71.9 | 138 | 13.3 | 11.1-15.8 | 86 | 8.8 | 7.0-11.0 | 83 | 9.0 | 7.1-11.4 | 1 | 0.2 | 0.0- 1.2 |
| 45-54 | 1,137 | 805 | 68.1 | 64.8-71.2 | 150 | 13.5 | 11.3-16.0 | 107 | 10.1 | 8.2-12.3 | 72 | 8.1 | 6.2-10.5 | 3 | 0.2 | 0.1- 0.8 |
| 55-64 | 948 | 650 | 67.4 | 63.9-70.7 | 110 | 11.6 | 9.5-14.1 | 89 | 9.3 | 7.4-11.7 | 97 | 11.5 | 9.3-14.2 | 2 | 0.2 | 0.0- 0.7 |
| 65+ | 1,161 | 729 | 61.7 | 58.4-64.9 | 108 | 9.9 | 8.0-12.2 | 113 | 9.7 | 7.9-11.9 | 209 | 18.5 | 16.0-21.2 | 2 | 0.2 | 0.0- 0.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 666 | 257 | 40.0 | 35.6-44.6 | 111 | 17.7 | 14.2-21.8 | 101 | 15.4 | 12.3-19.0 | 195 | 26.7 | 22.9-30.8 | 2 | 0.3 | 0.1- 1.1 |
| H.S. or G.E.D. | 1,677 | 1,034 | 59.7 | 56.8-62.6 | 251 | 15.8 | 13.7-18.1 | 186 | 12.1 | 10.2-14.3 | 200 | 12.0 | 10.3-14.0 | 6 | 0.4 | 0.1- 1.0 |
| Some Post-H.S. | 1,465 | 1,045 | 70.4 | 67.5-73.2 | 190 | 13.9 | 11.8-16.2 | 125 | 8.6 | 7.0-10.5 | 105 | 7.1 | 5.7- 8.8 | 0 | 0.0 | . - . |
| College Graduate | 1,781 | 1,493 | 82.7 | 80.5-84.7 | 127 | 7.5 | 6.2- 9.0 | 113 | 6.5 | 5.3- 8.0 | 43 | 2.5 | 1.7- 3.5 | 5 | 0.8 | 0.3- 2.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 653 | 290 | 47.1 | 42.1-52.1 | 121 | 17.4 | 14.1-21.2 | 99 | 15.1 | 11.7-19.4 | 139 | 19.3 | 15.9-23.2 | 4 | 1.2 | 0.3- 3.8 |
| $15,000- $24,999 | 937 | 503 | 51.1 | 47.2-54.9 | 157 | 18.9 | 15.9-22.3 | 116 | 12.6 | 10.2-15.5 | 159 | 17.1 | 14.4-20.1 | 2 | 0.4 | 0.1- 1.7 |
| $25,000- $34,999 | 698 | 446 | 61.8 | 57.2-66.1 | 100 | 15.0 | 11.9-18.8 | 80 | 12.6 | 9.7-16.1 | 70 | 10.2 | 7.9-13.2 | 2 | 0.4 | 0.1- 1.8 |
| $35,000- $49,999 | 852 | 642 | 71.4 | 67.5-75.1 | 86 | 12.4 | 9.7-15.8 | 75 | 9.7 | 7.5-12.5 | 47 | 6.0 | 4.4- 8.1 | 2 | 0.4 | 0.1- 2.0 |
| $50,000+ | 1,803 | 1,520 | 82.4 | 80.3-84.4 | 139 | 8.4 | 7.0-10.0 | 93 | 5.8 | 4.6- 7.2 | 49 | 3.2 | 2.3- 4.4 | 2 | 0.2 | 0.0- 0.7 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 345 | 242 | 69.1 | 63.0-74.6 | 47 | 13.9 | 9.8-19.3 | 30 | 8.9 | 6.0-12.8 | 25 | 7.9 | 5.2-11.9 | 1 | 0.2 | 0.0- 1.5 |
| Appalachia II | 656 | 459 | 68.6 | 64.1-72.9 | 74 | 12.5 | 9.5-16.2 | 58 | 9.5 | 7.1-12.6 | 63 | 8.6 | 6.5-11.2 | 2 | 0.7 | 0.1- 3.8 |
| Appalachia III | 448 | 281 | 62.3 | 56.6-67.6 | 47 | 10.9 | 7.7-15.1 | 43 | 10.6 | 7.4-15.0 | 77 | 16.3 | 12.6-20.7 | 0 | 0.0 | . - . |
| Catawba | 363 | 255 | 69.1 | 63.3-74.3 | 41 | 12.0 | 8.6-16.4 | 19 | 5.1 | 3.1- 8.3 | 48 | 13.8 | 10.1-18.5 | 0 | 0.0 | . - . |
| Edisto Savannah | 435 | 312 | 68.6 | 62.8-73.9 | 50 | 14.4 | 10.5-19.5 | 27 | 6.8 | 4.0-11.3 | 43 | 9.4 | 6.8-12.9 | 3 | 0.8 | 0.2- 2.8 |
| Low Country | 285 | 206 | 66.9 | 59.2-73.7 | 35 | 16.2 | 10.8-23.4 | 22 | 9.0 | 5.2-15.0 | 21 | 7.7 | 4.7-12.3 | 1 | 0.3 | 0.0- 2.2 |
| Palmetto | 855 | 624 | 69.6 | 65.5-73.4 | 92 | 11.1 | 8.8-13.8 | 85 | 11.8 | 9.2-15.1 | 52 | 6.9 | 4.9- 9.7 | 2 | 0.5 | 0.1- 2.1 |
| Pee Dee | 406 | 250 | 57.9 | 51.9-63.7 | 60 | 18.1 | 13.7-23.6 | 49 | 11.7 | 8.3-16.2 | 45 | 11.5 | 8.2-15.8 | 2 | 0.9 | 0.2- 3.6 |
| Trident | 705 | 482 | 67.3 | 63.1-71.3 | 97 | 14.8 | 11.9-18.1 | 72 | 9.9 | 7.7-12.7 | 52 | 7.5 | 5.5-10.1 | 2 | 0.5 | 0.1- 2.4 |
| Upper Savannah | 285 | 187 | 65.9 | 59.1-72.2 | 35 | 11.7 | 8.0-16.8 | 33 | 12.5 | 8.5-18.2 | 30 | 9.8 | 6.3-14.8 | 0 | 0.0 | . - . |
| Waccamaw | 475 | 329 | 67.9 | 62.5-72.8 | 54 | 10.3 | 7.6-13.9 | 48 | 10.6 | 7.5-14.7 | 44 | 11.2 | 8.1-15.4 | 0 | 0.0 | . - . |
| Wateree | 290 | 174 | 58.9 | 52.0-65.4 | 44 | 15.5 | 11.0-21.4 | 34 | 11.3 | 7.8-16.1 | 38 | 14.3 | 10.1-20.0 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.