|
| Back to Colorectal Cancer Screening. | Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5-10 years | More than 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,451 | 428 | 30.2 | 27.6-32.9 | 285 | 19.9 | 17.7-22.4 | 492 | 33.9 | 31.2-36.7 | 127 | 8.5 | 7.1-10.2 | 119 | 7.5 | 6.2- 9.1 |
| GENDER | ||||||||||||||||
| Male | 555 | 174 | 32.7 | 28.4-37.3 | 90 | 17.3 | 14.0-21.1 | 200 | 34.3 | 30.1-38.8 | 50 | 8.7 | 6.5-11.5 | 41 | 7.0 | 5.0- 9.6 |
| Female | 896 | 254 | 28.0 | 24.9-31.4 | 195 | 22.1 | 19.2-25.4 | 292 | 33.5 | 30.2-37.0 | 77 | 8.4 | 6.6-10.6 | 78 | 8.0 | 6.3-10.0 |
| RACE | ||||||||||||||||
| White | 1,257 | 358 | 28.9 | 26.2-31.7 | 234 | 18.5 | 16.2-20.9 | 444 | 35.3 | 32.5-38.2 | 117 | 9.3 | 7.7-11.2 | 104 | 8.0 | 6.5- 9.8 |
| African American | 176 | 63 | 35.2 | 27.3-44.0 | 47 | 27.4 | 20.3-35.9 | 43 | 26.4 | 19.5-34.8 | 8 | 5.1 | 2.5-10.3 | 15 | 5.8 | 3.4- 9.9 |
| Other | 11 | 5 | 41.2 | 15.6-72.8 | 2 | 12.1 | 2.7-40.1 | 4 | 46.7 | 17.6-78.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 27 | 8 | 38.2 | 19.4-61.4 | 7 | 21.4 | 9.7-40.7 | 6 | 18.3 | 7.7-37.4 | 4 | 15.7 | 5.5-37.3 | 2 | 6.4 | 1.5-23.4 |
| No | 1,408 | 414 | 29.9 | 27.3-32.7 | 276 | 20.0 | 17.7-22.5 | 481 | 34.2 | 31.5-37.1 | 122 | 8.4 | 7.0-10.1 | 115 | 7.4 | 6.1- 9.0 |
| AGE | ||||||||||||||||
| 50-54 | 232 | 69 | 30.4 | 23.9-37.8 | 48 | 20.1 | 14.8-26.7 | 70 | 31.7 | 25.1-39.1 | 20 | 8.5 | 5.3-13.2 | 25 | 9.3 | 6.1-14.0 |
| 55-64 | 496 | 154 | 32.4 | 27.9-37.2 | 96 | 19.7 | 16.1-24.0 | 155 | 30.6 | 26.3-35.2 | 49 | 9.7 | 7.2-12.9 | 42 | 7.7 | 5.5-10.6 |
| 65+ | 723 | 205 | 28.6 | 25.0-32.5 | 141 | 20.0 | 16.8-23.5 | 267 | 37.0 | 33.1-41.0 | 58 | 7.7 | 5.8-10.1 | 52 | 6.8 | 5.0- 9.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 199 | 70 | 34.8 | 27.6-42.8 | 32 | 16.2 | 11.0-23.3 | 65 | 32.6 | 25.7-40.4 | 18 | 8.5 | 5.0-14.0 | 14 | 7.8 | 4.5-13.3 |
| H.S. or G.E.D. | 406 | 104 | 26.8 | 22.1-32.1 | 96 | 23.7 | 19.2-28.9 | 128 | 31.8 | 26.8-37.2 | 46 | 10.5 | 7.8-14.0 | 32 | 7.3 | 4.9-10.5 |
| Some Post-H.S. | 362 | 121 | 34.4 | 29.0-40.2 | 71 | 20.5 | 16.2-25.6 | 113 | 31.1 | 26.1-36.6 | 24 | 6.4 | 4.1- 9.9 | 33 | 7.6 | 5.2-11.0 |
| College Graduate | 484 | 133 | 27.8 | 23.6-32.4 | 86 | 17.9 | 14.4-21.9 | 186 | 38.4 | 33.7-43.3 | 39 | 8.4 | 6.1-11.5 | 40 | 7.5 | 5.4-10.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 156 | 49 | 32.1 | 24.1-41.3 | 34 | 22.6 | 15.6-31.7 | 43 | 27.4 | 20.1-36.2 | 17 | 11.0 | 6.6-17.8 | 13 | 6.8 | 3.8-12.1 |
| $15,000- $24,999 | 234 | 74 | 32.6 | 25.9-40.1 | 44 | 19.0 | 13.7-25.9 | 67 | 28.4 | 22.4-35.3 | 18 | 7.0 | 4.1-11.6 | 31 | 13.0 | 9.0-18.4 |
| $25,000- $34,999 | 183 | 51 | 30.4 | 23.2-38.7 | 45 | 25.0 | 18.8-32.5 | 61 | 32.5 | 25.4-40.5 | 12 | 5.7 | 3.1-10.4 | 14 | 6.3 | 3.7-10.7 |
| $35,000- $49,999 | 199 | 57 | 28.9 | 22.4-36.5 | 33 | 17.1 | 12.1-23.6 | 74 | 39.2 | 31.9-47.1 | 24 | 10.3 | 6.8-15.2 | 11 | 4.4 | 2.3- 8.3 |
| $50,000+ | 448 | 130 | 30.0 | 25.5-34.9 | 82 | 19.0 | 15.3-23.3 | 164 | 34.9 | 30.3-39.8 | 38 | 9.1 | 6.6-12.6 | 34 | 7.0 | 4.9-10.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 86 | 26 | 29.0 | 20.0-40.0 | 15 | 16.2 | 9.6-26.2 | 24 | 29.5 | 20.0-41.2 | 10 | 12.8 | 6.5-23.7 | 11 | 12.5 | 6.3-23.5 |
| Appalachia II | 176 | 55 | 31.2 | 24.2-39.2 | 28 | 16.7 | 11.6-23.6 | 67 | 38.1 | 30.4-46.3 | 10 | 5.4 | 2.8-10.1 | 16 | 8.6 | 5.0-14.4 |
| Appalachia III | 115 | 35 | 32.2 | 23.3-42.7 | 29 | 23.9 | 16.4-33.5 | 30 | 26.1 | 18.1-36.1 | 6 | 5.4 | 2.4-11.9 | 15 | 12.3 | 6.9-20.9 |
| Catawba | 84 | 25 | 30.8 | 20.6-43.2 | 18 | 17.4 | 10.7-27.1 | 27 | 34.6 | 23.6-47.7 | 7 | 8.2 | 3.7-17.1 | 7 | 9.0 | 4.2-18.1 |
| Edisto Savannah | 106 | 31 | 27.9 | 19.8-37.9 | 19 | 15.1 | 9.4-23.4 | 34 | 38.9 | 28.6-50.3 | 15 | 12.6 | 7.4-20.6 | 7 | 5.4 | 2.3-12.0 |
| Low Country | 102 | 27 | 30.6 | 20.9-42.4 | 19 | 19.7 | 12.7-29.3 | 34 | 29.5 | 21.0-39.6 | 12 | 11.1 | 6.1-19.4 | 10 | 9.1 | 4.8-16.6 |
| Palmetto | 234 | 70 | 29.0 | 22.9-36.0 | 58 | 24.8 | 19.0-31.7 | 81 | 37.0 | 30.3-44.3 | 11 | 4.8 | 2.5- 9.1 | 14 | 4.3 | 2.4- 7.4 |
| Pee Dee | 78 | 25 | 26.9 | 17.7-38.6 | 19 | 29.7 | 18.8-43.6 | 24 | 30.4 | 20.4-42.6 | 4 | 3.4 | 1.1-10.1 | 6 | 9.6 | 4.2-20.5 |
| Trident | 168 | 42 | 27.7 | 20.8-35.9 | 31 | 19.0 | 13.0-26.9 | 58 | 29.6 | 22.9-37.3 | 23 | 15.4 | 10.1-22.8 | 14 | 8.3 | 4.8-14.0 |
| Upper Savannah | 87 | 26 | 31.2 | 20.9-43.7 | 11 | 14.0 | 7.5-24.6 | 35 | 39.5 | 28.8-51.2 | 10 | 10.6 | 5.6-19.2 | 5 | 4.7 | 1.9-11.2 |
| Waccamaw | 129 | 38 | 29.5 | 21.6-38.8 | 23 | 21.5 | 13.8-32.0 | 46 | 34.0 | 25.8-43.3 | 13 | 8.6 | 4.8-14.8 | 9 | 6.4 | 3.2-12.3 |
| Wateree | 79 | 27 | 41.1 | 28.8-54.5 | 13 | 14.1 | 7.9-24.0 | 28 | 35.2 | 24.5-47.6 | 6 | 5.8 | 2.4-13.4 | 5 | 3.8 | 1.5- 9.3 |
* This question was asked only of respondents who reported being aged 50 and older and have ever had sigmoidoscopy/colonoscopy exams.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.