|
| Back to Colorectal Cancer Screening. | Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | More than 5 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,209 | 447 | 37.9 | 34.9-41.0 | 270 | 22.3 | 19.8-25.1 | 281 | 22.7 | 20.2-25.3 | 211 | 17.1 | 14.9-19.6 |
| GENDER | |||||||||||||
| Male | 429 | 174 | 40.4 | 35.4-45.5 | 98 | 24.2 | 20.0-29.0 | 99 | 22.0 | 18.1-26.5 | 58 | 13.4 | 10.2-17.4 |
| Female | 780 | 273 | 36.0 | 32.4-39.8 | 172 | 21.0 | 18.0-24.2 | 182 | 23.1 | 20.1-26.5 | 153 | 19.9 | 16.9-23.2 |
| RACE | |||||||||||||
| White | 1,070 | 393 | 37.1 | 34.0-40.3 | 236 | 21.9 | 19.3-24.8 | 251 | 23.4 | 20.8-26.3 | 190 | 17.6 | 15.2-20.3 |
| African American | 131 | 51 | 43.1 | 33.7-53.1 | 31 | 23.1 | 15.7-32.5 | 28 | 18.5 | 12.3-26.9 | 21 | 15.3 | 9.5-23.7 |
| Other | 4 | 1 | 25.5 | 3.3-77.7 | 1 | 39.8 | 6.3-86.6 | 2 | 34.6 | 6.7-79.7 | 0 | 0.0 | . - . |
| HISPANIC | |||||||||||||
| Yes | 18 | 5 | 21.7 | 8.1-46.7 | 6 | 46.2 | 22.3-71.9 | 6 | 29.1 | 12.3-54.5 | 1 | 3.0 | 0.4-19.2 |
| No | 1,182 | 441 | 38.4 | 35.4-41.6 | 260 | 21.7 | 19.2-24.4 | 274 | 22.6 | 20.1-25.3 | 207 | 17.3 | 15.0-19.8 |
| AGE | |||||||||||||
| 45-54 | 182 | 56 | 32.2 | 24.9-40.5 | 50 | 26.7 | 19.9-34.8 | 36 | 18.8 | 13.4-25.8 | 40 | 22.3 | 16.0-30.1 |
| 55-64 | 448 | 160 | 36.7 | 31.9-41.8 | 106 | 22.9 | 18.9-27.5 | 115 | 25.8 | 21.7-30.5 | 67 | 14.6 | 11.3-18.6 |
| 65+ | 579 | 231 | 40.8 | 36.5-45.3 | 114 | 20.4 | 16.9-24.3 | 130 | 21.5 | 18.1-25.4 | 104 | 17.3 | 14.2-20.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 137 | 58 | 39.6 | 30.9-48.9 | 25 | 19.5 | 12.9-28.5 | 28 | 22.0 | 14.9-31.3 | 26 | 18.9 | 12.6-27.3 |
| H.S. or G.E.D. | 347 | 126 | 38.5 | 32.9-44.5 | 87 | 24.9 | 20.1-30.5 | 71 | 19.8 | 15.7-24.7 | 63 | 16.7 | 12.9-21.4 |
| Some Post-H.S. | 311 | 115 | 37.9 | 32.1-44.0 | 66 | 20.4 | 16.0-25.7 | 74 | 23.8 | 19.0-29.4 | 56 | 18.0 | 13.6-23.4 |
| College Graduate | 413 | 147 | 36.6 | 31.7-41.8 | 92 | 22.6 | 18.5-27.4 | 108 | 24.5 | 20.4-29.2 | 66 | 16.3 | 12.7-20.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 132 | 44 | 35.4 | 26.3-45.6 | 30 | 24.6 | 16.7-34.6 | 31 | 21.8 | 15.2-30.4 | 27 | 18.2 | 12.1-26.5 |
| $15,000- $24,999 | 184 | 70 | 40.3 | 32.6-48.5 | 45 | 24.1 | 17.6-32.1 | 32 | 16.4 | 11.3-23.1 | 37 | 19.2 | 13.5-26.6 |
| $25,000- $34,999 | 144 | 55 | 41.0 | 32.4-50.1 | 33 | 20.9 | 14.7-28.9 | 31 | 21.5 | 15.0-29.7 | 25 | 16.7 | 11.0-24.4 |
| $35,000- $49,999 | 171 | 65 | 38.4 | 30.9-46.5 | 33 | 19.1 | 13.6-26.2 | 47 | 27.4 | 20.9-35.0 | 26 | 15.1 | 10.0-22.1 |
| $50,000+ | 376 | 139 | 36.5 | 31.4-41.9 | 79 | 20.9 | 16.8-25.7 | 100 | 26.1 | 21.6-31.2 | 58 | 16.4 | 12.6-21.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 81 | 22 | 24.9 | 16.5-35.8 | 16 | 17.9 | 10.8-28.3 | 28 | 39.6 | 28.4-51.9 | 15 | 17.6 | 10.0-29.2 |
| Appalachia II | 168 | 66 | 40.8 | 32.7-49.4 | 36 | 21.5 | 15.1-29.5 | 40 | 22.8 | 16.5-30.6 | 26 | 15.0 | 9.9-21.9 |
| Appalachia III | 72 | 22 | 34.5 | 23.4-47.6 | 14 | 19.9 | 11.6-31.9 | 16 | 20.3 | 12.0-32.1 | 20 | 25.3 | 16.0-37.6 |
| Catawba | 67 | 20 | 27.9 | 18.0-40.5 | 16 | 24.2 | 14.9-36.9 | 15 | 23.0 | 13.9-35.6 | 16 | 24.9 | 15.4-37.7 |
| Edisto Savannah | 81 | 35 | 45.5 | 34.1-57.4 | 16 | 18.3 | 10.9-28.9 | 17 | 19.4 | 11.7-30.5 | 13 | 16.8 | 9.6-28.0 |
| Low Country | 82 | 23 | 30.1 | 20.3-42.1 | 20 | 22.3 | 14.4-33.0 | 23 | 25.7 | 17.0-36.9 | 16 | 21.9 | 13.1-34.3 |
| Palmetto | 178 | 64 | 36.5 | 29.0-44.6 | 41 | 24.1 | 17.7-31.9 | 43 | 23.5 | 17.3-31.0 | 30 | 15.9 | 10.7-23.0 |
| Pee Dee | 69 | 24 | 33.1 | 22.3-46.1 | 19 | 28.3 | 17.8-41.7 | 16 | 26.4 | 16.4-39.7 | 10 | 12.2 | 6.4-22.1 |
| Trident | 162 | 64 | 40.0 | 32.1-48.4 | 36 | 23.1 | 16.4-31.5 | 34 | 19.7 | 14.1-26.8 | 28 | 17.3 | 11.7-24.8 |
| Upper Savannah | 65 | 31 | 49.4 | 36.8-62.1 | 8 | 10.6 | 4.9-21.1 | 16 | 23.5 | 14.5-35.8 | 10 | 16.5 | 9.0-28.4 |
| Waccamaw | 123 | 51 | 43.2 | 33.8-53.0 | 33 | 27.3 | 19.6-36.7 | 19 | 13.5 | 8.4-20.9 | 20 | 16.1 | 10.2-24.3 |
| Wateree | 54 | 24 | 48.4 | 33.3-63.7 | 13 | 24.7 | 13.3-41.4 | 12 | 19.5 | 10.8-32.7 | 5 | 7.4 | 2.8-17.9 |
* This question was asked only of respondents who reported being aged 50 and older and have had a blood stool test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.