|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,152 | 201 | 6.7 | 5.7- 7.8 | 527 | 16.6 | 15.1-18.1 | 1,047 | 33.3 | 31.3-35.2 | 604 | 20.0 | 18.3-21.8 | 773 | 23.5 | 21.8-25.3 |
| GENDER | ||||||||||||||||
| Male | 1,194 | 86 | 7.3 | 5.8- 9.2 | 208 | 16.4 | 14.1-19.0 | 386 | 32.5 | 29.5-35.7 | 238 | 21.2 | 18.5-24.2 | 276 | 22.5 | 19.8-25.4 |
| Female | 1,958 | 115 | 6.1 | 5.0- 7.4 | 319 | 16.7 | 14.9-18.7 | 661 | 33.9 | 31.5-36.4 | 366 | 18.9 | 16.9-21.0 | 497 | 24.4 | 22.3-26.7 |
| RACE | ||||||||||||||||
| White | 2,477 | 150 | 6.3 | 5.3- 7.4 | 384 | 15.4 | 13.8-17.0 | 812 | 32.9 | 30.9-35.1 | 496 | 20.6 | 18.8-22.5 | 635 | 24.9 | 23.0-26.8 |
| African American | 587 | 44 | 8.0 | 5.7-11.1 | 128 | 20.0 | 16.5-24.0 | 203 | 34.3 | 29.8-39.1 | 94 | 18.9 | 15.1-23.3 | 118 | 18.8 | 15.4-22.7 |
| Other | 65 | 7 | 7.9 | 3.4-17.5 | 11 | 15.3 | 8.1-27.2 | 21 | 28.7 | 17.9-42.6 | 10 | 17.1 | 7.7-33.7 | 16 | 31.0 | 17.5-48.7 |
| HISPANIC | ||||||||||||||||
| Yes | 69 | 8 | 11.3 | 5.3-22.4 | 10 | 19.0 | 9.4-34.7 | 21 | 27.0 | 16.7-40.7 | 12 | 17.3 | 8.6-31.6 | 18 | 25.4 | 13.9-41.8 |
| No | 3,072 | 192 | 6.5 | 5.6- 7.6 | 512 | 16.4 | 14.9-17.9 | 1,024 | 33.5 | 31.6-35.5 | 590 | 20.1 | 18.4-21.9 | 754 | 23.5 | 21.8-25.3 |
| AGE | ||||||||||||||||
| 18-24 | 189 | 11 | 5.5 | 2.9-10.3 | 35 | 15.0 | 10.5-21.0 | 61 | 31.1 | 24.1-39.1 | 46 | 27.9 | 20.9-36.2 | 36 | 20.4 | 14.3-28.3 |
| 25-34 | 552 | 32 | 5.9 | 4.0- 8.6 | 78 | 14.9 | 11.6-18.9 | 193 | 34.4 | 29.9-39.2 | 122 | 21.6 | 18.0-25.8 | 127 | 23.2 | 19.3-27.7 |
| 35-44 | 607 | 31 | 6.1 | 4.1- 8.8 | 107 | 16.7 | 13.7-20.2 | 202 | 34.3 | 30.1-38.7 | 126 | 20.1 | 16.8-23.9 | 141 | 22.9 | 19.3-26.9 |
| 45-54 | 679 | 46 | 7.4 | 5.4-10.2 | 116 | 17.4 | 14.3-20.9 | 234 | 34.8 | 30.9-39.0 | 122 | 17.7 | 14.6-21.3 | 161 | 22.6 | 19.4-26.3 |
| 55-64 | 537 | 35 | 7.5 | 5.3-10.6 | 98 | 19.8 | 16.3-23.9 | 172 | 31.1 | 26.9-35.6 | 86 | 16.7 | 13.3-20.7 | 146 | 24.9 | 21.1-29.1 |
| 65+ | 560 | 42 | 7.6 | 5.5-10.3 | 92 | 16.5 | 13.2-20.4 | 171 | 31.2 | 27.1-35.7 | 98 | 17.1 | 14.0-20.8 | 157 | 27.6 | 23.6-32.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 278 | 36 | 14.4 | 10.1-20.0 | 59 | 18.9 | 14.1-24.7 | 88 | 33.5 | 27.0-40.7 | 39 | 14.1 | 9.8-19.7 | 56 | 19.1 | 14.3-25.1 |
| H.S. or G.E.D. | 899 | 54 | 6.3 | 4.6- 8.4 | 171 | 18.6 | 15.8-21.8 | 304 | 32.9 | 29.3-36.7 | 157 | 19.7 | 16.6-23.3 | 213 | 22.5 | 19.3-26.1 |
| Some Post-H.S. | 883 | 50 | 5.5 | 4.0- 7.5 | 158 | 17.6 | 14.9-20.8 | 295 | 32.7 | 29.2-36.6 | 167 | 20.9 | 17.7-24.6 | 213 | 23.2 | 20.0-26.7 |
| College Graduate | 1,089 | 61 | 5.9 | 4.4- 7.8 | 139 | 13.0 | 10.9-15.4 | 359 | 34.0 | 30.9-37.3 | 239 | 20.9 | 18.4-23.8 | 291 | 26.2 | 23.4-29.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 285 | 25 | 8.9 | 5.6-13.9 | 62 | 21.0 | 15.8-27.4 | 76 | 24.9 | 18.9-32.1 | 44 | 17.7 | 12.4-24.7 | 78 | 27.4 | 21.3-34.6 |
| $15,000- $24,999 | 492 | 37 | 7.4 | 5.1-10.7 | 99 | 20.9 | 16.8-25.7 | 159 | 33.0 | 28.1-38.3 | 82 | 16.3 | 12.7-20.6 | 115 | 22.4 | 18.2-27.3 |
| $25,000- $34,999 | 406 | 24 | 6.6 | 4.2-10.0 | 79 | 17.6 | 13.9-22.1 | 143 | 32.8 | 27.8-38.2 | 76 | 23.6 | 18.5-29.5 | 84 | 19.5 | 15.5-24.2 |
| $35,000- $49,999 | 507 | 23 | 4.9 | 3.1- 7.8 | 79 | 15.5 | 12.2-19.5 | 175 | 35.1 | 30.5-40.1 | 106 | 21.0 | 17.0-25.6 | 124 | 23.4 | 19.5-27.9 |
| $50,000+ | 1,136 | 69 | 6.6 | 5.1- 8.6 | 150 | 13.4 | 11.3-15.8 | 387 | 34.3 | 31.3-37.4 | 239 | 21.2 | 18.6-24.1 | 291 | 24.5 | 21.8-27.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 196 | 7 | 5.8 | 2.6-12.4 | 35 | 18.0 | 12.7-25.0 | 71 | 35.9 | 28.7-43.8 | 33 | 15.5 | 10.9-21.6 | 50 | 24.8 | 18.5-32.3 |
| Appalachia II | 410 | 28 | 6.7 | 4.5-10.0 | 58 | 16.1 | 12.2-20.9 | 136 | 33.0 | 27.8-38.7 | 92 | 22.7 | 17.9-28.3 | 96 | 21.5 | 17.3-26.4 |
| Appalachia III | 242 | 13 | 5.8 | 3.2-10.1 | 39 | 16.1 | 11.1-22.6 | 84 | 34.1 | 27.3-41.7 | 45 | 19.8 | 14.4-26.6 | 61 | 24.2 | 18.4-31.1 |
| Catawba | 206 | 15 | 7.1 | 4.2-11.9 | 40 | 19.0 | 13.5-26.1 | 62 | 30.2 | 23.5-37.9 | 39 | 19.8 | 13.9-27.4 | 50 | 23.8 | 18.0-30.8 |
| Edisto Savannah | 232 | 13 | 7.9 | 4.3-14.2 | 31 | 11.6 | 7.8-17.1 | 79 | 36.3 | 29.2-44.0 | 51 | 22.2 | 16.7-28.9 | 58 | 21.9 | 16.6-28.4 |
| Low Country | 168 | 14 | 7.6 | 4.4-13.1 | 25 | 14.9 | 9.0-23.8 | 48 | 29.7 | 21.3-39.7 | 36 | 25.0 | 17.5-34.3 | 45 | 22.8 | 16.6-30.5 |
| Palmetto | 481 | 34 | 6.9 | 4.6-10.1 | 93 | 17.6 | 14.2-21.6 | 147 | 32.5 | 27.7-37.8 | 101 | 21.2 | 17.2-25.9 | 106 | 21.8 | 17.8-26.5 |
| Pee Dee | 212 | 14 | 7.6 | 4.2-13.3 | 51 | 21.4 | 15.8-28.2 | 74 | 34.4 | 27.2-42.3 | 28 | 17.7 | 11.4-26.5 | 45 | 18.9 | 13.4-26.1 |
| Trident | 419 | 27 | 6.2 | 4.1- 9.3 | 74 | 17.9 | 14.1-22.6 | 144 | 32.9 | 27.9-38.3 | 65 | 14.8 | 11.3-19.1 | 109 | 28.2 | 22.8-34.4 |
| Upper Savannah | 141 | 7 | 4.7 | 2.2-10.1 | 18 | 13.8 | 8.0-22.6 | 46 | 32.9 | 24.5-42.4 | 33 | 24.5 | 16.7-34.5 | 37 | 24.0 | 16.9-32.9 |
| Waccamaw | 267 | 17 | 6.4 | 3.6-11.3 | 37 | 13.0 | 9.2-18.0 | 94 | 33.9 | 27.6-40.9 | 49 | 21.2 | 15.6-28.3 | 70 | 25.4 | 19.6-32.3 |
| Wateree | 153 | 11 | 7.4 | 3.7-14.3 | 23 | 17.9 | 11.7-26.3 | 50 | 31.0 | 23.5-39.7 | 28 | 18.7 | 12.5-26.9 | 41 | 25.0 | 18.3-33.2 |
* This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.