|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,514 | 848 | 18.7 | 17.4-20.1 | 1,246 | 26.7 | 25.2-28.3 | 1,366 | 30.1 | 28.5-31.7 | 567 | 12.9 | 11.8-14.1 | 487 | 11.6 | 10.5-12.8 |
| GENDER | ||||||||||||||||
| Male | 1,735 | 279 | 16.0 | 14.1-18.1 | 411 | 23.5 | 21.2-26.0 | 524 | 31.0 | 28.4-33.6 | 270 | 14.4 | 12.6-16.3 | 251 | 15.2 | 13.2-17.3 |
| Female | 2,779 | 569 | 21.2 | 19.5-23.1 | 835 | 29.7 | 27.8-31.7 | 842 | 29.3 | 27.4-31.2 | 297 | 11.5 | 10.1-13.1 | 236 | 8.3 | 7.2- 9.5 |
| RACE | ||||||||||||||||
| White | 3,653 | 650 | 17.7 | 16.3-19.2 | 1,014 | 27.1 | 25.5-28.7 | 1,137 | 31.0 | 29.3-32.7 | 460 | 12.7 | 11.5-14.0 | 392 | 11.5 | 10.3-12.8 |
| African American | 726 | 170 | 21.8 | 18.5-25.5 | 197 | 26.2 | 22.5-30.2 | 199 | 28.3 | 24.4-32.5 | 88 | 13.3 | 10.5-16.6 | 72 | 10.5 | 8.0-13.6 |
| Other | 108 | 21 | 18.5 | 11.4-28.5 | 26 | 22.4 | 14.1-33.8 | 25 | 26.2 | 17.1-37.9 | 14 | 13.3 | 7.4-22.7 | 22 | 19.6 | 11.8-30.8 |
| HISPANIC | ||||||||||||||||
| Yes | 102 | 27 | 26.5 | 17.0-38.9 | 20 | 22.6 | 13.2-35.9 | 29 | 25.9 | 16.9-37.6 | 17 | 14.7 | 8.7-23.8 | 9 | 10.3 | 5.2-19.6 |
| No | 4,390 | 814 | 18.3 | 17.0-19.7 | 1,221 | 26.9 | 25.4-28.5 | 1,332 | 30.3 | 28.6-31.9 | 546 | 12.8 | 11.7-14.1 | 477 | 11.7 | 10.6-12.9 |
| AGE | ||||||||||||||||
| 18-24 | 313 | 56 | 17.7 | 13.4-22.9 | 96 | 26.8 | 21.8-32.5 | 89 | 29.9 | 24.3-36.2 | 39 | 13.2 | 9.3-18.2 | 33 | 12.5 | 8.6-17.8 |
| 25-34 | 788 | 156 | 19.7 | 16.6-23.1 | 231 | 29.3 | 25.7-33.3 | 235 | 28.7 | 25.2-32.4 | 100 | 13.4 | 10.9-16.3 | 66 | 8.9 | 6.9-11.6 |
| 35-44 | 926 | 167 | 17.2 | 14.7-20.1 | 257 | 26.3 | 23.2-29.6 | 301 | 32.6 | 29.2-36.2 | 102 | 11.8 | 9.6-14.4 | 99 | 12.1 | 9.9-14.8 |
| 45-54 | 936 | 200 | 21.7 | 18.8-24.8 | 253 | 25.9 | 22.9-29.1 | 292 | 31.4 | 28.1-34.8 | 91 | 10.0 | 8.1-12.4 | 100 | 11.1 | 9.0-13.5 |
| 55-64 | 762 | 123 | 16.3 | 13.6-19.5 | 215 | 27.5 | 24.2-31.2 | 221 | 28.7 | 25.2-32.4 | 116 | 15.4 | 12.7-18.4 | 87 | 12.1 | 9.7-15.0 |
| 65+ | 756 | 134 | 18.6 | 15.4-22.4 | 189 | 24.2 | 21.0-27.7 | 218 | 28.0 | 24.6-31.8 | 115 | 15.2 | 12.6-18.2 | 100 | 13.9 | 11.3-17.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 391 | 93 | 22.8 | 18.3-28.2 | 108 | 24.2 | 19.6-29.5 | 96 | 27.7 | 22.5-33.6 | 54 | 14.1 | 10.4-18.9 | 40 | 11.1 | 7.9-15.4 |
| H.S. or G.E.D. | 1,302 | 271 | 19.6 | 17.2-22.3 | 329 | 25.1 | 22.3-28.1 | 360 | 27.1 | 24.3-30.2 | 162 | 13.2 | 11.1-15.5 | 180 | 15.0 | 12.6-17.7 |
| Some Post-H.S. | 1,243 | 220 | 18.2 | 15.7-20.9 | 334 | 25.8 | 23.0-28.8 | 360 | 29.6 | 26.5-32.8 | 196 | 15.7 | 13.4-18.2 | 133 | 10.8 | 8.9-13.0 |
| College Graduate | 1,576 | 263 | 16.9 | 14.9-19.2 | 475 | 30.0 | 27.5-32.6 | 550 | 34.3 | 31.7-37.0 | 155 | 9.8 | 8.2-11.6 | 133 | 9.0 | 7.5-10.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 424 | 111 | 24.8 | 19.9-30.5 | 107 | 23.3 | 18.4-28.9 | 108 | 28.0 | 22.7-34.1 | 60 | 15.4 | 11.4-20.5 | 38 | 8.4 | 5.7-12.4 |
| $15,000- $24,999 | 722 | 147 | 21.0 | 17.6-24.8 | 193 | 26.5 | 22.9-30.5 | 206 | 28.8 | 24.9-33.1 | 90 | 11.8 | 9.3-14.9 | 86 | 11.8 | 9.4-14.9 |
| $25,000- $34,999 | 568 | 119 | 22.1 | 18.0-26.7 | 169 | 26.4 | 22.4-30.7 | 150 | 26.2 | 22.0-30.9 | 73 | 13.8 | 10.7-17.5 | 57 | 11.6 | 8.6-15.5 |
| $35,000- $49,999 | 717 | 118 | 15.8 | 13.0-19.1 | 199 | 26.9 | 23.3-30.8 | 220 | 30.1 | 26.2-34.3 | 95 | 13.9 | 11.3-17.1 | 85 | 13.3 | 10.5-16.7 |
| $50,000+ | 1,647 | 265 | 16.1 | 14.2-18.2 | 470 | 28.6 | 26.1-31.1 | 535 | 32.0 | 29.5-34.6 | 211 | 12.5 | 10.9-14.4 | 166 | 10.8 | 9.1-12.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 282 | 44 | 16.4 | 12.1-21.8 | 77 | 27.6 | 21.9-34.2 | 94 | 30.9 | 25.3-37.1 | 38 | 13.8 | 9.7-19.3 | 29 | 11.3 | 7.5-16.8 |
| Appalachia II | 560 | 107 | 18.4 | 15.0-22.5 | 175 | 31.0 | 26.5-35.9 | 171 | 30.3 | 25.8-35.2 | 55 | 9.7 | 7.3-12.9 | 52 | 10.5 | 7.7-14.1 |
| Appalachia III | 357 | 64 | 19.0 | 14.4-24.6 | 96 | 24.7 | 19.9-30.2 | 100 | 28.4 | 22.8-34.8 | 44 | 12.8 | 9.2-17.7 | 53 | 15.1 | 11.2-20.0 |
| Catawba | 313 | 60 | 19.2 | 14.7-24.6 | 86 | 28.5 | 22.9-34.7 | 97 | 27.6 | 22.5-33.3 | 33 | 11.6 | 8.0-16.6 | 37 | 13.2 | 9.3-18.3 |
| Edisto Savannah | 335 | 59 | 16.4 | 12.4-21.5 | 93 | 28.3 | 22.7-34.7 | 108 | 33.6 | 27.5-40.3 | 43 | 12.1 | 8.7-16.6 | 32 | 9.5 | 6.5-13.6 |
| Low Country | 235 | 43 | 18.6 | 12.8-26.2 | 65 | 27.6 | 21.0-35.3 | 64 | 26.6 | 20.5-33.7 | 38 | 16.3 | 11.1-23.5 | 25 | 10.8 | 6.6-17.4 |
| Palmetto | 697 | 125 | 19.4 | 15.9-23.4 | 202 | 28.3 | 24.5-32.3 | 218 | 29.3 | 25.5-33.4 | 83 | 13.0 | 10.1-16.6 | 69 | 10.1 | 7.8-13.0 |
| Pee Dee | 294 | 74 | 22.6 | 17.4-28.8 | 64 | 20.5 | 15.7-26.4 | 71 | 23.3 | 17.9-29.6 | 43 | 16.8 | 12.1-22.8 | 42 | 16.8 | 11.9-23.2 |
| Trident | 594 | 120 | 20.8 | 17.2-24.9 | 160 | 25.7 | 21.7-30.1 | 191 | 32.9 | 28.5-37.5 | 68 | 10.1 | 7.8-13.1 | 55 | 10.5 | 7.5-14.6 |
| Upper Savannah | 206 | 40 | 16.1 | 11.6-21.9 | 59 | 26.4 | 20.2-33.7 | 58 | 33.4 | 26.1-41.6 | 26 | 12.5 | 8.4-18.2 | 23 | 11.6 | 7.6-17.4 |
| Waccamaw | 382 | 61 | 15.4 | 11.6-20.2 | 104 | 25.9 | 21.0-31.3 | 120 | 32.3 | 26.8-38.4 | 58 | 15.1 | 11.5-19.6 | 39 | 11.3 | 8.0-15.9 |
| Wateree | 221 | 39 | 16.4 | 11.7-22.4 | 56 | 22.6 | 17.1-29.1 | 64 | 32.2 | 25.1-40.3 | 34 | 16.8 | 11.6-23.7 | 28 | 12.0 | 7.9-18.0 |
* This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.