|
| Back to Folic Acid. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Not taking vitamins | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,492 | 2,689 | 44.5 | 43.0-46.1 | 488 | 8.1 | 7.3- 8.9 | 2,315 | 47.4 | 45.8-48.9 |
| GENDER | ||||||||||
| Male | 2,074 | 872 | 37.3 | 34.9-39.7 | 154 | 6.7 | 5.6- 8.0 | 1,048 | 56.0 | 53.5-58.5 |
| Female | 3,418 | 1,817 | 51.2 | 49.2-53.1 | 334 | 9.3 | 8.3-10.5 | 1,267 | 39.5 | 37.6-41.4 |
| RACE | ||||||||||
| White | 4,324 | 2,216 | 47.9 | 46.2-49.6 | 397 | 8.3 | 7.5- 9.2 | 1,711 | 43.8 | 42.1-45.5 |
| African American | 982 | 393 | 36.3 | 32.9-40.0 | 73 | 7.4 | 5.7- 9.5 | 516 | 56.3 | 52.6-60.0 |
| Other | 144 | 64 | 35.4 | 27.0-44.8 | 14 | 9.1 | 5.1-15.9 | 66 | 55.5 | 45.8-64.8 |
| HISPANIC | ||||||||||
| Yes | 135 | 56 | 33.5 | 24.9-43.4 | 15 | 9.7 | 5.6-16.3 | 64 | 56.8 | 46.6-66.5 |
| No | 5,315 | 2,615 | 45.0 | 43.4-46.6 | 469 | 8.0 | 7.2- 8.8 | 2,231 | 47.0 | 45.4-48.6 |
| AGE | ||||||||||
| 18-24 | 345 | 116 | 29.4 | 24.4-35.0 | 28 | 7.4 | 5.0-11.0 | 201 | 63.1 | 57.3-68.6 |
| 25-34 | 879 | 372 | 39.5 | 35.9-43.2 | 51 | 5.6 | 4.2- 7.5 | 456 | 54.9 | 51.1-58.6 |
| 35-44 | 1,049 | 469 | 41.7 | 38.3-45.1 | 58 | 5.6 | 4.3- 7.4 | 522 | 52.7 | 49.2-56.1 |
| 45-54 | 1,115 | 554 | 47.5 | 44.1-50.8 | 98 | 7.4 | 6.0- 9.2 | 463 | 45.1 | 41.8-48.5 |
| 55-64 | 923 | 513 | 53.9 | 50.2-57.5 | 113 | 11.4 | 9.3-13.9 | 297 | 34.7 | 31.3-38.3 |
| 65+ | 1,136 | 639 | 54.1 | 50.8-57.5 | 131 | 11.5 | 9.6-13.7 | 366 | 34.4 | 31.2-37.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 642 | 218 | 28.3 | 24.6-32.3 | 57 | 8.8 | 6.5-11.8 | 367 | 62.9 | 58.5-67.1 |
| H.S. or G.E.D. | 1,643 | 683 | 36.6 | 33.9-39.3 | 159 | 8.7 | 7.3-10.4 | 801 | 54.7 | 51.8-57.6 |
| Some Post-H.S. | 1,444 | 769 | 50.3 | 47.2-53.4 | 124 | 7.0 | 5.8- 8.5 | 551 | 42.7 | 39.6-45.8 |
| College Graduate | 1,754 | 1,015 | 55.5 | 52.9-58.2 | 146 | 7.9 | 6.6- 9.4 | 593 | 36.5 | 34.0-39.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 637 | 251 | 33.7 | 29.3-38.3 | 57 | 8.2 | 6.1-11.0 | 329 | 58.1 | 53.3-62.8 |
| $15,000- $24,999 | 920 | 382 | 35.8 | 32.3-39.5 | 92 | 9.3 | 7.3-11.8 | 446 | 54.9 | 51.0-58.7 |
| $25,000- $34,999 | 686 | 318 | 42.4 | 38.0-46.9 | 74 | 9.8 | 7.5-12.6 | 294 | 47.8 | 43.2-52.4 |
| $35,000- $49,999 | 833 | 427 | 48.0 | 44.0-52.1 | 68 | 7.3 | 5.5- 9.5 | 338 | 44.7 | 40.7-48.8 |
| $50,000+ | 1,789 | 983 | 52.3 | 49.7-54.9 | 136 | 6.9 | 5.8- 8.2 | 670 | 40.8 | 38.2-43.4 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 343 | 165 | 41.5 | 35.7-47.4 | 35 | 10.0 | 7.0-14.0 | 143 | 48.5 | 42.4-54.7 |
| Appalachia II | 644 | 326 | 44.7 | 40.2-49.3 | 55 | 7.5 | 5.4-10.4 | 263 | 47.8 | 43.1-52.5 |
| Appalachia III | 438 | 211 | 44.7 | 39.1-50.5 | 43 | 9.1 | 6.5-12.6 | 184 | 46.2 | 40.5-52.0 |
| Catawba | 358 | 161 | 42.8 | 37.0-48.8 | 35 | 8.8 | 6.2-12.4 | 162 | 48.4 | 42.4-54.3 |
| Edisto Savannah | 427 | 202 | 46.6 | 40.9-52.3 | 35 | 8.5 | 5.8-12.4 | 190 | 44.9 | 39.2-50.8 |
| Low Country | 276 | 153 | 46.5 | 39.6-53.6 | 24 | 7.5 | 4.7-11.6 | 99 | 46.0 | 38.8-53.4 |
| Palmetto | 845 | 432 | 47.1 | 43.1-51.2 | 78 | 8.6 | 6.6-11.1 | 335 | 44.3 | 40.2-48.4 |
| Pee Dee | 393 | 180 | 38.7 | 33.3-44.5 | 33 | 7.3 | 5.0-10.6 | 180 | 54.0 | 48.1-59.8 |
| Trident | 695 | 371 | 48.4 | 44.1-52.7 | 49 | 6.1 | 4.4- 8.3 | 275 | 45.5 | 41.2-49.9 |
| Upper Savannah | 277 | 112 | 38.6 | 32.2-45.4 | 26 | 8.7 | 5.7-13.2 | 139 | 52.7 | 45.8-59.4 |
| Waccamaw | 466 | 246 | 50.7 | 45.2-56.1 | 44 | 7.6 | 5.5-10.4 | 176 | 41.7 | 36.3-47.3 |
| Wateree | 285 | 116 | 36.9 | 30.5-43.8 | 24 | 7.7 | 4.9-11.9 | 145 | 55.4 | 48.5-62.1 |
* This question was asked only of respondents who reported taking vitamins.The 'Not taking vitamins' category is added to the denominator so that the estimates are based on all respondents.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.