|
| Back to Excess Sun Exposure. | Select a different topic for South Carolina: |
| Total Respond.# |
One | Two | Three | Four or more burns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,731 | 569 | 32.1 | 29.6-34.8 | 480 | 25.6 | 23.4-28.0 | 292 | 17.8 | 15.8-20.1 | 390 | 24.4 | 22.0-27.1 |
| GENDER | |||||||||||||
| Male | 758 | 216 | 28.4 | 24.9-32.2 | 210 | 24.7 | 21.5-28.2 | 141 | 19.1 | 16.1-22.6 | 191 | 27.8 | 24.0-31.9 |
| Female | 973 | 353 | 36.4 | 33.0-40.0 | 270 | 26.6 | 23.7-29.9 | 151 | 16.3 | 13.8-19.2 | 199 | 20.6 | 17.9-23.7 |
| RACE | |||||||||||||
| White | 1,659 | 540 | 31.8 | 29.2-34.4 | 466 | 26.1 | 23.8-28.5 | 284 | 18.2 | 16.1-20.5 | 369 | 24.0 | 21.5-26.5 |
| African American | 37 | 12 | 39.0 | 21.5-60.0 | 6 | 16.4 | 6.1-37.1 | 5 | 12.5 | 3.8-33.9 | 14 | 32.1 | 17.7-50.8 |
| Other | 28 | 15 | 40.2 | 20.9-63.0 | 6 | 20.9 | 8.7-42.3 | 2 | 7.7 | 1.8-28.0 | 5 | 31.3 | 11.2-62.0 |
| HISPANIC | |||||||||||||
| Yes | 31 | 12 | 29.2 | 14.6-49.9 | 7 | 19.2 | 8.4-38.3 | 3 | 19.7 | 6.6-46.3 | 9 | 31.8 | 13.5-58.2 |
| No | 1,695 | 555 | 32.2 | 29.7-34.9 | 473 | 25.9 | 23.6-28.2 | 289 | 17.8 | 15.8-20.1 | 378 | 24.1 | 21.7-26.7 |
| AGE | |||||||||||||
| 18-24 | 189 | 65 | 33.1 | 26.0-41.1 | 39 | 16.4 | 11.7-22.5 | 37 | 19.7 | 14.1-26.9 | 48 | 30.8 | 23.3-39.5 |
| 25-34 | 428 | 123 | 28.7 | 24.2-33.6 | 119 | 27.6 | 23.1-32.5 | 88 | 21.8 | 17.7-26.5 | 98 | 21.9 | 18.0-26.4 |
| 35-44 | 485 | 155 | 30.9 | 26.6-35.5 | 140 | 28.3 | 24.2-32.9 | 83 | 17.3 | 13.9-21.2 | 107 | 23.5 | 19.5-28.0 |
| 45-54 | 356 | 125 | 35.8 | 30.5-41.4 | 108 | 29.1 | 24.3-34.5 | 50 | 13.9 | 10.5-18.3 | 73 | 21.1 | 16.8-26.3 |
| 55-64 | 176 | 61 | 31.7 | 24.7-39.7 | 54 | 31.1 | 24.1-39.0 | 22 | 12.0 | 7.6-18.4 | 39 | 25.2 | 18.6-33.2 |
| 65+ | 90 | 37 | 40.8 | 29.9-52.7 | 20 | 21.4 | 13.6-32.0 | 11 | 16.2 | 7.8-30.6 | 22 | 21.6 | 13.9-31.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 116 | 51 | 45.8 | 35.5-56.5 | 22 | 15.7 | 9.8-24.4 | 17 | 18.1 | 11.0-28.4 | 26 | 20.3 | 13.3-29.8 |
| H.S. or G.E.D. | 440 | 153 | 31.8 | 27.0-37.1 | 116 | 24.4 | 20.2-29.2 | 76 | 18.3 | 14.4-23.0 | 95 | 25.5 | 20.4-31.2 |
| Some Post-H.S. | 515 | 157 | 29.2 | 24.9-34.0 | 145 | 25.8 | 21.8-30.2 | 86 | 17.5 | 13.9-21.7 | 127 | 27.5 | 23.0-32.5 |
| College Graduate | 659 | 208 | 31.7 | 27.8-35.9 | 197 | 29.0 | 25.3-32.9 | 113 | 17.8 | 14.7-21.3 | 141 | 21.6 | 18.1-25.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 103 | 35 | 28.3 | 18.6-40.4 | 24 | 17.2 | 10.4-27.3 | 16 | 21.2 | 12.7-33.4 | 28 | 33.3 | 22.1-46.6 |
| $15,000- $24,999 | 216 | 72 | 32.7 | 25.7-40.6 | 50 | 21.5 | 15.8-28.6 | 41 | 18.2 | 13.0-25.0 | 53 | 27.5 | 20.5-35.9 |
| $25,000- $34,999 | 211 | 71 | 34.5 | 27.2-42.7 | 62 | 27.0 | 20.8-34.3 | 39 | 20.0 | 14.5-27.0 | 39 | 18.4 | 12.9-25.6 |
| $35,000- $49,999 | 309 | 101 | 32.0 | 26.3-38.4 | 89 | 28.8 | 23.5-34.8 | 52 | 19.7 | 14.7-25.8 | 67 | 19.5 | 15.2-24.6 |
| $50,000+ | 775 | 244 | 31.4 | 27.9-35.1 | 225 | 27.2 | 23.9-30.7 | 129 | 16.6 | 13.9-19.7 | 177 | 24.8 | 21.4-28.6 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 115 | 36 | 30.0 | 21.1-40.7 | 32 | 24.0 | 16.5-33.6 | 18 | 15.4 | 8.9-25.3 | 29 | 30.6 | 20.4-43.0 |
| Appalachia II | 245 | 92 | 36.4 | 29.7-43.7 | 57 | 20.1 | 15.2-26.1 | 43 | 19.2 | 13.9-26.0 | 53 | 24.3 | 17.9-32.1 |
| Appalachia III | 141 | 48 | 34.5 | 26.1-44.0 | 37 | 23.5 | 16.5-32.2 | 24 | 17.8 | 11.5-26.4 | 32 | 24.3 | 16.2-34.8 |
| Catawba | 131 | 55 | 40.1 | 31.3-49.7 | 34 | 27.7 | 19.8-37.2 | 16 | 10.3 | 6.1-17.1 | 26 | 21.8 | 14.7-31.2 |
| Edisto Savannah | 131 | 42 | 32.3 | 23.8-42.1 | 39 | 31.1 | 22.5-41.1 | 23 | 19.0 | 12.4-27.9 | 27 | 17.7 | 11.7-25.9 |
| Low Country | 74 | 24 | 36.1 | 22.9-51.7 | 17 | 20.4 | 12.0-32.7 | 13 | 19.3 | 10.1-33.7 | 20 | 24.1 | 14.9-36.7 |
| Palmetto | 242 | 84 | 33.5 | 27.0-40.7 | 73 | 30.2 | 24.0-37.3 | 38 | 14.4 | 10.2-20.0 | 47 | 21.9 | 16.2-28.8 |
| Pee Dee | 85 | 26 | 32.1 | 21.1-45.6 | 22 | 21.2 | 13.1-32.3 | 11 | 11.7 | 5.9-21.8 | 26 | 35.0 | 23.6-48.6 |
| Trident | 252 | 70 | 26.3 | 20.7-32.9 | 72 | 24.0 | 18.9-30.0 | 51 | 22.5 | 16.9-29.2 | 59 | 27.2 | 20.5-35.1 |
| Upper Savannah | 80 | 19 | 20.8 | 13.1-31.3 | 31 | 37.2 | 26.4-49.4 | 16 | 25.1 | 14.9-38.9 | 14 | 17.0 | 9.9-27.6 |
| Waccamaw | 149 | 44 | 28.5 | 21.3-37.0 | 42 | 25.9 | 19.2-33.9 | 23 | 18.9 | 12.4-27.7 | 40 | 26.7 | 19.7-35.1 |
| Wateree | 74 | 27 | 36.3 | 24.3-50.3 | 19 | 24.3 | 15.2-36.5 | 13 | 17.2 | 10.0-28.2 | 15 | 22.2 | 13.2-34.7 |
This question was asked only of respondents who reported ever having a sunburn.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.