|
| Back to Health Care Access. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes, only one | Yes, more than one | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,908 | 4,425 | 71.6 | 70.1-73.0 | 609 | 9.9 | 9.1-10.9 | 874 | 18.5 | 17.2-19.8 |
| GENDER | ||||||||||
| Male | 2,238 | 1,566 | 66.7 | 64.3-69.1 | 219 | 9.3 | 8.1-10.8 | 453 | 23.9 | 21.7-26.3 |
| Female | 3,670 | 2,859 | 76.0 | 74.3-77.7 | 390 | 10.5 | 9.4-11.7 | 421 | 13.5 | 12.2-14.9 |
| RACE | ||||||||||
| White | 4,598 | 3,504 | 73.9 | 72.3-75.3 | 477 | 10.1 | 9.2-11.2 | 617 | 16.0 | 14.7-17.4 |
| African American | 1,103 | 787 | 68.3 | 64.8-71.6 | 109 | 9.0 | 7.3-11.1 | 207 | 22.7 | 19.7-26.1 |
| Other | 157 | 101 | 57.1 | 47.1-66.5 | 16 | 11.7 | 6.5-20.0 | 40 | 31.2 | 22.5-41.5 |
| HISPANIC | ||||||||||
| Yes | 149 | 106 | 70.6 | 60.6-79.0 | 18 | 9.9 | 5.5-17.3 | 25 | 19.5 | 12.5-29.1 |
| No | 5,708 | 4,278 | 71.6 | 70.1-73.0 | 583 | 9.9 | 9.0-10.8 | 847 | 18.5 | 17.2-19.9 |
| AGE | ||||||||||
| 18-24 | 381 | 213 | 53.2 | 47.4-58.9 | 30 | 7.9 | 5.3-11.5 | 138 | 39.0 | 33.5-44.8 |
| 25-34 | 948 | 641 | 64.8 | 61.1-68.3 | 82 | 9.2 | 7.3-11.6 | 225 | 26.0 | 22.7-29.5 |
| 35-44 | 1,127 | 826 | 72.4 | 69.3-75.3 | 97 | 7.6 | 6.1- 9.4 | 204 | 19.9 | 17.3-22.8 |
| 45-54 | 1,194 | 927 | 77.5 | 74.7-80.1 | 123 | 9.7 | 8.0-11.7 | 144 | 12.8 | 10.7-15.2 |
| 55-64 | 996 | 800 | 80.7 | 77.8-83.3 | 117 | 11.3 | 9.2-13.6 | 79 | 8.0 | 6.3-10.2 |
| 65+ | 1,205 | 977 | 79.0 | 76.0-81.6 | 152 | 14.2 | 11.9-16.9 | 76 | 6.8 | 5.4- 8.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 716 | 494 | 66.3 | 61.9-70.4 | 87 | 10.3 | 8.1-13.1 | 135 | 23.4 | 19.7-27.5 |
| H.S. or G.E.D. | 1,820 | 1,332 | 69.4 | 66.6-72.0 | 169 | 8.6 | 7.2-10.2 | 319 | 22.0 | 19.6-24.7 |
| Some Post-H.S. | 1,530 | 1,165 | 72.9 | 70.0-75.7 | 160 | 10.8 | 9.0-12.8 | 205 | 16.3 | 14.0-19.0 |
| College Graduate | 1,831 | 1,425 | 75.6 | 73.1-77.9 | 193 | 10.6 | 9.1-12.4 | 213 | 13.8 | 11.9-15.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 706 | 478 | 62.7 | 57.8-67.3 | 85 | 10.3 | 7.9-13.3 | 143 | 27.0 | 22.6-31.8 |
| $15,000- $24,999 | 999 | 702 | 66.8 | 63.1-70.3 | 103 | 9.6 | 7.7-11.9 | 194 | 23.6 | 20.4-27.0 |
| $25,000- $34,999 | 740 | 537 | 66.2 | 61.5-70.5 | 64 | 9.9 | 7.5-13.2 | 139 | 23.9 | 19.9-28.4 |
| $35,000- $49,999 | 875 | 674 | 74.2 | 70.5-77.6 | 96 | 10.6 | 8.5-13.2 | 105 | 15.2 | 12.3-18.5 |
| $50,000+ | 1,853 | 1,473 | 78.1 | 75.8-80.2 | 179 | 9.4 | 8.0-10.9 | 201 | 12.5 | 10.8-14.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 369 | 279 | 71.8 | 65.5-77.3 | 38 | 10.0 | 7.1-14.0 | 52 | 18.2 | 13.4-24.3 |
| Appalachia II | 692 | 522 | 70.8 | 66.3-74.9 | 73 | 10.4 | 7.9-13.5 | 97 | 18.8 | 15.3-23.0 |
| Appalachia III | 479 | 373 | 76.1 | 71.0-80.5 | 46 | 8.7 | 6.3-11.9 | 60 | 15.3 | 11.4-20.1 |
| Catawba | 388 | 278 | 68.4 | 62.6-73.6 | 53 | 14.3 | 10.6-19.0 | 57 | 17.3 | 13.2-22.4 |
| Edisto Savannah | 453 | 315 | 68.7 | 63.3-73.5 | 56 | 11.5 | 8.7-15.1 | 82 | 19.8 | 15.6-24.7 |
| Low Country | 293 | 211 | 67.5 | 60.1-74.2 | 35 | 12.1 | 8.3-17.4 | 47 | 20.4 | 14.6-27.7 |
| Palmetto | 892 | 671 | 70.3 | 66.2-74.1 | 86 | 10.2 | 7.9-13.1 | 135 | 19.5 | 16.2-23.2 |
| Pee Dee | 421 | 330 | 74.4 | 68.6-79.4 | 34 | 7.6 | 5.1-11.3 | 57 | 18.0 | 13.6-23.5 |
| Trident | 745 | 568 | 73.4 | 69.2-77.2 | 66 | 7.7 | 5.9-10.0 | 111 | 18.8 | 15.3-23.0 |
| Upper Savannah | 292 | 239 | 79.4 | 73.1-84.6 | 29 | 10.1 | 6.6-15.0 | 24 | 10.5 | 6.7-16.0 |
| Waccamaw | 511 | 368 | 68.1 | 62.7-73.1 | 53 | 9.1 | 6.8-12.2 | 90 | 22.7 | 18.0-28.2 |
| Wateree | 308 | 223 | 71.5 | 65.2-77.1 | 34 | 10.2 | 7.1-14.5 | 51 | 18.3 | 13.5-24.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.