|
| Back to Fruit and Vegetables. | Select a different topic for
South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,839 | 159 | 3.0 | 2.5- 3.6 | 3,723 | 62.9 | 61.4-64.4 | 1,542 | 27.4 | 26.0-28.8 | 78 | 1.2 | 0.9- 1.6 | 337 | 5.5 | 4.9- 6.2 |
| GENDER | ||||||||||||||||
| Male | 2,211 | 59 | 2.9 | 2.1- 3.9 | 1,472 | 64.3 | 61.8-66.7 | 530 | 26.5 | 24.3-28.9 | 25 | 0.9 | 0.6- 1.5 | 125 | 5.4 | 4.4- 6.6 |
| Female | 3,628 | 100 | 3.1 | 2.4- 3.8 | 2,251 | 61.7 | 59.8-63.5 | 1,012 | 28.2 | 26.5-29.9 | 53 | 1.5 | 1.1- 2.0 | 212 | 5.6 | 4.8- 6.5 |
| RACE | ||||||||||||||||
| White | 4,555 | 126 | 3.1 | 2.5- 3.8 | 3,086 | 68.3 | 66.8-69.9 | 1,064 | 22.9 | 21.6-24.4 | 48 | 0.8 | 0.6- 1.1 | 231 | 4.8 | 4.2- 5.6 |
| African American | 1,079 | 27 | 2.7 | 1.7- 4.3 | 521 | 48.5 | 44.9-52.1 | 412 | 39.1 | 35.6-42.7 | 29 | 2.6 | 1.7- 3.9 | 90 | 7.2 | 5.7- 9.0 |
| Other | 157 | 3 | 1.9 | 0.5- 6.1 | 87 | 55.9 | 46.1-65.3 | 52 | 34.0 | 25.3-43.9 | 1 | 0.7 | 0.1- 4.5 | 14 | 7.6 | 4.0-14.1 |
| HISPANIC | ||||||||||||||||
| Yes | 147 | 6 | 3.7 | 1.5- 8.5 | 95 | 68.2 | 58.2-76.7 | 41 | 25.8 | 18.0-35.7 | 1 | 1.2 | 0.2- 8.0 | 4 | 1.1 | 0.4- 3.4 |
| No | 5,643 | 150 | 2.9 | 2.4- 3.5 | 3,594 | 62.7 | 61.1-64.2 | 1,490 | 27.5 | 26.1-29.0 | 77 | 1.2 | 0.9- 1.6 | 332 | 5.7 | 5.0- 6.5 |
| AGE | ||||||||||||||||
| 18-24 | 382 | 15 | 4.4 | 2.5- 7.6 | 226 | 57.8 | 52.0-63.3 | 111 | 30.8 | 25.7-36.4 | 5 | 0.8 | 0.3- 2.2 | 25 | 6.3 | 4.1- 9.5 |
| 25-34 | 941 | 30 | 2.6 | 1.7- 3.9 | 568 | 59.7 | 56.0-63.4 | 289 | 32.4 | 28.9-36.1 | 8 | 0.8 | 0.3- 1.8 | 46 | 4.5 | 3.2- 6.2 |
| 35-44 | 1,114 | 32 | 2.7 | 1.9- 4.0 | 655 | 58.7 | 55.3-62.0 | 353 | 32.2 | 29.0-35.4 | 18 | 1.6 | 1.0- 2.7 | 56 | 4.8 | 3.6- 6.4 |
| 45-54 | 1,180 | 24 | 3.1 | 1.9- 4.9 | 754 | 64.3 | 61.1-67.4 | 308 | 25.1 | 22.4-27.9 | 23 | 1.9 | 1.1- 3.2 | 71 | 5.6 | 4.3- 7.4 |
| 55-64 | 983 | 15 | 1.5 | 0.9- 2.7 | 657 | 67.8 | 64.5-71.0 | 235 | 23.0 | 20.2-26.0 | 9 | 0.6 | 0.3- 1.2 | 67 | 7.1 | 5.5- 9.1 |
| 65+ | 1,182 | 42 | 3.6 | 2.5- 5.0 | 831 | 70.4 | 67.3-73.3 | 228 | 19.5 | 17.0-22.3 | 13 | 1.1 | 0.6- 1.9 | 68 | 5.4 | 4.2- 7.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 705 | 36 | 6.3 | 4.2- 9.2 | 429 | 59.6 | 55.1-64.0 | 189 | 26.7 | 22.9-30.9 | 10 | 1.3 | 0.6- 2.6 | 41 | 6.1 | 4.2- 8.8 |
| H.S. or G.E.D. | 1,789 | 54 | 3.3 | 2.4- 4.6 | 1,127 | 59.8 | 56.9-62.6 | 483 | 30.0 | 27.4-32.8 | 21 | 1.2 | 0.7- 2.0 | 104 | 5.7 | 4.5- 7.1 |
| Some Post-H.S. | 1,516 | 36 | 2.2 | 1.6- 3.2 | 982 | 65.7 | 62.8-68.5 | 394 | 25.4 | 22.8-28.1 | 19 | 1.1 | 0.7- 1.9 | 85 | 5.5 | 4.3- 7.1 |
| College Graduate | 1,820 | 32 | 1.6 | 1.1- 2.4 | 1,178 | 65.5 | 63.0-68.0 | 475 | 26.6 | 24.3-29.0 | 28 | 1.3 | 0.8- 1.9 | 107 | 5.0 | 4.1- 6.1 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 692 | 28 | 4.4 | 2.6- 7.1 | 389 | 54.6 | 49.8-59.4 | 211 | 32.1 | 27.8-36.8 | 17 | 2.1 | 1.2- 3.7 | 47 | 6.8 | 4.7- 9.7 |
| $15,000- $24,999 | 988 | 39 | 4.1 | 2.9- 5.9 | 592 | 58.6 | 54.8-62.3 | 280 | 29.9 | 26.5-33.5 | 17 | 1.7 | 0.9- 3.0 | 60 | 5.7 | 4.2- 7.7 |
| $25,000- $34,999 | 729 | 21 | 3.3 | 1.9- 5.6 | 447 | 59.7 | 55.2-64.0 | 214 | 31.1 | 27.1-35.5 | 8 | 0.9 | 0.4- 1.9 | 39 | 5.0 | 3.4- 7.2 |
| $35,000- $49,999 | 869 | 19 | 1.8 | 1.1- 2.9 | 573 | 66.9 | 63.2-70.5 | 216 | 25.0 | 21.8-28.6 | 10 | 1.0 | 0.5- 2.3 | 51 | 5.2 | 3.8- 6.9 |
| $50,000+ | 1,849 | 27 | 1.6 | 1.1- 2.4 | 1,251 | 68.0 | 65.5-70.4 | 453 | 24.4 | 22.2-26.8 | 19 | 0.9 | 0.6- 1.5 | 99 | 5.0 | 4.1- 6.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 365 | 18 | 4.3 | 2.6- 7.0 | 250 | 69.7 | 63.9-75.0 | 81 | 22.3 | 17.5-27.8 | 1 | 0.2 | 0.0- 1.4 | 15 | 3.5 | 1.9- 6.3 |
| Appalachia II | 682 | 18 | 2.8 | 1.6- 5.1 | 462 | 69.0 | 64.6-73.0 | 157 | 21.4 | 18.0-25.2 | 10 | 1.7 | 0.8- 3.5 | 35 | 5.1 | 3.3- 7.8 |
| Appalachia III | 474 | 24 | 5.1 | 3.1- 8.4 | 323 | 67.5 | 62.0-72.5 | 99 | 22.0 | 17.7-27.1 | 2 | 0.2 | 0.1- 1.0 | 26 | 5.1 | 3.1- 8.2 |
| Catawba | 384 | 16 | 3.8 | 2.2- 6.3 | 254 | 67.2 | 61.7-72.4 | 95 | 24.5 | 19.9-29.9 | 1 | 0.2 | 0.0- 1.5 | 18 | 4.3 | 2.6- 6.9 |
| Edisto Savannah | 445 | 13 | 2.4 | 1.4- 4.2 | 262 | 58.3 | 52.5-63.8 | 135 | 31.7 | 26.5-37.4 | 5 | 1.2 | 0.5- 3.0 | 30 | 6.4 | 4.1- 9.9 |
| Low Country | 286 | 9 | 3.6 | 1.6- 7.9 | 171 | 59.0 | 51.6-65.9 | 85 | 30.3 | 24.0-37.5 | 7 | 2.8 | 1.2- 6.7 | 14 | 4.3 | 2.2- 8.0 |
| Palmetto | 884 | 14 | 2.3 | 1.2- 4.7 | 533 | 59.0 | 55.0-62.9 | 262 | 31.1 | 27.4-35.0 | 15 | 1.1 | 0.7- 2.0 | 60 | 6.4 | 4.8- 8.5 |
| Pee Dee | 417 | 7 | 2.4 | 1.1- 5.4 | 251 | 59.3 | 53.4-64.9 | 127 | 30.6 | 25.4-36.3 | 5 | 1.1 | 0.4- 3.3 | 27 | 6.6 | 4.3-10.1 |
| Trident | 737 | 9 | 1.5 | 0.7- 3.1 | 471 | 61.4 | 56.9-65.6 | 200 | 29.8 | 25.7-34.2 | 13 | 1.5 | 0.8- 2.7 | 44 | 5.9 | 4.2- 8.3 |
| Upper Savannah | 289 | 4 | 1.6 | 0.6- 4.5 | 202 | 69.0 | 62.5-74.8 | 63 | 22.8 | 17.6-29.0 | 2 | 0.8 | 0.2- 3.2 | 18 | 5.8 | 3.6- 9.3 |
| Waccamaw | 508 | 11 | 1.9 | 1.0- 3.5 | 324 | 62.8 | 57.5-67.7 | 132 | 28.0 | 23.3-33.1 | 11 | 1.3 | 0.7- 2.5 | 30 | 6.1 | 4.1- 9.0 |
| Wateree | 304 | 12 | 6.0 | 3.2-11.2 | 186 | 57.8 | 51.1-64.2 | 84 | 29.3 | 23.7-35.6 | 6 | 2.6 | 1.0- 6.5 | 16 | 4.3 | 2.5- 7.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.