|
| Back to Prostate Cancer Screening. | Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | More than 5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 945 | 631 | 65.4 | 61.9-68.8 | 180 | 19.5 | 16.8-22.5 | 58 | 5.9 | 4.5- 7.7 | 39 | 4.7 | 3.3- 6.6 | 37 | 4.5 | 3.1- 6.5 |
| RACE | ||||||||||||||||
| White | 811 | 547 | 66.2 | 62.5-69.6 | 147 | 18.3 | 15.6-21.4 | 53 | 6.6 | 5.0- 8.8 | 34 | 4.7 | 3.3- 6.7 | 30 | 4.2 | 2.8- 6.2 |
| African American | 124 | 78 | 62.7 | 52.4-71.9 | 30 | 23.5 | 16.1-33.1 | 5 | 3.3 | 1.3- 8.1 | 5 | 5.0 | 1.9-12.4 | 6 | 5.5 | 2.2-13.0 |
| Other | 7 | 4 | 58.7 | 20.8-88.5 | 2 | 33.0 | 7.8-74.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 8.3 | 1.0-44.0 |
| HISPANIC | ||||||||||||||||
| Yes | 12 | 7 | 59.4 | 30.3-83.1 | 3 | 22.4 | 7.0-52.7 | 1 | 5.4 | 0.7-31.0 | 1 | 12.7 | 1.8-53.3 | 0 | 0.0 | . - . |
| No | 926 | 618 | 65.4 | 61.9-68.8 | 176 | 19.5 | 16.8-22.6 | 57 | 5.9 | 4.5- 7.8 | 38 | 4.5 | 3.2- 6.4 | 37 | 4.6 | 3.2- 6.7 |
| AGE | ||||||||||||||||
| 40-44 | 68 | 32 | 45.7 | 32.4-59.6 | 17 | 24.3 | 14.8-37.1 | 7 | 7.0 | 3.2-14.7 | 6 | 10.2 | 4.2-22.5 | 6 | 12.9 | 5.5-27.1 |
| 45-54 | 260 | 148 | 55.4 | 48.4-62.1 | 58 | 23.9 | 18.5-30.3 | 25 | 9.1 | 6.0-13.6 | 16 | 7.0 | 4.0-11.9 | 13 | 4.7 | 2.5- 8.7 |
| 55-64 | 253 | 178 | 70.5 | 64.0-76.2 | 46 | 18.1 | 13.5-23.8 | 15 | 5.6 | 3.3- 9.3 | 7 | 2.8 | 1.3- 5.9 | 7 | 3.1 | 1.3- 6.8 |
| 65+ | 364 | 273 | 75.2 | 69.9-79.9 | 59 | 15.6 | 11.8-20.4 | 11 | 3.1 | 1.6- 5.7 | 10 | 2.8 | 1.4- 5.4 | 11 | 3.3 | 1.7- 6.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 95 | 55 | 60.9 | 49.4-71.4 | 22 | 20.0 | 12.5-30.3 | 6 | 6.0 | 2.6-12.9 | 4 | 5.7 | 2.0-15.5 | 8 | 7.4 | 3.5-15.2 |
| H.S. or G.E.D. | 225 | 139 | 56.9 | 49.4-64.2 | 46 | 22.1 | 16.6-28.9 | 17 | 7.1 | 4.3-11.3 | 9 | 4.7 | 2.2- 9.8 | 14 | 9.2 | 5.2-15.8 |
| Some Post-H.S. | 230 | 154 | 68.7 | 61.6-75.0 | 48 | 19.6 | 14.6-25.8 | 12 | 4.8 | 2.5- 9.0 | 10 | 4.9 | 2.4- 9.7 | 6 | 1.9 | 0.8- 4.4 |
| College Graduate | 394 | 283 | 70.3 | 65.0-75.1 | 63 | 17.4 | 13.5-22.3 | 23 | 5.8 | 3.8- 8.9 | 16 | 4.2 | 2.5- 6.9 | 9 | 2.3 | 1.1- 4.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 65 | 39 | 58.2 | 43.2-71.8 | 17 | 27.9 | 16.7-42.8 | 2 | 1.9 | 0.4- 7.7 | 3 | 6.6 | 1.6-23.5 | 4 | 5.4 | 1.6-16.4 |
| $15,000- $24,999 | 112 | 68 | 60.7 | 50.0-70.5 | 21 | 16.8 | 10.3-26.1 | 8 | 7.3 | 3.6-14.4 | 9 | 9.5 | 4.6-18.9 | 6 | 5.7 | 2.1-14.2 |
| $25,000- $34,999 | 98 | 57 | 56.0 | 44.9-66.5 | 21 | 21.8 | 14.1-32.2 | 9 | 8.7 | 4.4-16.7 | 4 | 6.1 | 2.1-16.5 | 7 | 7.5 | 3.2-16.7 |
| $35,000- $49,999 | 152 | 101 | 67.5 | 58.4-75.5 | 32 | 20.3 | 13.9-28.7 | 9 | 5.1 | 2.6- 9.8 | 3 | 1.7 | 0.6- 5.2 | 7 | 5.4 | 2.4-11.8 |
| $50,000+ | 421 | 298 | 68.9 | 63.8-73.5 | 72 | 19.0 | 15.2-23.6 | 27 | 6.3 | 4.2- 9.4 | 17 | 4.0 | 2.4- 6.5 | 7 | 1.8 | 0.8- 4.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 51 | 35 | 63.1 | 47.3-76.6 | 6 | 11.2 | 4.6-25.1 | 4 | 10.3 | 3.7-25.5 | 3 | 5.7 | 1.8-16.5 | 3 | 9.6 | 2.9-27.1 |
| Appalachia II | 105 | 67 | 58.5 | 47.4-68.8 | 21 | 22.0 | 14.1-32.7 | 6 | 6.6 | 2.9-14.2 | 5 | 7.3 | 2.7-18.3 | 6 | 5.5 | 2.3-12.7 |
| Appalachia III | 93 | 58 | 63.6 | 52.2-73.6 | 22 | 22.6 | 14.7-32.9 | 5 | 3.8 | 1.5- 9.0 | 2 | 4.0 | 0.9-16.1 | 6 | 6.1 | 2.6-13.7 |
| Catawba | 55 | 33 | 57.1 | 41.4-71.5 | 11 | 21.4 | 10.6-38.3 | 2 | 2.7 | 0.6-11.3 | 6 | 11.3 | 4.9-23.8 | 3 | 7.6 | 2.0-25.0 |
| Edisto Savannah | 64 | 48 | 72.8 | 58.6-83.6 | 8 | 12.6 | 6.2-23.9 | 3 | 4.0 | 1.1-13.5 | 3 | 7.4 | 2.1-23.4 | 2 | 3.1 | 0.7-12.3 |
| Low Country | 70 | 55 | 82.9 | 72.2-90.1 | 9 | 9.7 | 4.7-19.1 | 3 | 3.6 | 1.1-11.1 | 1 | 1.1 | 0.1- 7.2 | 2 | 2.7 | 0.7-10.4 |
| Palmetto | 161 | 99 | 60.1 | 51.6-68.1 | 34 | 22.3 | 16.0-30.2 | 16 | 10.5 | 6.3-17.0 | 9 | 4.5 | 2.3- 8.6 | 3 | 2.6 | 0.7- 8.7 |
| Pee Dee | 56 | 34 | 53.7 | 38.7-67.9 | 17 | 33.4 | 20.7-49.1 | 1 | 2.9 | 0.4-17.9 | 1 | 3.1 | 0.4-18.9 | 3 | 6.9 | 1.9-22.6 |
| Trident | 104 | 76 | 71.6 | 61.0-80.2 | 19 | 21.1 | 13.4-31.6 | 4 | 3.1 | 1.1- 8.4 | 3 | 2.5 | 0.7- 7.9 | 2 | 1.8 | 0.4- 7.0 |
| Upper Savannah | 38 | 27 | 69.3 | 51.4-82.9 | 6 | 18.3 | 8.0-36.5 | 2 | 5.6 | 1.4-19.8 | 2 | 5.5 | 1.1-23.3 | 1 | 1.3 | 0.2- 8.9 |
| Waccamaw | 98 | 69 | 70.5 | 59.8-79.3 | 16 | 16.3 | 10.0-25.4 | 7 | 6.1 | 2.8-13.1 | 1 | 1.5 | 0.2- 9.8 | 5 | 5.6 | 2.1-14.3 |
| Wateree | 46 | 28 | 69.1 | 52.4-82.0 | 10 | 16.3 | 8.1-30.2 | 5 | 6.9 | 2.7-16.6 | 2 | 2.4 | 0.5-10.0 | 1 | 5.2 | 0.7-28.8 |
* This question was asked only of male respondents who reported having had a PSA test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.