|
| Back to Disability. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,818 | 1,173 | 18.6 | 17.4-19.8 | 4,645 | 81.4 | 80.2-82.6 |
| GENDER | |||||||
| Male | 2,203 | 422 | 17.7 | 15.9-19.6 | 1,781 | 82.3 | 80.4-84.1 |
| Female | 3,615 | 751 | 19.4 | 18.0-20.9 | 2,864 | 80.6 | 79.1-82.0 |
| RACE | |||||||
| White | 4,540 | 934 | 18.7 | 17.5-19.9 | 3,606 | 81.3 | 80.1-82.5 |
| African American | 1,074 | 195 | 17.8 | 15.2-20.8 | 879 | 82.2 | 79.2-84.8 |
| Other | 154 | 34 | 22.1 | 15.0-31.2 | 120 | 77.9 | 68.8-85.0 |
| HISPANIC | |||||||
| Yes | 146 | 34 | 23.2 | 15.6-33.1 | 112 | 76.8 | 66.9-84.4 |
| No | 5,625 | 1,117 | 18.2 | 17.1-19.4 | 4,508 | 81.8 | 80.6-82.9 |
| AGE | |||||||
| 18-24 | 376 | 34 | 8.9 | 6.1-12.8 | 342 | 91.1 | 87.2-93.9 |
| 25-34 | 931 | 73 | 7.9 | 6.1-10.2 | 858 | 92.1 | 89.8-93.9 |
| 35-44 | 1,118 | 173 | 15.3 | 12.9-18.0 | 945 | 84.7 | 82.0-87.1 |
| 45-54 | 1,178 | 275 | 24.4 | 21.6-27.4 | 903 | 75.6 | 72.6-78.4 |
| 55-64 | 983 | 293 | 29.8 | 26.7-33.2 | 690 | 70.2 | 66.8-73.3 |
| 65+ | 1,180 | 314 | 26.2 | 23.4-29.3 | 866 | 73.8 | 70.7-76.6 |
| EDUCATION | |||||||
| Less Than H.S. | 695 | 241 | 30.7 | 26.8-34.9 | 454 | 69.3 | 65.1-73.2 |
| H.S. or G.E.D. | 1,781 | 360 | 18.0 | 16.0-20.1 | 1,421 | 82.0 | 79.9-84.0 |
| Some Post-H.S. | 1,518 | 300 | 17.3 | 15.2-19.5 | 1,218 | 82.7 | 80.5-84.8 |
| College Graduate | 1,813 | 272 | 14.9 | 13.0-17.0 | 1,541 | 85.1 | 83.0-87.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 696 | 268 | 33.3 | 29.1-37.8 | 428 | 66.7 | 62.2-70.9 |
| $15,000- $24,999 | 977 | 238 | 22.4 | 19.4-25.7 | 739 | 77.6 | 74.3-80.6 |
| $25,000- $34,999 | 727 | 134 | 16.9 | 13.9-20.4 | 593 | 83.1 | 79.6-86.1 |
| $35,000- $49,999 | 870 | 142 | 15.0 | 12.6-17.9 | 728 | 85.0 | 82.1-87.4 |
| $50,000+ | 1,843 | 231 | 11.9 | 10.4-13.5 | 1,612 | 88.1 | 86.5-89.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 366 | 84 | 23.6 | 18.5-29.6 | 282 | 76.4 | 70.4-81.5 |
| Appalachia II | 683 | 114 | 14.5 | 11.7-17.8 | 569 | 85.5 | 82.2-88.3 |
| Appalachia III | 472 | 106 | 19.0 | 15.3-23.4 | 366 | 81.0 | 76.6-84.7 |
| Catawba | 381 | 73 | 20.0 | 15.8-25.0 | 308 | 80.0 | 75.0-84.2 |
| Edisto Savannah | 447 | 96 | 20.7 | 16.4-25.7 | 351 | 79.3 | 74.3-83.6 |
| Low Country | 291 | 47 | 13.9 | 10.0-19.0 | 244 | 86.1 | 81.0-90.0 |
| Palmetto | 877 | 172 | 17.8 | 15.0-21.0 | 705 | 82.2 | 79.0-85.0 |
| Pee Dee | 416 | 83 | 18.6 | 14.5-23.5 | 333 | 81.4 | 76.5-85.5 |
| Trident | 732 | 142 | 16.9 | 14.1-20.1 | 590 | 83.1 | 79.9-85.9 |
| Upper Savannah | 290 | 69 | 23.5 | 18.2-29.8 | 221 | 76.5 | 70.2-81.8 |
| Waccamaw | 502 | 109 | 18.8 | 15.4-22.8 | 393 | 81.2 | 77.2-84.6 |
| Wateree | 301 | 64 | 21.0 | 16.1-26.8 | 237 | 79.0 | 73.2-83.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.