|
| Back to Race Related Issues. | Select a different topic for South Carolina: |
| Total Respond.# |
White | Black | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,411 | 4,286 | 71.7 | 70.1-73.3 | 944 | 22.8 | 21.4-24.3 | 181 | 5.4 | 4.5- 6.5 |
| GENDER | ||||||||||
| Male | 2,045 | 1,677 | 72.5 | 69.8-75.1 | 288 | 20.6 | 18.3-23.1 | 80 | 6.9 | 5.3- 8.7 |
| Female | 3,366 | 2,609 | 71.0 | 69.1-72.9 | 656 | 24.9 | 23.1-26.7 | 101 | 4.1 | 3.3- 5.2 |
| RACE | ||||||||||
| White | 4,290 | 4,227 | 98.0 | 97.3-98.5 | 5 | 0.1 | 0.0- 0.3 | 58 | 1.9 | 1.4- 2.6 |
| African American | 959 | 7 | 0.6 | 0.3- 1.3 | 926 | 96.3 | 94.3-97.5 | 26 | 3.1 | 1.9- 5.0 |
| Other | 136 | 41 | 26.1 | 18.6-35.3 | 7 | 5.5 | 2.5-11.6 | 88 | 68.5 | 58.9-76.7 |
| HISPANIC | ||||||||||
| Yes | 130 | 63 | 40.3 | 30.6-50.9 | 24 | 16.1 | 10.2-24.6 | 43 | 43.5 | 33.1-54.6 |
| No | 5,241 | 4,195 | 73.0 | 71.4-74.6 | 910 | 23.1 | 21.6-24.6 | 136 | 3.9 | 3.2- 4.8 |
| AGE | ||||||||||
| 18-24 | 339 | 240 | 63.0 | 56.7-68.9 | 75 | 26.4 | 21.2-32.4 | 24 | 10.6 | 7.0-15.8 |
| 25-34 | 864 | 624 | 65.5 | 61.4-69.4 | 190 | 25.3 | 21.8-29.0 | 50 | 9.2 | 6.7-12.6 |
| 35-44 | 1,027 | 777 | 69.4 | 65.7-72.8 | 205 | 24.0 | 20.9-27.5 | 45 | 6.6 | 4.8- 9.0 |
| 45-54 | 1,105 | 866 | 72.5 | 69.0-75.7 | 208 | 24.4 | 21.3-27.8 | 31 | 3.1 | 2.0- 4.8 |
| 55-64 | 917 | 767 | 79.7 | 76.3-82.7 | 133 | 18.0 | 15.1-21.3 | 17 | 2.3 | 1.3- 3.9 |
| 65+ | 1,121 | 984 | 80.3 | 76.8-83.3 | 124 | 18.4 | 15.4-21.9 | 13 | 1.3 | 0.7- 2.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 641 | 438 | 59.6 | 54.8-64.2 | 173 | 33.8 | 29.4-38.6 | 30 | 6.6 | 4.4- 9.7 |
| H.S. or G.E.D. | 1,601 | 1,178 | 63.9 | 60.7-66.9 | 364 | 30.1 | 27.2-33.1 | 59 | 6.0 | 4.4- 8.2 |
| Some Post-H.S. | 1,426 | 1,163 | 76.0 | 72.9-78.9 | 222 | 18.9 | 16.4-21.8 | 41 | 5.0 | 3.4- 7.3 |
| College Graduate | 1,734 | 1,500 | 82.0 | 79.4-84.3 | 184 | 13.5 | 11.5-15.7 | 50 | 4.6 | 3.3- 6.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 630 | 371 | 47.7 | 42.7-52.7 | 231 | 46.2 | 41.2-51.4 | 28 | 6.1 | 3.8- 9.5 |
| $15,000- $24,999 | 899 | 614 | 58.6 | 54.5-62.6 | 243 | 33.5 | 29.7-37.5 | 42 | 7.9 | 5.6-11.0 |
| $25,000- $34,999 | 674 | 507 | 69.1 | 64.3-73.6 | 149 | 26.6 | 22.4-31.2 | 18 | 4.3 | 2.4- 7.7 |
| $35,000- $49,999 | 826 | 689 | 76.3 | 72.1-80.1 | 106 | 17.9 | 14.6-21.9 | 31 | 5.8 | 3.9- 8.6 |
| $50,000+ | 1,771 | 1,618 | 87.5 | 85.2-89.5 | 110 | 8.6 | 7.0-10.5 | 43 | 3.9 | 2.7- 5.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 337 | 301 | 85.2 | 79.4-89.6 | 29 | 12.6 | 8.5-18.2 | 7 | 2.2 | 1.0- 5.2 |
| Appalachia II | 636 | 555 | 81.2 | 76.6-85.1 | 63 | 13.4 | 10.1-17.4 | 18 | 5.4 | 3.2- 9.0 |
| Appalachia III | 432 | 373 | 79.3 | 73.4-84.1 | 45 | 13.1 | 9.7-17.6 | 14 | 7.6 | 4.2-13.2 |
| Catawba | 351 | 282 | 72.7 | 66.2-78.3 | 57 | 22.9 | 17.5-29.2 | 12 | 4.5 | 2.3- 8.4 |
| Edisto Savannah | 422 | 307 | 64.8 | 58.6-70.6 | 101 | 30.5 | 25.0-36.7 | 14 | 4.6 | 2.4- 8.6 |
| Low Country | 274 | 213 | 65.4 | 57.1-72.8 | 52 | 29.7 | 22.5-38.0 | 9 | 5.0 | 2.1-11.3 |
| Palmetto | 829 | 608 | 65.3 | 60.9-69.3 | 188 | 28.3 | 24.5-32.5 | 33 | 6.4 | 4.3- 9.5 |
| Pee Dee | 388 | 253 | 58.7 | 52.5-64.6 | 118 | 34.9 | 29.3-41.0 | 17 | 6.4 | 3.6-11.0 |
| Trident | 680 | 569 | 79.1 | 74.7-82.8 | 87 | 14.7 | 11.8-18.2 | 24 | 6.2 | 3.7-10.1 |
| Upper Savannah | 274 | 204 | 64.0 | 56.4-70.9 | 66 | 33.9 | 27.1-41.4 | 4 | 2.1 | 0.6- 7.7 |
| Waccamaw | 466 | 386 | 75.3 | 69.2-80.5 | 61 | 18.2 | 13.8-23.7 | 19 | 6.5 | 3.6-11.5 |
| Wateree | 283 | 206 | 64.3 | 56.8-71.1 | 69 | 32.2 | 25.5-39.6 | 8 | 3.6 | 1.6- 7.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.