|
| Back to Race Related Issues. | Select a different topic for South Carolina: |
| Total Respond.# |
Never | Once in a while | Frequently | Constantly | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,279 | 3,117 | 55.8 | 54.2-57.4 | 1,612 | 30.8 | 29.3-32.3 | 284 | 6.8 | 5.9- 7.8 | 266 | 6.7 | 5.8- 7.7 |
| GENDER | |||||||||||||
| Male | 1,999 | 1,057 | 49.0 | 46.4-51.6 | 694 | 34.3 | 31.9-36.8 | 136 | 8.7 | 7.2-10.5 | 112 | 8.0 | 6.4- 9.9 |
| Female | 3,280 | 2,060 | 62.0 | 60.0-63.9 | 918 | 27.6 | 25.9-29.4 | 148 | 5.0 | 4.1- 6.1 | 154 | 5.4 | 4.6- 6.5 |
| RACE | |||||||||||||
| White | 4,180 | 2,648 | 62.5 | 60.8-64.2 | 1,288 | 31.1 | 29.5-32.7 | 176 | 4.5 | 3.8- 5.3 | 68 | 1.9 | 1.4- 2.6 |
| African American | 927 | 405 | 40.6 | 36.9-44.4 | 254 | 28.3 | 24.9-32.0 | 91 | 12.0 | 9.6-15.0 | 177 | 19.0 | 16.1-22.3 |
| Other | 138 | 46 | 29.1 | 21.1-38.7 | 60 | 38.6 | 29.8-48.3 | 15 | 14.1 | 7.9-24.1 | 17 | 18.1 | 10.9-28.7 |
| HISPANIC | |||||||||||||
| Yes | 128 | 64 | 44.6 | 34.4-55.4 | 41 | 30.9 | 22.1-41.3 | 10 | 9.5 | 4.4-19.2 | 13 | 15.0 | 7.9-26.7 |
| No | 5,114 | 3,028 | 56.2 | 54.5-57.8 | 1,564 | 30.9 | 29.4-32.4 | 273 | 6.7 | 5.8- 7.7 | 249 | 6.3 | 5.4- 7.3 |
| AGE | |||||||||||||
| 18-24 | 338 | 183 | 49.4 | 43.3-55.5 | 97 | 28.1 | 23.0-33.9 | 36 | 13.8 | 9.8-19.1 | 22 | 8.7 | 5.6-13.3 |
| 25-34 | 853 | 450 | 49.9 | 46.0-53.8 | 284 | 32.8 | 29.3-36.5 | 47 | 6.5 | 4.6- 9.0 | 72 | 10.8 | 8.2-14.1 |
| 35-44 | 1,013 | 536 | 52.5 | 49.0-56.1 | 369 | 35.8 | 32.5-39.3 | 58 | 5.5 | 4.1- 7.4 | 50 | 6.1 | 4.4- 8.3 |
| 45-54 | 1,071 | 597 | 53.6 | 50.2-57.0 | 361 | 33.8 | 30.6-37.1 | 71 | 8.0 | 6.1-10.5 | 42 | 4.6 | 3.2- 6.6 |
| 55-64 | 889 | 566 | 61.9 | 58.2-65.5 | 250 | 29.2 | 25.9-32.7 | 41 | 5.0 | 3.6- 7.0 | 32 | 3.8 | 2.6- 5.7 |
| 65+ | 1,077 | 758 | 67.8 | 64.4-71.1 | 242 | 23.1 | 20.3-26.3 | 31 | 3.0 | 2.1- 4.4 | 46 | 6.0 | 4.3- 8.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 623 | 412 | 61.8 | 57.0-66.5 | 121 | 19.7 | 16.2-23.8 | 27 | 5.2 | 3.3- 8.1 | 63 | 13.2 | 10.0-17.2 |
| H.S. or G.E.D. | 1,567 | 1,049 | 61.4 | 58.3-64.4 | 372 | 25.5 | 22.9-28.2 | 72 | 6.9 | 5.2- 9.1 | 74 | 6.2 | 4.8- 8.1 |
| Some Post-H.S. | 1,387 | 789 | 52.7 | 49.5-55.9 | 450 | 32.9 | 30.0-35.9 | 79 | 7.7 | 5.9-10.0 | 69 | 6.7 | 4.9- 9.0 |
| College Graduate | 1,694 | 859 | 49.4 | 46.6-52.1 | 669 | 40.1 | 37.4-42.8 | 106 | 6.5 | 5.2- 8.0 | 60 | 4.1 | 3.0- 5.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 621 | 380 | 53.1 | 47.9-58.2 | 149 | 25.7 | 21.4-30.6 | 33 | 7.7 | 5.1-11.6 | 59 | 13.4 | 9.9-17.9 |
| $15,000- $24,999 | 879 | 550 | 59.1 | 55.1-63.0 | 219 | 25.7 | 22.4-29.4 | 33 | 4.5 | 2.9- 7.0 | 77 | 10.6 | 8.3-13.6 |
| $25,000- $34,999 | 649 | 373 | 54.0 | 49.2-58.7 | 194 | 30.6 | 26.3-35.3 | 51 | 10.8 | 7.7-14.8 | 31 | 4.7 | 3.2- 6.8 |
| $35,000- $49,999 | 803 | 463 | 55.9 | 51.7-59.9 | 269 | 33.0 | 29.4-36.9 | 39 | 5.0 | 3.5- 7.2 | 32 | 6.1 | 3.9- 9.2 |
| $50,000+ | 1,743 | 970 | 53.7 | 51.0-56.4 | 633 | 36.7 | 34.2-39.3 | 101 | 6.6 | 5.3- 8.3 | 39 | 2.9 | 1.9- 4.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 328 | 222 | 66.0 | 59.6-71.8 | 84 | 26.2 | 21.0-32.3 | 13 | 3.9 | 2.1- 7.2 | 9 | 3.9 | 1.8- 8.5 |
| Appalachia II | 620 | 372 | 55.4 | 50.5-60.2 | 199 | 31.7 | 27.5-36.2 | 35 | 9.2 | 6.2-13.5 | 14 | 3.7 | 2.0- 6.9 |
| Appalachia III | 426 | 268 | 59.1 | 53.1-64.7 | 124 | 29.1 | 24.3-34.5 | 16 | 4.4 | 2.3- 8.2 | 18 | 7.4 | 4.2-12.8 |
| Catawba | 349 | 222 | 61.3 | 55.1-67.2 | 97 | 26.8 | 21.7-32.5 | 13 | 3.7 | 2.1- 6.5 | 17 | 8.2 | 4.8-13.6 |
| Edisto Savannah | 407 | 244 | 56.0 | 49.9-61.8 | 111 | 28.6 | 23.3-34.6 | 27 | 8.8 | 5.7-13.2 | 25 | 6.7 | 4.2-10.3 |
| Low Country | 268 | 137 | 47.4 | 40.1-54.8 | 98 | 35.7 | 28.9-43.0 | 21 | 11.9 | 7.0-19.6 | 12 | 5.0 | 2.6- 9.2 |
| Palmetto | 810 | 401 | 47.5 | 43.4-51.7 | 292 | 35.5 | 31.7-39.6 | 64 | 10.0 | 7.4-13.3 | 53 | 7.0 | 5.0- 9.8 |
| Pee Dee | 373 | 214 | 51.8 | 45.6-57.9 | 107 | 30.0 | 24.6-36.0 | 17 | 5.7 | 3.1-10.0 | 35 | 12.6 | 8.5-18.2 |
| Trident | 664 | 397 | 58.1 | 53.6-62.4 | 205 | 30.8 | 27.0-35.0 | 36 | 4.7 | 3.2- 6.8 | 26 | 6.4 | 4.0-10.1 |
| Upper Savannah | 269 | 161 | 56.0 | 48.9-62.9 | 76 | 31.0 | 24.8-38.1 | 15 | 5.2 | 2.9- 9.3 | 17 | 7.7 | 4.4-13.3 |
| Waccamaw | 458 | 288 | 59.9 | 54.3-65.2 | 138 | 30.8 | 26.0-36.1 | 15 | 4.6 | 2.4- 8.7 | 17 | 4.7 | 2.7- 8.0 |
| Wateree | 272 | 171 | 60.6 | 53.4-67.3 | 68 | 25.4 | 19.7-32.1 | 11 | 6.2 | 3.2-11.7 | 22 | 7.8 | 4.9-12.2 |
* Once in a while means once in at least a week to a year
Frequently means once in at least an hour to a day
Constantly means everytime
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.