|
| Back to Folic Acid. | Select a different topic for South Carolina: |
| Total Respond.# |
Make strong bones | Prevent birth defects | Prevent high bp | Other | Do not know | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,273 | 237 | 10.7 | 9.3-12.3 | 1,066 | 41.8 | 39.4-44.2 | 69 | 3.7 | 2.8- 4.9 | 293 | 14.8 | 13.0-16.7 | 608 | 29.0 | 26.7-31.4 |
| GENDER | ||||||||||||||||
| Male | 848 | 81 | 9.5 | 7.5-12.0 | 279 | 30.2 | 26.9-33.8 | 38 | 4.8 | 3.3- 7.0 | 144 | 18.7 | 15.7-22.1 | 306 | 36.7 | 32.9-40.6 |
| Female | 1,425 | 156 | 11.9 | 10.0-14.0 | 787 | 53.1 | 50.1-56.1 | 31 | 2.6 | 1.7- 4.1 | 149 | 10.9 | 9.2-12.9 | 302 | 21.5 | 19.1-24.1 |
| RACE | ||||||||||||||||
| White | 1,671 | 142 | 8.5 | 7.1-10.1 | 865 | 48.0 | 45.3-50.8 | 52 | 3.5 | 2.6- 4.8 | 181 | 12.2 | 10.4-14.3 | 431 | 27.7 | 25.2-30.4 |
| African American | 492 | 80 | 16.4 | 12.9-20.7 | 158 | 28.7 | 24.2-33.6 | 11 | 2.2 | 1.2- 4.1 | 93 | 20.5 | 16.3-25.3 | 150 | 32.2 | 27.3-37.6 |
| Other | 90 | 13 | 10.7 | 6.0-18.4 | 32 | 32.2 | 22.5-43.8 | 6 | 12.1 | 5.3-25.3 | 18 | 19.5 | 11.3-31.4 | 21 | 25.5 | 16.3-37.5 |
| HISPANIC | ||||||||||||||||
| Yes | 66 | 8 | 9.3 | 4.5-18.2 | 23 | 28.4 | 17.9-41.9 | 3 | 8.9 | 2.8-25.0 | 12 | 16.3 | 7.5-31.8 | 20 | 37.2 | 23.9-52.8 |
| No | 2,205 | 229 | 10.8 | 9.4-12.4 | 1,043 | 42.4 | 40.0-44.9 | 66 | 3.5 | 2.6- 4.6 | 281 | 14.7 | 12.9-16.7 | 586 | 28.6 | 26.3-31.0 |
| AGE | ||||||||||||||||
| 18-24 | 346 | 28 | 8.3 | 5.6-12.2 | 155 | 39.7 | 34.1-45.7 | 10 | 4.5 | 2.3- 8.5 | 62 | 19.0 | 14.6-24.3 | 91 | 28.5 | 23.2-34.4 |
| 25-34 | 879 | 88 | 10.6 | 8.5-13.2 | 478 | 48.1 | 44.3-51.9 | 21 | 3.1 | 1.9- 5.0 | 87 | 11.5 | 9.0-14.5 | 205 | 26.7 | 23.3-30.5 |
| 35-44 | 1,048 | 121 | 12.4 | 10.3-15.0 | 433 | 37.6 | 34.4-40.9 | 38 | 3.7 | 2.6- 5.3 | 144 | 14.9 | 12.5-17.6 | 312 | 31.4 | 28.1-34.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 205 | 28 | 14.1 | 9.4-20.5 | 57 | 26.7 | 20.4-34.2 | 9 | 4.1 | 2.0- 8.2 | 32 | 16.0 | 10.8-23.1 | 79 | 39.2 | 31.6-47.3 |
| H.S. or G.E.D. | 711 | 86 | 12.2 | 9.8-15.2 | 254 | 31.8 | 28.0-36.0 | 22 | 3.6 | 2.2- 5.8 | 111 | 17.2 | 14.0-20.9 | 238 | 35.2 | 31.0-39.6 |
| Some Post-H.S. | 619 | 49 | 7.2 | 5.2- 9.9 | 297 | 43.7 | 39.1-48.3 | 18 | 4.5 | 2.6- 7.8 | 89 | 16.1 | 12.7-20.3 | 166 | 28.5 | 24.4-33.1 |
| College Graduate | 738 | 74 | 11.0 | 8.6-14.1 | 458 | 59.1 | 54.9-63.2 | 20 | 3.0 | 1.7- 5.0 | 61 | 9.7 | 7.4-12.6 | 125 | 17.2 | 14.3-20.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 240 | 40 | 16.4 | 11.5-22.7 | 78 | 30.8 | 24.0-38.5 | 9 | 4.5 | 2.0-10.1 | 35 | 13.3 | 8.6-19.9 | 78 | 35.0 | 27.7-43.1 |
| $15,000- $24,999 | 390 | 45 | 11.4 | 8.3-15.5 | 157 | 35.9 | 30.6-41.7 | 12 | 3.7 | 2.0- 6.8 | 62 | 17.9 | 13.6-23.2 | 114 | 31.0 | 25.8-36.8 |
| $25,000- $34,999 | 323 | 38 | 12.1 | 8.5-17.0 | 131 | 36.9 | 30.9-43.4 | 12 | 3.1 | 1.6- 5.7 | 39 | 12.8 | 9.0-17.9 | 103 | 35.1 | 28.7-42.0 |
| $35,000- $49,999 | 410 | 33 | 7.4 | 5.1-10.6 | 188 | 39.8 | 34.5-45.4 | 13 | 3.3 | 1.7- 6.0 | 73 | 20.8 | 16.3-26.3 | 103 | 28.6 | 23.4-34.5 |
| $50,000+ | 747 | 64 | 9.1 | 7.0-11.8 | 442 | 55.6 | 51.5-59.7 | 14 | 2.5 | 1.4- 4.7 | 66 | 11.4 | 8.6-14.8 | 161 | 21.3 | 18.2-24.8 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 138 | 15 | 11.3 | 6.5-18.9 | 70 | 45.7 | 36.3-55.4 | 5 | 4.1 | 1.6- 9.9 | 12 | 10.8 | 5.7-19.4 | 36 | 28.1 | 19.8-38.4 |
| Appalachia II | 266 | 28 | 11.9 | 7.9-17.6 | 142 | 48.8 | 41.6-56.1 | 10 | 5.4 | 2.5-11.4 | 32 | 13.5 | 9.1-19.4 | 54 | 20.4 | 14.9-27.3 |
| Appalachia III | 168 | 15 | 7.7 | 4.4-13.1 | 73 | 36.5 | 28.1-45.9 | 4 | 3.1 | 1.1- 8.0 | 23 | 18.1 | 11.0-28.3 | 53 | 34.6 | 26.4-43.9 |
| Catawba | 161 | 16 | 9.9 | 5.9-16.2 | 66 | 41.9 | 33.4-50.9 | 6 | 4.7 | 1.9-11.3 | 23 | 12.5 | 8.1-18.9 | 50 | 31.0 | 23.5-39.7 |
| Edisto Savannah | 181 | 17 | 9.5 | 5.6-15.6 | 80 | 40.1 | 31.8-49.0 | 8 | 4.1 | 1.8- 9.0 | 22 | 16.6 | 10.0-26.2 | 54 | 29.7 | 22.1-38.6 |
| Low Country | 96 | 7 | 7.1 | 3.2-15.0 | 42 | 38.4 | 27.3-50.9 | 2 | 1.2 | 0.3- 4.9 | 19 | 21.9 | 13.2-33.9 | 26 | 31.4 | 20.4-45.0 |
| Palmetto | 361 | 38 | 11.8 | 8.2-16.7 | 178 | 43.9 | 37.9-50.0 | 12 | 3.9 | 1.8- 8.3 | 45 | 15.1 | 11.0-20.6 | 88 | 25.2 | 20.2-31.1 |
| Pee Dee | 172 | 17 | 9.9 | 5.8-16.2 | 83 | 40.3 | 32.1-49.1 | 3 | 3.8 | 1.0-12.8 | 18 | 11.7 | 7.0-18.9 | 51 | 34.3 | 26.1-43.6 |
| Trident | 319 | 36 | 10.4 | 7.2-14.8 | 151 | 42.9 | 36.9-49.1 | 9 | 3.7 | 1.7- 7.6 | 43 | 15.9 | 11.2-22.0 | 80 | 27.2 | 21.9-33.3 |
| Upper Savannah | 103 | 14 | 13.9 | 8.0-23.0 | 43 | 35.9 | 26.2-46.9 | 3 | 3.4 | 1.0-10.4 | 11 | 13.6 | 7.1-24.3 | 32 | 33.2 | 23.6-44.4 |
| Waccamaw | 169 | 14 | 9.7 | 5.4-16.9 | 84 | 39.2 | 31.2-47.9 | 5 | 3.6 | 1.3- 9.5 | 28 | 16.2 | 10.8-23.4 | 38 | 31.3 | 22.5-41.8 |
| Wateree | 120 | 17 | 15.0 | 8.8-24.4 | 49 | 38.8 | 29.4-49.1 | 1 | 0.8 | 0.1- 5.2 | 15 | 12.4 | 7.3-20.3 | 38 | 33.0 | 23.4-44.3 |
* This question was asked only of respondents who reported as aged between 18 and 44.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.