|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Smokes everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,911 | 1,096 | 19.6 | 18.4-20.8 | 312 | 5.9 | 5.2- 6.8 | 1,474 | 23.0 | 21.8-24.2 | 3,029 | 51.5 | 50.0-53.1 |
| GENDER | |||||||||||||
| Male | 2,236 | 474 | 22.5 | 20.4-24.6 | 117 | 6.0 | 4.9- 7.5 | 724 | 27.5 | 25.4-29.6 | 921 | 44.1 | 41.6-46.5 |
| Female | 3,675 | 622 | 16.9 | 15.6-18.3 | 195 | 5.8 | 4.9- 6.8 | 750 | 18.9 | 17.6-20.4 | 2,108 | 58.4 | 56.5-60.2 |
| RACE | |||||||||||||
| White | 4,600 | 863 | 20.3 | 18.9-21.7 | 208 | 4.9 | 4.2- 5.8 | 1,264 | 26.4 | 25.0-27.8 | 2,265 | 48.4 | 46.7-50.1 |
| African American | 1,104 | 191 | 17.1 | 14.6-19.9 | 85 | 7.8 | 6.1-10.0 | 167 | 14.4 | 12.2-17.0 | 661 | 60.7 | 57.2-64.1 |
| Other | 157 | 32 | 21.4 | 14.5-30.3 | 17 | 10.6 | 6.1-17.8 | 30 | 17.4 | 11.2-26.1 | 78 | 50.6 | 41.1-60.2 |
| HISPANIC | |||||||||||||
| Yes | 149 | 25 | 19.6 | 12.5-29.4 | 14 | 10.1 | 5.6-17.5 | 28 | 18.5 | 12.1-27.2 | 82 | 51.9 | 41.9-61.8 |
| No | 5,711 | 1,064 | 19.6 | 18.4-20.9 | 292 | 5.7 | 5.0- 6.6 | 1,433 | 23.2 | 21.9-24.4 | 2,922 | 51.5 | 50.0-53.1 |
| AGE | |||||||||||||
| 18-24 | 384 | 87 | 21.6 | 17.4-26.5 | 41 | 11.5 | 8.3-15.7 | 42 | 10.5 | 7.4-14.7 | 214 | 56.4 | 50.6-61.9 |
| 25-34 | 944 | 190 | 21.1 | 18.1-24.4 | 69 | 6.8 | 5.2- 8.9 | 137 | 14.1 | 11.8-16.8 | 548 | 58.0 | 54.3-61.7 |
| 35-44 | 1,123 | 271 | 24.8 | 22.0-27.8 | 66 | 5.9 | 4.5- 7.7 | 185 | 16.4 | 14.1-19.0 | 601 | 52.9 | 49.5-56.2 |
| 45-54 | 1,192 | 281 | 24.7 | 21.9-27.7 | 62 | 5.1 | 3.8- 6.7 | 308 | 26.6 | 23.8-29.5 | 541 | 43.6 | 40.5-46.9 |
| 55-64 | 998 | 176 | 18.2 | 15.5-21.1 | 46 | 4.8 | 3.4- 6.7 | 345 | 35.4 | 32.1-38.8 | 431 | 41.6 | 38.3-45.1 |
| 65+ | 1,214 | 84 | 6.1 | 4.8- 7.7 | 26 | 2.3 | 1.4- 3.6 | 446 | 36.5 | 33.4-39.6 | 658 | 55.2 | 52.0-58.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 723 | 214 | 31.2 | 27.2-35.5 | 45 | 7.0 | 4.9- 9.9 | 169 | 20.5 | 17.3-24.0 | 295 | 41.3 | 37.0-45.7 |
| H.S. or G.E.D. | 1,815 | 426 | 23.7 | 21.4-26.1 | 110 | 6.5 | 5.2- 8.1 | 409 | 20.4 | 18.3-22.6 | 870 | 49.4 | 46.6-52.2 |
| Some Post-H.S. | 1,533 | 305 | 20.5 | 18.1-23.1 | 91 | 7.2 | 5.6- 9.2 | 397 | 24.0 | 21.7-26.5 | 740 | 48.3 | 45.3-51.4 |
| College Graduate | 1,829 | 149 | 8.0 | 6.7- 9.5 | 66 | 3.6 | 2.7- 4.7 | 494 | 26.3 | 24.1-28.7 | 1,120 | 62.2 | 59.6-64.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 711 | 188 | 24.2 | 20.6-28.3 | 50 | 10.6 | 7.7-14.4 | 127 | 14.2 | 11.6-17.4 | 346 | 51.0 | 46.2-55.7 |
| $15,000- $24,999 | 1,001 | 230 | 24.3 | 21.2-27.6 | 73 | 6.7 | 5.1- 8.8 | 224 | 21.0 | 18.2-24.0 | 474 | 48.0 | 44.3-51.8 |
| $25,000- $34,999 | 741 | 172 | 24.0 | 20.5-28.0 | 39 | 6.2 | 4.1- 9.3 | 170 | 20.5 | 17.4-24.0 | 360 | 49.3 | 44.9-53.7 |
| $35,000- $49,999 | 872 | 174 | 22.7 | 19.3-26.4 | 42 | 5.6 | 3.9- 7.9 | 221 | 23.0 | 20.0-26.2 | 435 | 48.8 | 44.9-52.8 |
| $50,000+ | 1,852 | 242 | 14.4 | 12.5-16.4 | 74 | 3.9 | 3.0- 5.0 | 515 | 26.7 | 24.5-29.0 | 1,021 | 55.1 | 52.5-57.6 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 369 | 79 | 21.4 | 16.9-26.7 | 5 | 1.1 | 0.4- 2.7 | 88 | 25.1 | 20.1-30.8 | 197 | 52.4 | 46.3-58.5 |
| Appalachia II | 695 | 102 | 16.2 | 13.0-20.1 | 25 | 4.3 | 2.7- 6.9 | 182 | 22.9 | 19.7-26.6 | 386 | 56.5 | 52.0-60.9 |
| Appalachia III | 477 | 106 | 24.9 | 20.4-30.1 | 30 | 7.1 | 4.5-11.2 | 119 | 22.0 | 18.1-26.4 | 222 | 46.0 | 40.6-51.5 |
| Catawba | 387 | 88 | 21.6 | 17.5-26.4 | 26 | 7.1 | 4.6-10.8 | 79 | 20.6 | 16.3-25.7 | 194 | 50.7 | 45.0-56.4 |
| Edisto Savannah | 453 | 98 | 21.3 | 17.3-26.0 | 21 | 5.0 | 3.0- 8.2 | 95 | 19.3 | 15.4-24.0 | 239 | 54.3 | 48.7-59.8 |
| Low Country | 293 | 40 | 11.9 | 8.2-16.9 | 16 | 6.3 | 3.6-10.9 | 97 | 29.8 | 24.1-36.3 | 140 | 52.0 | 44.9-59.0 |
| Palmetto | 894 | 145 | 16.6 | 13.8-19.8 | 43 | 5.3 | 3.7- 7.6 | 213 | 22.3 | 19.3-25.6 | 493 | 55.8 | 51.8-59.7 |
| Pee Dee | 424 | 99 | 26.7 | 21.8-32.2 | 30 | 8.7 | 5.6-13.4 | 80 | 15.7 | 12.4-19.7 | 215 | 48.9 | 43.2-54.6 |
| Trident | 742 | 94 | 13.3 | 10.4-16.9 | 50 | 7.7 | 5.6-10.5 | 208 | 26.3 | 22.8-30.2 | 390 | 52.7 | 48.4-57.0 |
| Upper Savannah | 293 | 54 | 19.0 | 14.1-25.1 | 14 | 5.9 | 3.2-10.6 | 71 | 20.9 | 16.4-26.2 | 154 | 54.3 | 47.6-60.8 |
| Waccamaw | 511 | 107 | 24.2 | 19.9-29.2 | 33 | 6.4 | 4.4- 9.4 | 148 | 26.4 | 22.3-30.9 | 223 | 42.9 | 37.8-48.2 |
| Wateree | 308 | 72 | 23.9 | 18.7-30.0 | 14 | 5.0 | 2.6- 9.5 | 75 | 25.7 | 20.3-31.9 | 147 | 45.4 | 39.0-52.1 |
* Data in this table was derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.