|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,888 | 5,191 | 85.6 | 84.3-86.7 | 697 | 14.4 | 13.3-15.7 |
| GENDER | |||||||
| Male | 2,216 | 1,734 | 76.4 | 74.2-78.5 | 482 | 23.6 | 21.5-25.8 |
| Female | 3,672 | 3,457 | 93.9 | 92.9-94.7 | 215 | 6.1 | 5.3- 7.1 |
| RACE | |||||||
| White | 4,590 | 4,020 | 84.2 | 82.7-85.5 | 570 | 15.8 | 14.5-17.3 |
| African American | 1,092 | 988 | 89.1 | 86.5-91.3 | 104 | 10.9 | 8.7-13.5 |
| Other | 156 | 140 | 90.0 | 81.3-94.9 | 16 | 10.0 | 5.1-18.7 |
| HISPANIC | |||||||
| Yes | 148 | 131 | 88.0 | 80.3-93.0 | 17 | 12.0 | 7.0-19.7 |
| No | 5,688 | 5,013 | 85.4 | 84.2-86.6 | 675 | 14.6 | 13.4-15.8 |
| AGE | |||||||
| 18-24 | 382 | 286 | 72.5 | 67.0-77.5 | 96 | 27.5 | 22.5-33.0 |
| 25-34 | 944 | 781 | 80.0 | 76.8-82.9 | 163 | 20.0 | 17.1-23.2 |
| 35-44 | 1,122 | 938 | 83.4 | 80.8-85.7 | 184 | 16.6 | 14.3-19.2 |
| 45-54 | 1,184 | 1,037 | 87.4 | 85.0-89.4 | 147 | 12.6 | 10.6-15.0 |
| 55-64 | 994 | 923 | 91.9 | 89.6-93.7 | 71 | 8.1 | 6.3-10.4 |
| 65+ | 1,207 | 1,176 | 97.6 | 96.5-98.3 | 31 | 2.4 | 1.7- 3.5 |
| EDUCATION | |||||||
| Less Than H.S. | 714 | 654 | 89.4 | 86.0-92.0 | 60 | 10.6 | 8.0-14.0 |
| H.S. or G.E.D. | 1,805 | 1,592 | 85.3 | 83.0-87.4 | 213 | 14.7 | 12.6-17.0 |
| Some Post-H.S. | 1,529 | 1,326 | 83.3 | 80.6-85.6 | 203 | 16.7 | 14.4-19.4 |
| College Graduate | 1,830 | 1,610 | 86.1 | 84.1-88.0 | 220 | 13.9 | 12.0-15.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 703 | 635 | 87.3 | 83.4-90.4 | 68 | 12.7 | 9.6-16.6 |
| $15,000- $24,999 | 994 | 891 | 88.0 | 85.1-90.3 | 103 | 12.0 | 9.7-14.9 |
| $25,000- $34,999 | 733 | 642 | 85.1 | 81.4-88.2 | 91 | 14.9 | 11.8-18.6 |
| $35,000- $49,999 | 874 | 743 | 81.7 | 78.2-84.7 | 131 | 18.3 | 15.3-21.8 |
| $50,000+ | 1,852 | 1,597 | 83.7 | 81.5-85.6 | 255 | 16.3 | 14.4-18.5 |
| COUNTY/REGION** | |||||||
| Appalachia I | 371 | 339 | 87.3 | 81.7-91.4 | 32 | 12.7 | 8.6-18.3 |
| Appalachia II | 692 | 624 | 87.3 | 83.7-90.2 | 68 | 12.7 | 9.8-16.3 |
| Appalachia III | 475 | 432 | 88.2 | 83.4-91.7 | 43 | 11.8 | 8.3-16.6 |
| Catawba | 385 | 340 | 86.3 | 81.6-89.9 | 45 | 13.7 | 10.1-18.4 |
| Edisto Savannah | 451 | 400 | 87.1 | 82.5-90.6 | 51 | 12.9 | 9.4-17.5 |
| Low Country | 289 | 253 | 85.3 | 79.2-89.8 | 36 | 14.7 | 10.2-20.8 |
| Palmetto | 890 | 765 | 83.4 | 80.1-86.3 | 125 | 16.6 | 13.7-19.9 |
| Pee Dee | 418 | 387 | 90.3 | 85.5-93.6 | 31 | 9.7 | 6.4-14.5 |
| Trident | 743 | 611 | 78.9 | 74.8-82.5 | 132 | 21.1 | 17.5-25.2 |
| Upper Savannah | 291 | 260 | 86.6 | 80.6-91.0 | 31 | 13.4 | 9.0-19.4 |
| Waccamaw | 510 | 444 | 85.1 | 80.8-88.6 | 66 | 14.9 | 11.4-19.2 |
| Wateree | 308 | 276 | 86.0 | 79.9-90.5 | 32 | 14.0 | 9.5-20.1 |
* Data in this table was derived from the alcohol consumption questions.
Not at risk = Respondents who reported they did not drink in the past 30 days and who did not have five or more drinks on an occasion.
At risk = Respondents who reported th
ey did drink in the past 30 days and had five or more drinks on one or more occasions in the past month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.