|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,879 | 5,550 | 94.1 | 93.2-94.8 | 329 | 5.9 | 5.2- 6.8 |
| GENDER | |||||||
| Male | 2,211 | 2,039 | 91.9 | 90.4-93.2 | 172 | 8.1 | 6.8- 9.6 |
| Female | 3,668 | 3,511 | 96.0 | 95.2-96.7 | 157 | 4.0 | 3.3- 4.8 |
| RACE | |||||||
| White | 4,584 | 4,299 | 92.9 | 91.8-93.8 | 285 | 7.1 | 6.2- 8.2 |
| African American | 1,091 | 1,057 | 96.9 | 95.4-97.9 | 34 | 3.1 | 2.1- 4.6 |
| Other | 156 | 150 | 97.3 | 92.6-99.0 | 6 | 2.7 | 1.0- 7.4 |
| HISPANIC | |||||||
| Yes | 147 | 143 | 98.1 | 94.3-99.4 | 4 | 1.9 | 0.6- 5.7 |
| No | 5,680 | 5,358 | 93.9 | 93.1-94.7 | 322 | 6.1 | 5.3- 6.9 |
| AGE | |||||||
| 18-24 | 379 | 342 | 88.7 | 84.4-92.0 | 37 | 11.3 | 8.0-15.6 |
| 25-34 | 942 | 883 | 93.1 | 91.0-94.8 | 59 | 6.9 | 5.2- 9.0 |
| 35-44 | 1,121 | 1,055 | 94.5 | 92.8-95.8 | 66 | 5.5 | 4.2- 7.2 |
| 45-54 | 1,183 | 1,111 | 94.7 | 93.2-95.9 | 72 | 5.3 | 4.1- 6.8 |
| 55-64 | 995 | 952 | 96.1 | 94.6-97.2 | 43 | 3.9 | 2.8- 5.4 |
| 65+ | 1,203 | 1,153 | 96.4 | 95.2-97.3 | 50 | 3.6 | 2.7- 4.8 |
| EDUCATION | |||||||
| Less Than H.S. | 712 | 674 | 94.2 | 91.6-96.0 | 38 | 5.8 | 4.0- 8.4 |
| H.S. or G.E.D. | 1,805 | 1,719 | 95.1 | 93.7-96.2 | 86 | 4.9 | 3.8- 6.3 |
| Some Post-H.S. | 1,523 | 1,416 | 92.0 | 90.0-93.6 | 107 | 8.0 | 6.4-10.0 |
| College Graduate | 1,829 | 1,732 | 94.8 | 93.4-95.8 | 97 | 5.2 | 4.2- 6.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 706 | 672 | 94.0 | 91.0-96.0 | 34 | 6.0 | 4.0- 9.0 |
| $15,000- $24,999 | 992 | 938 | 94.7 | 92.8-96.2 | 54 | 5.3 | 3.8- 7.2 |
| $25,000- $34,999 | 733 | 694 | 94.6 | 92.2-96.2 | 39 | 5.4 | 3.8- 7.8 |
| $35,000- $49,999 | 874 | 817 | 93.0 | 90.3-94.9 | 57 | 7.0 | 5.1- 9.7 |
| $50,000+ | 1,845 | 1,724 | 92.8 | 91.2-94.1 | 121 | 7.2 | 5.9- 8.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 369 | 358 | 95.7 | 91.4-97.9 | 11 | 4.3 | 2.1- 8.6 |
| Appalachia II | 691 | 664 | 95.4 | 92.4-97.3 | 27 | 4.6 | 2.7- 7.6 |
| Appalachia III | 476 | 454 | 95.5 | 92.7-97.2 | 22 | 4.5 | 2.8- 7.3 |
| Catawba | 386 | 367 | 94.8 | 91.5-96.9 | 19 | 5.2 | 3.1- 8.5 |
| Edisto Savannah | 449 | 422 | 93.9 | 90.6-96.0 | 27 | 6.1 | 4.0- 9.4 |
| Low Country | 287 | 261 | 92.0 | 87.6-94.9 | 26 | 8.0 | 5.1-12.4 |
| Palmetto | 885 | 837 | 94.4 | 92.3-96.0 | 48 | 5.6 | 4.0- 7.7 |
| Pee Dee | 420 | 405 | 96.1 | 92.7-97.9 | 15 | 3.9 | 2.1- 7.3 |
| Trident | 742 | 678 | 91.0 | 88.2-93.2 | 64 | 9.0 | 6.8-11.8 |
| Upper Savannah | 289 | 276 | 94.7 | 89.8-97.3 | 13 | 5.3 | 2.7-10.2 |
| Waccamaw | 513 | 477 | 92.3 | 88.7-94.8 | 36 | 7.7 | 5.2-11.3 |
| Wateree | 307 | 290 | 93.7 | 88.6-96.6 | 17 | 6.3 | 3.4-11.4 |
* Data in this table was derived from the alcohol consumption questions.
Not at risk = Respondents reported having LESS than or equal to 2 drinks/day for MALES and LESS than or equal to 1 drink/day for FEMALES.
At risk = Respondents reported hav
ing MORE than 2 drinks/day for MALES and MORE than 1 drink/day for FEMALES.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.