|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,916 | 4,500 | 76.7 | 75.4-78.0 | 1,416 | 23.3 | 22.0-24.6 |
| GENDER | |||||||
| Male | 2,241 | 1,797 | 80.7 | 78.7-82.5 | 444 | 19.3 | 17.5-21.3 |
| Female | 3,675 | 2,703 | 73.1 | 71.4-74.8 | 972 | 26.9 | 25.2-28.6 |
| RACE | |||||||
| White | 4,603 | 3,598 | 79.4 | 78.1-80.7 | 1,005 | 20.6 | 19.3-21.9 |
| African American | 1,107 | 749 | 69.4 | 66.0-72.5 | 358 | 30.6 | 27.5-34.0 |
| Other | 156 | 113 | 73.9 | 64.8-81.3 | 43 | 26.1 | 18.7-35.2 |
| HISPANIC | |||||||
| Yes | 147 | 105 | 76.1 | 67.3-83.1 | 42 | 23.9 | 16.9-32.7 |
| No | 5,717 | 4,359 | 76.8 | 75.5-78.1 | 1,358 | 23.2 | 21.9-24.5 |
| AGE | |||||||
| 18-24 | 384 | 323 | 84.2 | 79.7-87.9 | 61 | 15.8 | 12.1-20.3 |
| 25-34 | 948 | 765 | 80.2 | 77.0-83.1 | 183 | 19.8 | 16.9-23.0 |
| 35-44 | 1,127 | 879 | 77.2 | 74.2-80.0 | 248 | 22.8 | 20.0-25.8 |
| 45-54 | 1,194 | 911 | 75.1 | 72.1-77.9 | 283 | 24.9 | 22.1-27.9 |
| 55-64 | 997 | 723 | 73.1 | 69.9-76.1 | 274 | 26.9 | 23.9-30.1 |
| 65+ | 1,209 | 854 | 71.0 | 68.0-73.8 | 355 | 29.0 | 26.2-32.0 |
| EDUCATION | |||||||
| Less Than H.S. | 723 | 395 | 57.4 | 53.0-61.7 | 328 | 42.6 | 38.3-47.0 |
| H.S. or G.E.D. | 1,820 | 1,262 | 70.7 | 68.2-73.2 | 558 | 29.3 | 26.8-31.8 |
| Some Post-H.S. | 1,530 | 1,230 | 82.0 | 79.7-84.1 | 300 | 18.0 | 15.9-20.3 |
| College Graduate | 1,833 | 1,606 | 88.6 | 86.9-90.1 | 227 | 11.4 | 9.9-13.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 711 | 417 | 63.0 | 58.4-67.3 | 294 | 37.0 | 32.7-41.6 |
| $15,000- $24,999 | 1,000 | 697 | 70.9 | 67.5-74.1 | 303 | 29.1 | 25.9-32.5 |
| $25,000- $34,999 | 740 | 536 | 73.1 | 69.2-76.7 | 204 | 26.9 | 23.3-30.8 |
| $35,000- $49,999 | 875 | 696 | 80.8 | 77.5-83.6 | 179 | 19.2 | 16.4-22.5 |
| $50,000+ | 1,855 | 1,632 | 88.1 | 86.4-89.6 | 223 | 11.9 | 10.4-13.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 370 | 283 | 76.3 | 70.7-81.1 | 87 | 23.7 | 18.9-29.3 |
| Appalachia II | 693 | 546 | 79.4 | 75.6-82.7 | 147 | 20.6 | 17.3-24.4 |
| Appalachia III | 480 | 336 | 72.8 | 67.9-77.2 | 144 | 27.2 | 22.8-32.1 |
| Catawba | 387 | 286 | 76.0 | 71.0-80.3 | 101 | 24.0 | 19.7-29.0 |
| Edisto Savannah | 454 | 337 | 74.3 | 68.9-79.0 | 117 | 25.7 | 21.0-31.1 |
| Low Country | 293 | 244 | 83.2 | 77.0-88.0 | 49 | 16.8 | 12.0-23.0 |
| Palmetto | 891 | 695 | 77.9 | 74.4-81.1 | 196 | 22.1 | 18.9-25.6 |
| Pee Dee | 424 | 305 | 71.2 | 65.6-76.2 | 119 | 28.8 | 23.8-34.4 |
| Trident | 745 | 578 | 78.1 | 74.4-81.3 | 167 | 21.9 | 18.7-25.6 |
| Upper Savannah | 294 | 217 | 76.6 | 70.8-81.6 | 77 | 23.4 | 18.4-29.2 |
| Waccamaw | 513 | 413 | 83.3 | 79.6-86.5 | 100 | 16.7 | 13.5-20.4 |
| Wateree | 308 | 219 | 70.3 | 63.8-76.1 | 89 | 29.7 | 23.9-36.2 |
* Data in this table was derived from the exercise question.
Yes = Respondents who report any level of physical activity or exercise.
No = Respondents reporting no physical activity or exercise.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.