|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,686 | 120 | 2.3 | 1.8- 2.9 | 2,168 | 37.5 | 36.0-39.0 | 2,026 | 35.8 | 34.3-37.3 | 1,372 | 24.5 | 23.2-25.8 |
| GENDER | |||||||||||||
| Male | 2,215 | 15 | 1.3 | 0.7- 2.4 | 681 | 31.9 | 29.6-34.3 | 996 | 43.6 | 41.1-46.1 | 523 | 23.2 | 21.2-25.3 |
| Female | 3,471 | 105 | 3.2 | 2.5- 4.0 | 1,487 | 42.9 | 41.0-44.8 | 1,030 | 28.3 | 26.6-30.0 | 849 | 25.6 | 24.0-27.4 |
| RACE | |||||||||||||
| White | 4,436 | 98 | 2.3 | 1.8- 3.0 | 1,831 | 41.9 | 40.2-43.6 | 1,589 | 35.4 | 33.8-37.0 | 918 | 20.4 | 19.1-21.7 |
| African American | 1,058 | 13 | 1.1 | 0.6- 2.0 | 272 | 26.6 | 23.5-30.0 | 358 | 34.5 | 31.0-38.1 | 415 | 37.8 | 34.4-41.3 |
| Other | 151 | 8 | 7.8 | 3.4-17.1 | 53 | 29.8 | 22.1-38.9 | 62 | 46.0 | 36.3-56.0 | 28 | 16.4 | 10.8-24.0 |
| HISPANIC | |||||||||||||
| Yes | 140 | 8 | 10.6 | 4.6-22.2 | 42 | 26.6 | 19.0-35.7 | 52 | 37.9 | 28.4-48.6 | 38 | 24.9 | 17.3-34.6 |
| No | 5,501 | 111 | 1.9 | 1.5- 2.5 | 2,110 | 37.9 | 36.4-39.5 | 1,958 | 35.7 | 34.2-37.3 | 1,322 | 24.4 | 23.1-25.8 |
| AGE | |||||||||||||
| 18-24 | 369 | 21 | 6.5 | 3.9-10.5 | 192 | 50.9 | 45.1-56.8 | 104 | 29.1 | 24.0-34.9 | 52 | 13.5 | 10.0-17.8 |
| 25-34 | 912 | 32 | 2.9 | 1.9- 4.3 | 371 | 37.7 | 34.1-41.3 | 282 | 34.3 | 30.7-38.1 | 227 | 25.1 | 22.0-28.6 |
| 35-44 | 1,092 | 19 | 1.4 | 0.9- 2.2 | 413 | 35.5 | 32.4-38.7 | 361 | 34.3 | 31.0-37.6 | 299 | 28.9 | 25.9-32.2 |
| 45-54 | 1,163 | 13 | 0.9 | 0.5- 1.6 | 400 | 32.6 | 29.7-35.7 | 426 | 37.4 | 34.3-40.7 | 324 | 29.1 | 26.2-32.2 |
| 55-64 | 951 | 12 | 1.1 | 0.6- 1.9 | 317 | 31.3 | 28.2-34.7 | 375 | 39.8 | 36.4-43.4 | 247 | 27.8 | 24.6-31.2 |
| 65+ | 1,165 | 23 | 1.7 | 1.1- 2.6 | 457 | 38.7 | 35.5-41.9 | 466 | 39.4 | 36.2-42.7 | 219 | 20.3 | 17.6-23.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 688 | 8 | 1.6 | 0.8- 3.5 | 225 | 33.2 | 29.1-37.6 | 258 | 36.8 | 32.5-41.3 | 197 | 28.3 | 24.5-32.5 |
| H.S. or G.E.D. | 1,753 | 37 | 2.1 | 1.3- 3.1 | 613 | 34.8 | 32.1-37.6 | 608 | 34.2 | 31.5-37.0 | 495 | 28.9 | 26.4-31.6 |
| Some Post-H.S. | 1,474 | 34 | 2.6 | 1.7- 4.1 | 562 | 38.1 | 35.2-41.1 | 522 | 35.9 | 33.0-39.0 | 356 | 23.4 | 21.0-25.9 |
| College Graduate | 1,765 | 41 | 2.5 | 1.6- 3.8 | 764 | 42.2 | 39.6-44.8 | 636 | 37.0 | 34.4-39.6 | 324 | 18.3 | 16.4-20.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 689 | 20 | 3.5 | 1.9- 6.4 | 220 | 33.5 | 29.1-38.3 | 230 | 31.1 | 26.9-35.7 | 219 | 31.9 | 27.6-36.5 |
| $15,000- $24,999 | 973 | 23 | 2.5 | 1.4- 4.6 | 333 | 34.6 | 31.1-38.3 | 326 | 33.0 | 29.6-36.7 | 291 | 29.9 | 26.5-33.4 |
| $25,000- $34,999 | 724 | 19 | 2.9 | 1.7- 4.7 | 265 | 36.1 | 32.0-40.5 | 276 | 37.9 | 33.6-42.4 | 164 | 23.1 | 19.7-27.0 |
| $35,000- $49,999 | 854 | 15 | 1.4 | 0.8- 2.6 | 319 | 36.3 | 32.6-40.2 | 309 | 38.5 | 34.5-42.5 | 211 | 23.8 | 20.7-27.2 |
| $50,000+ | 1,801 | 32 | 1.7 | 1.1- 2.6 | 736 | 39.3 | 36.8-41.8 | 664 | 37.7 | 35.2-40.3 | 369 | 21.3 | 19.2-23.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 357 | 6 | 3.1 | 0.9- 9.9 | 143 | 39.1 | 33.2-45.4 | 119 | 33.6 | 28.0-39.7 | 89 | 24.2 | 19.5-29.7 |
| Appalachia II | 667 | 15 | 3.2 | 1.5- 6.6 | 255 | 39.3 | 34.8-43.9 | 250 | 36.0 | 31.8-40.5 | 147 | 21.5 | 18.1-25.3 |
| Appalachia III | 456 | 11 | 2.9 | 1.4- 5.6 | 177 | 38.6 | 33.3-44.3 | 170 | 36.7 | 31.5-42.2 | 98 | 21.8 | 17.7-26.6 |
| Catawba | 373 | 10 | 3.0 | 1.5- 6.0 | 139 | 33.7 | 28.6-39.2 | 124 | 36.2 | 30.7-42.1 | 100 | 27.0 | 22.1-32.6 |
| Edisto Savannah | 442 | 6 | 1.5 | 0.6- 3.7 | 141 | 31.0 | 26.0-36.4 | 166 | 37.9 | 32.5-43.6 | 129 | 29.6 | 24.7-35.0 |
| Low Country | 288 | 8 | 1.6 | 0.7- 3.3 | 121 | 36.7 | 30.4-43.6 | 101 | 35.8 | 29.2-43.0 | 58 | 25.9 | 19.5-33.5 |
| Palmetto | 861 | 21 | 2.3 | 1.2- 4.2 | 338 | 38.8 | 35.0-42.8 | 290 | 34.4 | 30.7-38.4 | 212 | 24.5 | 21.2-28.1 |
| Pee Dee | 400 | 7 | 1.7 | 0.8- 3.6 | 137 | 37.2 | 31.5-43.3 | 142 | 35.2 | 29.8-41.0 | 114 | 25.9 | 21.3-31.0 |
| Trident | 715 | 13 | 1.3 | 0.7- 2.3 | 296 | 42.3 | 38.1-46.6 | 246 | 34.6 | 30.4-39.0 | 160 | 21.9 | 18.6-25.5 |
| Upper Savannah | 283 | 5 | 1.7 | 0.6- 5.3 | 96 | 31.9 | 26.1-38.3 | 108 | 37.2 | 30.8-44.0 | 74 | 29.2 | 23.3-35.9 |
| Waccamaw | 500 | 10 | 2.0 | 0.9- 4.2 | 200 | 37.6 | 32.9-42.7 | 168 | 34.5 | 29.5-39.9 | 122 | 25.9 | 21.6-30.8 |
| Wateree | 293 | 6 | 2.5 | 1.0- 6.0 | 101 | 34.1 | 28.0-40.8 | 125 | 41.7 | 35.2-48.6 | 61 | 21.7 | 16.7-27.6 |
* Underweight corresponds to BMI<18.5
Recommended Range corresponds to 18.5<=BMI<25
Overweight correponds to 25<=BMI<30
Obese corresponds to 30<=BMI<99.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.