|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,686 | 2,288 | 39.8 | 38.2-41.3 | 3,398 | 60.2 | 58.7-61.8 |
| GENDER | |||||||
| Male | 2,215 | 696 | 33.2 | 30.9-35.6 | 1,519 | 66.8 | 64.4-69.1 |
| Female | 3,471 | 1,592 | 46.1 | 44.1-48.0 | 1,879 | 53.9 | 52.0-55.9 |
| RACE | |||||||
| White | 4,436 | 1,929 | 44.2 | 42.5-45.9 | 2,507 | 55.8 | 54.1-57.5 |
| African American | 1,058 | 285 | 27.7 | 24.6-31.1 | 773 | 72.3 | 68.9-75.4 |
| Other | 151 | 61 | 37.6 | 28.8-47.4 | 90 | 62.4 | 52.6-71.2 |
| HISPANIC | |||||||
| Yes | 140 | 50 | 37.1 | 27.6-47.7 | 90 | 62.9 | 52.3-72.4 |
| No | 5,501 | 2,221 | 39.9 | 38.3-41.4 | 3,280 | 60.1 | 58.6-61.7 |
| AGE | |||||||
| 18-24 | 369 | 213 | 57.4 | 51.5-63.1 | 156 | 42.6 | 36.9-48.5 |
| 25-34 | 912 | 403 | 40.6 | 37.0-44.3 | 509 | 59.4 | 55.7-63.0 |
| 35-44 | 1,092 | 432 | 36.8 | 33.7-40.1 | 660 | 63.2 | 59.9-66.3 |
| 45-54 | 1,163 | 413 | 33.5 | 30.5-36.6 | 750 | 66.5 | 63.4-69.5 |
| 55-64 | 951 | 329 | 32.4 | 29.2-35.7 | 622 | 67.6 | 64.3-70.8 |
| 65+ | 1,165 | 480 | 40.4 | 37.2-43.6 | 685 | 59.6 | 56.4-62.8 |
| EDUCATION | |||||||
| Less Than H.S. | 688 | 233 | 34.9 | 30.6-39.3 | 455 | 65.1 | 60.7-69.4 |
| H.S. or G.E.D. | 1,753 | 650 | 36.9 | 34.1-39.7 | 1,103 | 63.1 | 60.3-65.9 |
| Some Post-H.S. | 1,474 | 596 | 40.7 | 37.7-43.8 | 878 | 59.3 | 56.2-62.3 |
| College Graduate | 1,765 | 805 | 44.7 | 42.0-47.3 | 960 | 55.3 | 52.7-58.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 689 | 240 | 37.0 | 32.4-41.9 | 449 | 63.0 | 58.1-67.6 |
| $15,000- $24,999 | 973 | 356 | 37.1 | 33.5-40.9 | 617 | 62.9 | 59.1-66.5 |
| $25,000- $34,999 | 724 | 284 | 39.0 | 34.7-43.4 | 440 | 61.0 | 56.6-65.3 |
| $35,000- $49,999 | 854 | 334 | 37.8 | 34.0-41.7 | 520 | 62.2 | 58.3-66.0 |
| $50,000+ | 1,801 | 768 | 41.0 | 38.5-43.6 | 1,033 | 59.0 | 56.4-61.5 |
| COUNTY/REGION** | |||||||
| Appalachia I | 357 | 149 | 42.2 | 36.0-48.7 | 208 | 57.8 | 51.3-64.0 |
| Appalachia II | 667 | 270 | 42.5 | 37.9-47.1 | 397 | 57.5 | 52.9-62.1 |
| Appalachia III | 456 | 188 | 41.5 | 36.1-47.2 | 268 | 58.5 | 52.8-63.9 |
| Catawba | 373 | 149 | 36.7 | 31.4-42.4 | 224 | 63.3 | 57.6-68.6 |
| Edisto Savannah | 442 | 147 | 32.5 | 27.5-38.0 | 295 | 67.5 | 62.0-72.5 |
| Low Country | 288 | 129 | 38.3 | 31.9-45.2 | 159 | 61.7 | 54.8-68.1 |
| Palmetto | 861 | 359 | 41.1 | 37.2-45.1 | 502 | 58.9 | 54.9-62.8 |
| Pee Dee | 400 | 144 | 38.9 | 33.2-45.0 | 256 | 61.1 | 55.0-66.8 |
| Trident | 715 | 309 | 43.6 | 39.3-47.9 | 406 | 56.4 | 52.1-60.7 |
| Upper Savannah | 283 | 101 | 33.7 | 27.7-40.2 | 182 | 66.3 | 59.8-72.3 |
| Waccamaw | 500 | 210 | 39.6 | 34.7-44.7 | 290 | 60.4 | 55.3-65.3 |
| Wateree | 293 | 107 | 36.6 | 30.3-43.4 | 186 | 63.4 | 56.6-69.7 |
* Not At Risk corresponds to BMI<25
At Risk corresponds to 25<=BMI<99.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.