|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,331 | 2,136 | 51.0 | 49.2-52.8 | 2,195 | 49.0 | 47.2-50.8 |
| GENDER | |||||||
| Male | 1,642 | 780 | 48.7 | 45.8-51.5 | 862 | 51.3 | 48.5-54.2 |
| Female | 2,689 | 1,356 | 53.3 | 51.1-55.5 | 1,333 | 46.7 | 44.5-48.9 |
| RACE | |||||||
| White | 3,283 | 1,491 | 45.9 | 44.0-47.9 | 1,792 | 54.1 | 52.1-56.0 |
| African American | 880 | 561 | 64.4 | 60.5-68.2 | 319 | 35.6 | 31.8-39.5 |
| Other | 140 | 70 | 54.6 | 44.5-64.5 | 70 | 45.4 | 35.5-55.5 |
| HISPANIC | |||||||
| Yes | 118 | 62 | 51.4 | 40.0-62.5 | 56 | 48.6 | 37.5-60.0 |
| No | 4,193 | 2,070 | 51.1 | 49.3-52.9 | 2,123 | 48.9 | 47.1-50.7 |
| AGE | |||||||
| 18-24 | 354 | 179 | 49.2 | 43.2-55.2 | 175 | 50.8 | 44.8-56.8 |
| 25-34 | 889 | 620 | 68.9 | 65.2-72.4 | 269 | 31.1 | 27.6-34.8 |
| 35-44 | 1,062 | 659 | 62.9 | 59.5-66.1 | 403 | 37.1 | 33.9-40.5 |
| 45-54 | 1,113 | 442 | 39.2 | 35.9-42.5 | 671 | 60.8 | 57.5-64.1 |
| 55-64 | 913 | 236 | 27.4 | 24.2-30.9 | 677 | 72.6 | 69.1-75.8 |
| EDUCATION | |||||||
| Less Than H.S. | 411 | 215 | 55.8 | 50.1-61.5 | 196 | 44.2 | 38.5-49.9 |
| H.S. or G.E.D. | 1,338 | 654 | 51.2 | 47.9-54.5 | 684 | 48.8 | 45.5-52.1 |
| Some Post-H.S. | 1,164 | 611 | 54.0 | 50.5-57.4 | 553 | 46.0 | 42.6-49.5 |
| College Graduate | 1,417 | 656 | 46.1 | 43.2-49.1 | 761 | 53.9 | 50.9-56.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 455 | 262 | 57.5 | 51.5-63.3 | 193 | 42.5 | 36.7-48.5 |
| $15,000- $24,999 | 679 | 378 | 57.2 | 52.6-61.6 | 301 | 42.8 | 38.4-47.4 |
| $25,000- $34,999 | 567 | 289 | 52.4 | 47.4-57.4 | 278 | 47.6 | 42.6-52.6 |
| $35,000- $49,999 | 704 | 351 | 50.9 | 46.5-55.3 | 353 | 49.1 | 44.7-53.5 |
| $50,000+ | 1,553 | 702 | 46.9 | 44.1-49.7 | 851 | 53.1 | 50.3-55.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 264 | 97 | 36.8 | 30.0-44.1 | 167 | 63.2 | 55.9-70.0 |
| Appalachia II | 502 | 229 | 44.0 | 38.8-49.3 | 273 | 56.0 | 50.7-61.2 |
| Appalachia III | 342 | 143 | 44.8 | 38.3-51.5 | 199 | 55.2 | 48.5-61.7 |
| Catawba | 287 | 141 | 53.4 | 46.8-59.8 | 146 | 46.6 | 40.2-53.2 |
| Edisto Savannah | 348 | 179 | 50.8 | 44.4-57.3 | 169 | 49.2 | 42.7-55.6 |
| Low Country | 196 | 99 | 57.0 | 48.3-65.3 | 97 | 43.0 | 34.7-51.7 |
| Palmetto | 678 | 360 | 54.9 | 50.4-59.3 | 318 | 45.1 | 40.7-49.6 |
| Pee Dee | 336 | 172 | 50.9 | 44.5-57.4 | 164 | 49.1 | 42.6-55.5 |
| Trident | 557 | 311 | 57.8 | 52.9-62.6 | 246 | 42.2 | 37.4-47.1 |
| Upper Savannah | 214 | 82 | 41.7 | 34.2-49.6 | 132 | 58.3 | 50.4-65.8 |
| Waccamaw | 347 | 178 | 52.4 | 46.0-58.7 | 169 | 47.6 | 41.3-54.0 |
| Wateree | 225 | 128 | 62.1 | 54.5-69.2 | 97 | 37.9 | 30.8-45.5 |
* Data for this table was derived from the Age and AIDS/HIV questions. Respondents are aged less than 65 years old.
Not at Risk = Respondents with reported age 18 to 64 who have been tested for HIV.
At Risk = Respondents with reported age 18 to 64
who have never been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.