|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,917 | 4,061 | 71.2 | 69.8-72.5 | 1,856 | 28.8 | 27.5-30.2 |
| GENDER | |||||||
| Male | 2,239 | 1,536 | 72.1 | 70.0-74.2 | 703 | 27.9 | 25.8-30.0 |
| Female | 3,678 | 2,525 | 70.4 | 68.6-72.0 | 1,153 | 29.6 | 28.0-31.4 |
| RACE | |||||||
| White | 4,605 | 3,229 | 73.0 | 71.6-74.4 | 1,376 | 27.0 | 25.6-28.4 |
| African American | 1,105 | 678 | 64.2 | 60.8-67.5 | 427 | 35.8 | 32.5-39.2 |
| Other | 157 | 124 | 81.3 | 73.3-87.3 | 33 | 18.7 | 12.7-26.7 |
| HISPANIC | |||||||
| Yes | 149 | 108 | 76.7 | 68.0-83.6 | 41 | 23.3 | 16.4-32.0 |
| No | 5,716 | 3,938 | 71.3 | 70.0-72.7 | 1,778 | 28.7 | 27.3-30.0 |
| AGE | |||||||
| 18-24 | 384 | 366 | 94.9 | 91.3-97.0 | 18 | 5.1 | 3.0- 8.7 |
| 25-34 | 948 | 855 | 89.1 | 86.5-91.3 | 93 | 10.9 | 8.7-13.5 |
| 35-44 | 1,127 | 934 | 82.3 | 79.5-84.7 | 193 | 17.7 | 15.3-20.5 |
| 45-54 | 1,193 | 791 | 64.5 | 61.3-67.6 | 402 | 35.5 | 32.4-38.7 |
| 55-64 | 999 | 543 | 53.1 | 49.6-56.6 | 456 | 46.9 | 43.4-50.4 |
| 65+ | 1,209 | 539 | 42.3 | 39.2-45.5 | 670 | 57.7 | 54.5-60.8 |
| EDUCATION | |||||||
| Less Than H.S. | 725 | 392 | 59.2 | 54.9-63.4 | 333 | 40.8 | 36.6-45.1 |
| H.S. or G.E.D. | 1,817 | 1,225 | 71.0 | 68.5-73.4 | 592 | 29.0 | 26.6-31.5 |
| Some Post-H.S. | 1,532 | 1,050 | 72.1 | 69.5-74.6 | 482 | 27.9 | 25.4-30.5 |
| College Graduate | 1,832 | 1,388 | 76.6 | 74.3-78.8 | 444 | 23.4 | 21.2-25.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 713 | 404 | 62.0 | 57.4-66.3 | 309 | 38.0 | 33.7-42.6 |
| $15,000- $24,999 | 999 | 638 | 68.7 | 65.3-71.9 | 361 | 31.3 | 28.1-34.7 |
| $25,000- $34,999 | 740 | 532 | 73.8 | 70.0-77.4 | 208 | 26.2 | 22.6-30.0 |
| $35,000- $49,999 | 875 | 620 | 73.4 | 70.0-76.6 | 255 | 26.6 | 23.4-30.0 |
| $50,000+ | 1,855 | 1,409 | 76.7 | 74.5-78.8 | 446 | 23.3 | 21.2-25.5 |
| COUNTY/REGION** | |||||||
| Appalachia I | 371 | 260 | 74.2 | 69.1-78.7 | 111 | 25.8 | 21.3-30.9 |
| Appalachia II | 695 | 483 | 74.2 | 70.3-77.7 | 212 | 25.8 | 22.3-29.7 |
| Appalachia III | 478 | 326 | 72.2 | 67.4-76.6 | 152 | 27.8 | 23.4-32.6 |
| Catawba | 387 | 273 | 72.9 | 67.6-77.6 | 114 | 27.1 | 22.4-32.4 |
| Edisto Savannah | 455 | 289 | 63.4 | 57.8-68.6 | 166 | 36.6 | 31.4-42.2 |
| Low Country | 292 | 188 | 65.4 | 58.5-71.7 | 104 | 34.6 | 28.3-41.5 |
| Palmetto | 893 | 626 | 71.4 | 67.7-74.9 | 267 | 28.6 | 25.1-32.3 |
| Pee Dee | 421 | 288 | 72.2 | 67.1-76.7 | 133 | 27.8 | 23.3-32.9 |
| Trident | 745 | 546 | 76.7 | 73.2-79.8 | 199 | 23.3 | 20.2-26.8 |
| Upper Savannah | 294 | 191 | 63.4 | 56.6-69.7 | 103 | 36.6 | 30.3-43.4 |
| Waccamaw | 513 | 355 | 72.5 | 67.9-76.7 | 158 | 27.5 | 23.3-32.1 |
| Wateree | 308 | 194 | 66.4 | 60.2-72.0 | 114 | 33.6 | 28.0-39.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.