|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,408 | 4,230 | 94.9 | 93.9-95.8 | 178 | 5.1 | 4.2- 6.1 |
| GENDER | |||||||
| Male | 1,667 | 1,597 | 94.9 | 93.2-96.1 | 70 | 5.1 | 3.9- 6.8 |
| Female | 2,741 | 2,633 | 95.0 | 93.8-96.0 | 108 | 5.0 | 4.0- 6.2 |
| RACE | |||||||
| White | 3,360 | 3,261 | 96.7 | 95.8-97.4 | 99 | 3.3 | 2.6- 4.2 |
| African American | 881 | 812 | 91.3 | 88.6-93.4 | 69 | 8.7 | 6.6-11.4 |
| Other | 138 | 129 | 89.6 | 80.0-94.9 | 9 | 10.4 | 5.1-20.0 |
| HISPANIC | |||||||
| Yes | 120 | 114 | 92.3 | 80.5-97.2 | 6 | 7.7 | 2.8-19.5 |
| No | 4,267 | 4,095 | 95.0 | 94.1-95.8 | 172 | 5.0 | 4.2- 5.9 |
| AGE | |||||||
| 18-24 | 358 | 317 | 87.0 | 82.2-90.6 | 41 | 13.0 | 9.4-17.8 |
| 25-34 | 895 | 848 | 94.9 | 92.9-96.3 | 47 | 5.1 | 3.7- 7.1 |
| 35-44 | 1,075 | 1,033 | 96.2 | 94.7-97.3 | 42 | 3.8 | 2.7- 5.3 |
| 45-54 | 1,133 | 1,100 | 97.1 | 95.6-98.0 | 33 | 2.9 | 2.0- 4.4 |
| 55-64 | 947 | 932 | 98.2 | 96.9-99.0 | 15 | 1.8 | 1.0- 3.1 |
| EDUCATION | |||||||
| Less Than H.S. | 420 | 374 | 87.1 | 82.5-90.6 | 46 | 12.9 | 9.4-17.5 |
| H.S. or G.E.D. | 1,355 | 1,298 | 94.6 | 92.7-96.1 | 57 | 5.4 | 3.9- 7.3 |
| Some Post-H.S. | 1,186 | 1,144 | 96.4 | 94.8-97.5 | 42 | 3.6 | 2.5- 5.2 |
| College Graduate | 1,446 | 1,413 | 97.1 | 95.3-98.2 | 33 | 2.9 | 1.8- 4.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 464 | 422 | 89.7 | 85.5-92.8 | 42 | 10.3 | 7.2-14.5 |
| $15,000- $24,999 | 686 | 645 | 92.0 | 88.5-94.5 | 41 | 8.0 | 5.5-11.5 |
| $25,000- $34,999 | 568 | 541 | 94.2 | 90.8-96.4 | 27 | 5.8 | 3.6- 9.2 |
| $35,000- $49,999 | 710 | 688 | 96.4 | 94.3-97.8 | 22 | 3.6 | 2.2- 5.7 |
| $50,000+ | 1,587 | 1,550 | 97.3 | 95.9-98.2 | 37 | 2.7 | 1.8- 4.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 272 | 265 | 95.6 | 87.6-98.5 | 7 | 4.4 | 1.5-12.4 |
| Appalachia II | 505 | 482 | 94.9 | 91.7-96.9 | 23 | 5.1 | 3.1- 8.3 |
| Appalachia III | 351 | 339 | 97.0 | 94.4-98.5 | 12 | 3.0 | 1.5- 5.6 |
| Catawba | 296 | 287 | 97.0 | 94.1-98.5 | 9 | 3.0 | 1.5- 5.9 |
| Edisto Savannah | 350 | 327 | 93.4 | 89.8-95.7 | 23 | 6.6 | 4.3-10.2 |
| Low Country | 205 | 199 | 97.1 | 93.1-98.9 | 6 | 2.9 | 1.1- 6.9 |
| Palmetto | 694 | 666 | 93.8 | 90.5-96.0 | 28 | 6.2 | 4.0- 9.5 |
| Pee Dee | 342 | 326 | 93.9 | 89.0-96.7 | 16 | 6.1 | 3.3-11.0 |
| Trident | 571 | 551 | 95.0 | 91.7-97.1 | 20 | 5.0 | 2.9- 8.3 |
| Upper Savannah | 217 | 209 | 95.1 | 89.1-97.9 | 8 | 4.9 | 2.1-10.9 |
| Waccamaw | 348 | 334 | 93.9 | 89.1-96.6 | 14 | 6.1 | 3.4-10.9 |
| Wateree | 223 | 212 | 94.7 | 89.7-97.3 | 11 | 5.3 | 2.7-10.3 |
* Data for this table was derived from the Age and AIDS/HIV questions.
Not at Risk = Respondents with reported age 18 to 64 who have not participated in high-risk behavior.
At Risk = Respondents with reported age 18 to 64 who have participated in
high-risk behavior.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.