|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Not at Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,410 | 510 | 14.3 | 13.0-15.8 | 3,900 | 85.7 | 84.2-87.0 |
| GENDER | |||||||
| Male | 1,674 | 123 | 10.2 | 8.3-12.5 | 1,551 | 89.8 | 87.5-91.7 |
| Female | 2,736 | 387 | 18.3 | 16.4-20.2 | 2,349 | 81.7 | 79.8-83.6 |
| RACE | |||||||
| White | 3,362 | 250 | 9.1 | 7.9-10.5 | 3,112 | 90.9 | 89.5-92.1 |
| African American | 879 | 237 | 27.5 | 24.0-31.3 | 642 | 72.5 | 68.7-76.0 |
| Other | 141 | 21 | 20.4 | 12.7-31.0 | 120 | 79.6 | 69.0-87.3 |
| HISPANIC | |||||||
| Yes | 120 | 21 | 22.8 | 13.6-35.7 | 99 | 77.2 | 64.3-86.4 |
| No | 4,269 | 487 | 14.0 | 12.7-15.4 | 3,782 | 86.0 | 84.6-87.3 |
| AGE | |||||||
| 18-24 | 357 | 138 | 36.2 | 30.7-42.1 | 219 | 63.8 | 57.9-69.3 |
| 25-34 | 895 | 179 | 21.0 | 17.9-24.6 | 716 | 79.0 | 75.4-82.1 |
| 35-44 | 1,070 | 121 | 11.0 | 9.0-13.3 | 949 | 89.0 | 86.7-91.0 |
| 45-54 | 1,139 | 50 | 4.0 | 2.9- 5.5 | 1,089 | 96.0 | 94.5-97.1 |
| 55-64 | 949 | 22 | 2.7 | 1.7- 4.3 | 927 | 97.3 | 95.7-98.3 |
| EDUCATION | |||||||
| Less Than H.S. | 423 | 75 | 21.1 | 16.7-26.3 | 348 | 78.9 | 73.7-83.3 |
| H.S. or G.E.D. | 1,355 | 192 | 17.6 | 15.0-20.5 | 1,163 | 82.4 | 79.5-85.0 |
| Some Post-H.S. | 1,183 | 141 | 13.8 | 11.4-16.6 | 1,042 | 86.2 | 83.4-88.6 |
| College Graduate | 1,448 | 102 | 8.4 | 6.5-10.6 | 1,346 | 91.6 | 89.4-93.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 463 | 123 | 32.0 | 26.7-37.9 | 340 | 68.0 | 62.1-73.3 |
| $15,000- $24,999 | 686 | 133 | 22.6 | 18.8-27.0 | 553 | 77.4 | 73.0-81.2 |
| $25,000- $34,999 | 568 | 94 | 19.6 | 15.7-24.2 | 474 | 80.4 | 75.8-84.3 |
| $35,000- $49,999 | 716 | 62 | 9.9 | 7.3-13.2 | 654 | 90.1 | 86.8-92.7 |
| $50,000+ | 1,585 | 61 | 4.9 | 3.6- 6.8 | 1,524 | 95.1 | 93.2-96.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 272 | 23 | 11.2 | 6.6-18.3 | 249 | 88.8 | 81.7-93.4 |
| Appalachia II | 506 | 41 | 12.0 | 8.4-16.9 | 465 | 88.0 | 83.1-91.6 |
| Appalachia III | 349 | 30 | 13.5 | 8.7-20.3 | 319 | 86.5 | 79.7-91.3 |
| Catawba | 296 | 29 | 11.2 | 7.4-16.7 | 267 | 88.8 | 83.3-92.6 |
| Edisto Savannah | 350 | 54 | 17.5 | 13.0-23.1 | 296 | 82.5 | 76.9-87.0 |
| Low Country | 206 | 26 | 16.9 | 10.5-26.0 | 180 | 83.1 | 74.0-89.5 |
| Palmetto | 690 | 94 | 15.9 | 12.7-19.7 | 596 | 84.1 | 80.3-87.3 |
| Pee Dee | 344 | 40 | 12.2 | 8.7-16.9 | 304 | 87.8 | 83.1-91.3 |
| Trident | 573 | 66 | 13.8 | 10.5-18.0 | 507 | 86.2 | 82.0-89.5 |
| Upper Savannah | 218 | 25 | 13.6 | 8.8-20.4 | 193 | 86.4 | 79.6-91.2 |
| Waccamaw | 348 | 42 | 16.7 | 11.7-23.3 | 306 | 83.3 | 76.7-88.3 |
| Wateree | 226 | 37 | 19.4 | 13.8-26.6 | 189 | 80.6 | 73.4-86.2 |
* Data for this table was derived from the Age and AIDS/HIV questions.
Not at Risk = Respondents aged 18 to 64 who reported they have been counseled by a health professional within the past 12 months on the prevention of sexually transmitted diseases
through condom use.
At Risk = Respondents aged 18 to 64 who reported they have never been counseled by a health professional within the past 12 months on the prevention of sexually transmitted diseases through condom use.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.