|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Checked | Not Checked | Never Checked | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,754 | 4,685 | 77.8 | 76.4-79.1 | 209 | 3.2 | 2.8- 3.7 | 860 | 19.0 | 17.7-20.4 |
| GENDER | ||||||||||
| Male | 2,186 | 1,757 | 76.0 | 73.6-78.2 | 79 | 3.1 | 2.4- 3.9 | 350 | 20.9 | 18.7-23.3 |
| Female | 3,568 | 2,928 | 79.4 | 77.8-81.0 | 130 | 3.3 | 2.7- 4.0 | 510 | 17.3 | 15.8-18.9 |
| RACE | ||||||||||
| White | 4,475 | 3,707 | 79.4 | 77.8-80.8 | 181 | 3.7 | 3.2- 4.4 | 587 | 16.9 | 15.5-18.4 |
| African American | 1,079 | 828 | 74.5 | 71.1-77.6 | 20 | 1.9 | 1.1- 3.0 | 231 | 23.6 | 20.6-27.0 |
| Other | 152 | 111 | 70.9 | 60.7-79.4 | 7 | 2.7 | 1.2- 5.9 | 34 | 26.4 | 18.1-36.8 |
| HISPANIC | ||||||||||
| Yes | 146 | 112 | 82.2 | 74.8-87.7 | 6 | 2.8 | 1.2- 6.3 | 28 | 15.1 | 10.0-22.2 |
| No | 5,559 | 4,534 | 77.6 | 76.2-79.0 | 202 | 3.2 | 2.8- 3.8 | 823 | 19.2 | 17.8-20.6 |
| AGE | ||||||||||
| 18-24 | 350 | 193 | 53.0 | 47.0-59.0 | 1 | 0.2 | 0.0- 1.7 | 156 | 46.7 | 40.8-52.8 |
| 25-34 | 913 | 601 | 65.4 | 61.7-69.0 | 33 | 3.4 | 2.3- 4.9 | 279 | 31.2 | 27.7-34.8 |
| 35-44 | 1,111 | 840 | 75.0 | 72.0-77.8 | 61 | 5.0 | 3.8- 6.6 | 210 | 19.9 | 17.4-22.8 |
| 45-54 | 1,175 | 994 | 84.2 | 81.6-86.5 | 68 | 5.2 | 4.0- 6.7 | 113 | 10.6 | 8.6-13.0 |
| 55-64 | 982 | 909 | 92.6 | 90.5-94.2 | 22 | 2.2 | 1.4- 3.5 | 51 | 5.2 | 3.8- 7.0 |
| 65+ | 1,171 | 1,104 | 94.2 | 92.5-95.5 | 24 | 1.9 | 1.2- 3.0 | 43 | 3.9 | 2.8- 5.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 689 | 533 | 72.1 | 67.7-76.2 | 22 | 3.1 | 2.0- 4.9 | 134 | 24.8 | 20.8-29.1 |
| H.S. or G.E.D. | 1,769 | 1,378 | 73.5 | 70.7-76.1 | 60 | 3.3 | 2.4- 4.3 | 331 | 23.3 | 20.7-26.0 |
| Some Post-H.S. | 1,489 | 1,209 | 77.9 | 75.0-80.5 | 59 | 3.1 | 2.3- 4.0 | 221 | 19.0 | 16.5-21.9 |
| College Graduate | 1,797 | 1,557 | 85.5 | 83.4-87.4 | 68 | 3.3 | 2.6- 4.2 | 172 | 11.2 | 9.5-13.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 679 | 514 | 70.3 | 65.4-74.7 | 19 | 2.3 | 1.4- 3.9 | 146 | 27.4 | 23.0-32.3 |
| $15,000- $24,999 | 970 | 721 | 70.4 | 66.8-73.9 | 37 | 3.1 | 2.2- 4.4 | 212 | 26.5 | 23.1-30.1 |
| $25,000- $34,999 | 718 | 555 | 73.2 | 68.8-77.2 | 31 | 4.0 | 2.6- 6.1 | 132 | 22.8 | 19.0-27.1 |
| $35,000- $49,999 | 858 | 719 | 82.6 | 79.4-85.4 | 31 | 3.3 | 2.3- 4.9 | 108 | 14.1 | 11.5-17.1 |
| $50,000+ | 1,829 | 1,583 | 85.0 | 82.9-86.9 | 73 | 3.4 | 2.7- 4.4 | 173 | 11.6 | 9.8-13.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 357 | 291 | 78.6 | 72.8-83.4 | 20 | 5.0 | 3.1- 8.0 | 46 | 16.4 | 12.0-22.1 |
| Appalachia II | 683 | 565 | 77.5 | 72.9-81.5 | 22 | 2.9 | 1.8- 4.5 | 96 | 19.6 | 15.8-24.2 |
| Appalachia III | 460 | 372 | 76.2 | 70.7-81.0 | 22 | 3.9 | 2.4- 6.1 | 66 | 19.9 | 15.4-25.4 |
| Catawba | 377 | 302 | 78.2 | 72.8-82.8 | 20 | 4.8 | 3.0- 7.5 | 55 | 17.0 | 12.8-22.2 |
| Edisto Savannah | 435 | 345 | 75.9 | 70.4-80.7 | 15 | 2.9 | 1.5- 5.3 | 75 | 21.2 | 16.6-26.7 |
| Low Country | 282 | 232 | 78.8 | 71.4-84.6 | 11 | 4.1 | 2.0- 8.0 | 39 | 17.2 | 11.8-24.4 |
| Palmetto | 878 | 720 | 77.3 | 73.3-80.8 | 30 | 2.9 | 2.0- 4.3 | 128 | 19.8 | 16.4-23.7 |
| Pee Dee | 410 | 330 | 76.8 | 71.3-81.6 | 16 | 3.4 | 2.0- 5.8 | 64 | 19.8 | 15.2-25.3 |
| Trident | 726 | 575 | 76.4 | 72.3-80.2 | 26 | 3.0 | 1.9- 4.5 | 125 | 20.6 | 17.0-24.7 |
| Upper Savannah | 285 | 240 | 79.1 | 72.3-84.6 | 3 | 0.9 | 0.3- 2.8 | 42 | 20.0 | 14.6-26.8 |
| Waccamaw | 502 | 411 | 79.0 | 74.2-83.1 | 14 | 3.1 | 1.8- 5.5 | 77 | 17.9 | 14.0-22.5 |
| Wateree | 297 | 251 | 83.6 | 77.9-88.1 | 10 | 2.6 | 1.2- 5.5 | 36 | 13.7 | 9.6-19.3 |
* Data in this table was derived from the cholesterol awareness questions 1 and 2.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.