|
| Back to Risk Factors. | Select a different topic for South Carolina: |
| Total Respond.# |
Less than five times per day | Five or more times per day | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,924 | 4,531 | 77.7 | 76.5-78.9 | 1,393 | 22.3 | 21.1-23.5 |
| GENDER | |||||||
| Male | 2,242 | 1,834 | 82.0 | 80.1-83.8 | 408 | 18.0 | 16.2-19.9 |
| Female | 3,682 | 2,697 | 73.8 | 72.2-75.4 | 985 | 26.2 | 24.6-27.8 |
| RACE | |||||||
| White | 4,610 | 3,518 | 77.3 | 75.9-78.6 | 1,092 | 22.7 | 21.4-24.1 |
| African American | 1,107 | 874 | 80.5 | 77.6-83.1 | 233 | 19.5 | 16.9-22.4 |
| Other | 157 | 104 | 72.2 | 63.5-79.5 | 53 | 27.8 | 20.5-36.5 |
| HISPANIC | |||||||
| Yes | 149 | 114 | 77.8 | 68.6-84.9 | 35 | 22.2 | 15.1-31.4 |
| No | 5,723 | 4,377 | 77.7 | 76.5-79.0 | 1,346 | 22.3 | 21.0-23.5 |
| AGE | |||||||
| 18-24 | 384 | 307 | 81.8 | 77.2-85.7 | 77 | 18.2 | 14.3-22.8 |
| 25-34 | 948 | 753 | 80.6 | 77.5-83.4 | 195 | 19.4 | 16.6-22.5 |
| 35-44 | 1,128 | 876 | 77.6 | 74.6-80.3 | 252 | 22.4 | 19.7-25.4 |
| 45-54 | 1,194 | 942 | 80.3 | 77.7-82.6 | 252 | 19.7 | 17.4-22.3 |
| 55-64 | 998 | 751 | 76.4 | 73.4-79.2 | 247 | 23.6 | 20.8-26.6 |
| 65+ | 1,215 | 864 | 70.3 | 67.2-73.2 | 351 | 29.7 | 26.8-32.8 |
| EDUCATION | |||||||
| Less Than H.S. | 726 | 597 | 81.2 | 77.3-84.5 | 129 | 18.8 | 15.5-22.7 |
| H.S. or G.E.D. | 1,820 | 1,496 | 82.9 | 80.8-84.9 | 324 | 17.1 | 15.1-19.2 |
| Some Post-H.S. | 1,533 | 1,157 | 76.6 | 74.0-79.0 | 376 | 23.4 | 21.0-26.0 |
| College Graduate | 1,834 | 1,271 | 70.8 | 68.4-73.1 | 563 | 29.2 | 26.9-31.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 714 | 584 | 84.4 | 81.2-87.2 | 130 | 15.6 | 12.8-18.8 |
| $15,000- $24,999 | 1,000 | 776 | 79.4 | 76.4-82.2 | 224 | 20.6 | 17.8-23.6 |
| $25,000- $34,999 | 741 | 574 | 78.8 | 74.9-82.2 | 167 | 21.2 | 17.8-25.1 |
| $35,000- $49,999 | 875 | 667 | 76.1 | 72.5-79.4 | 208 | 23.9 | 20.6-27.5 |
| $50,000+ | 1,855 | 1,397 | 76.3 | 74.1-78.4 | 458 | 23.7 | 21.6-25.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 370 | 278 | 79.4 | 74.6-83.5 | 92 | 20.6 | 16.5-25.4 |
| Appalachia II | 695 | 528 | 78.1 | 74.3-81.4 | 167 | 21.9 | 18.6-25.7 |
| Appalachia III | 480 | 377 | 79.6 | 74.8-83.6 | 103 | 20.4 | 16.4-25.2 |
| Catawba | 388 | 301 | 75.4 | 69.9-80.2 | 87 | 24.6 | 19.8-30.1 |
| Edisto Savannah | 454 | 354 | 79.3 | 74.8-83.1 | 100 | 20.7 | 16.9-25.2 |
| Low Country | 293 | 207 | 70.0 | 62.9-76.2 | 86 | 30.0 | 23.8-37.1 |
| Palmetto | 894 | 668 | 76.4 | 73.0-79.5 | 226 | 23.6 | 20.5-27.0 |
| Pee Dee | 424 | 345 | 82.7 | 78.2-86.5 | 79 | 17.3 | 13.5-21.8 |
| Trident | 745 | 565 | 77.7 | 74.1-80.8 | 180 | 22.3 | 19.2-25.9 |
| Upper Savannah | 294 | 240 | 83.1 | 77.7-87.3 | 54 | 16.9 | 12.7-22.3 |
| Waccamaw | 514 | 387 | 75.2 | 70.3-79.6 | 127 | 24.8 | 20.4-29.7 |
| Wateree | 308 | 232 | 76.1 | 69.9-81.4 | 76 | 23.9 | 18.6-30.1 |
* Data in this table was derived from the fruits and vegetables questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.