|
| Back to Oral Health. | Select a different topic for South Carolina: |
| Total Respond.# |
1 to 5 | 6 or more but not all | All | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,525 | 1,765 | 30.9 | 29.5-32.4 | 779 | 13.5 | 12.5-14.6 | 453 | 7.0 | 6.3- 7.8 | 2,528 | 48.6 | 47.0-50.2 |
| GENDER | |||||||||||||
| Male | 2,092 | 682 | 30.8 | 28.6-33.2 | 304 | 13.1 | 11.6-14.9 | 159 | 6.2 | 5.2- 7.3 | 947 | 49.8 | 47.3-52.4 |
| Female | 3,433 | 1,083 | 31.0 | 29.2-32.8 | 475 | 13.8 | 12.5-15.3 | 294 | 7.7 | 6.8- 8.8 | 1,581 | 47.5 | 45.5-49.4 |
| RACE | |||||||||||||
| White | 4,330 | 1,318 | 29.3 | 27.8-30.9 | 547 | 11.4 | 10.5-12.5 | 357 | 7.1 | 6.4- 8.0 | 2,108 | 52.1 | 50.4-53.8 |
| African American | 1,003 | 389 | 36.5 | 33.0-40.1 | 209 | 20.7 | 17.8-23.9 | 82 | 7.1 | 5.5- 9.0 | 323 | 35.8 | 32.2-39.5 |
| Other | 150 | 42 | 24.4 | 17.4-33.1 | 15 | 8.0 | 4.4-14.1 | 10 | 5.1 | 2.6- 9.8 | 83 | 62.5 | 53.1-71.0 |
| HISPANIC | |||||||||||||
| Yes | 138 | 41 | 31.9 | 23.0-42.5 | 22 | 16.3 | 9.9-25.4 | 8 | 4.7 | 2.1- 9.9 | 67 | 47.1 | 37.0-57.5 |
| No | 5,343 | 1,714 | 30.9 | 29.5-32.4 | 744 | 13.3 | 12.3-14.4 | 430 | 6.9 | 6.2- 7.7 | 2,455 | 48.9 | 47.2-50.5 |
| AGE | |||||||||||||
| 18-24 | 356 | 43 | 13.1 | 9.5-17.8 | 4 | 1.5 | 0.5- 4.2 | 2 | 0.5 | 0.1- 2.2 | 307 | 84.8 | 79.9-88.7 |
| 25-34 | 892 | 220 | 27.6 | 24.2-31.4 | 17 | 1.8 | 1.1- 3.0 | 2 | 0.1 | 0.0- 0.5 | 653 | 70.4 | 66.7-74.0 |
| 35-44 | 1,062 | 372 | 36.8 | 33.5-40.2 | 90 | 9.7 | 7.6-12.3 | 24 | 2.1 | 1.4- 3.2 | 576 | 51.4 | 48.0-54.9 |
| 45-54 | 1,128 | 428 | 38.3 | 35.1-41.6 | 178 | 17.5 | 15.0-20.5 | 64 | 6.4 | 4.9- 8.3 | 458 | 37.8 | 34.7-41.0 |
| 55-64 | 922 | 337 | 36.2 | 32.8-39.8 | 199 | 22.7 | 19.8-25.9 | 116 | 12.9 | 10.6-15.6 | 270 | 28.2 | 25.1-31.5 |
| 65+ | 1,125 | 346 | 29.1 | 26.3-32.2 | 289 | 28.7 | 25.5-32.0 | 243 | 21.4 | 18.8-24.3 | 247 | 20.8 | 18.3-23.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 659 | 167 | 26.1 | 22.2-30.4 | 165 | 23.2 | 19.7-27.2 | 176 | 20.2 | 17.1-23.8 | 151 | 30.5 | 26.1-35.2 |
| H.S. or G.E.D. | 1,648 | 586 | 34.6 | 31.9-37.5 | 313 | 16.5 | 14.5-18.7 | 165 | 8.2 | 7.0- 9.7 | 584 | 40.6 | 37.7-43.6 |
| Some Post-H.S. | 1,454 | 510 | 33.1 | 30.3-35.9 | 184 | 11.7 | 9.9-13.7 | 80 | 4.4 | 3.5- 5.6 | 680 | 50.8 | 47.7-53.9 |
| College Graduate | 1,756 | 500 | 27.0 | 24.8-29.4 | 116 | 7.2 | 5.8- 8.9 | 31 | 1.7 | 1.2- 2.5 | 1,109 | 64.1 | 61.5-66.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 652 | 196 | 28.7 | 24.5-33.3 | 141 | 19.4 | 15.8-23.6 | 117 | 13.1 | 10.6-16.0 | 198 | 38.8 | 33.9-43.9 |
| $15,000- $24,999 | 926 | 297 | 30.6 | 27.2-34.2 | 195 | 19.7 | 17.0-22.9 | 114 | 10.6 | 8.6-13.0 | 320 | 39.1 | 35.3-43.1 |
| $25,000- $34,999 | 683 | 244 | 34.6 | 30.4-39.0 | 100 | 13.6 | 10.9-16.9 | 51 | 6.8 | 5.0- 9.1 | 288 | 45.0 | 40.4-49.6 |
| $35,000- $49,999 | 843 | 280 | 33.1 | 29.5-37.0 | 115 | 14.1 | 11.4-17.3 | 43 | 4.7 | 3.4- 6.4 | 405 | 48.1 | 44.1-52.1 |
| $50,000+ | 1,778 | 547 | 29.5 | 27.2-31.9 | 121 | 6.6 | 5.5- 8.0 | 39 | 2.0 | 1.4- 2.8 | 1,071 | 61.9 | 59.3-64.3 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 341 | 105 | 29.9 | 24.7-35.7 | 53 | 13.1 | 9.8-17.2 | 32 | 8.5 | 5.8-12.3 | 151 | 48.4 | 42.3-54.7 |
| Appalachia II | 651 | 202 | 30.0 | 25.9-34.4 | 93 | 13.6 | 10.8-16.9 | 54 | 6.8 | 5.1- 9.2 | 302 | 49.6 | 44.9-54.3 |
| Appalachia III | 439 | 134 | 28.4 | 23.7-33.7 | 68 | 15.0 | 11.5-19.5 | 60 | 10.3 | 7.7-13.5 | 177 | 46.3 | 40.5-52.1 |
| Catawba | 364 | 100 | 30.6 | 25.3-36.5 | 61 | 15.6 | 11.7-20.4 | 31 | 7.3 | 4.9-10.6 | 172 | 46.5 | 40.7-52.4 |
| Edisto Savannah | 432 | 157 | 34.2 | 29.2-39.7 | 68 | 17.2 | 13.1-22.4 | 34 | 6.3 | 4.3- 9.0 | 173 | 42.3 | 36.7-48.1 |
| Low Country | 282 | 98 | 35.4 | 28.6-42.9 | 33 | 11.9 | 7.9-17.6 | 10 | 3.5 | 1.8- 6.7 | 141 | 49.2 | 42.0-56.4 |
| Palmetto | 841 | 262 | 29.2 | 25.7-32.9 | 105 | 13.3 | 10.6-16.5 | 48 | 5.4 | 3.9- 7.4 | 426 | 52.1 | 48.0-56.2 |
| Pee Dee | 395 | 152 | 36.4 | 31.0-42.1 | 59 | 11.9 | 9.0-15.6 | 33 | 6.7 | 4.5- 9.9 | 151 | 45.0 | 39.1-51.2 |
| Trident | 703 | 200 | 25.6 | 22.1-29.3 | 63 | 7.7 | 5.9-10.1 | 52 | 6.5 | 4.8- 8.7 | 388 | 60.2 | 56.0-64.3 |
| Upper Savannah | 279 | 105 | 35.6 | 29.4-42.3 | 38 | 13.3 | 9.3-18.8 | 34 | 10.3 | 7.0-14.8 | 102 | 40.8 | 34.1-47.9 |
| Waccamaw | 465 | 149 | 32.8 | 27.9-38.1 | 75 | 14.4 | 11.3-18.2 | 29 | 5.7 | 3.8- 8.5 | 212 | 47.0 | 41.6-52.6 |
| Wateree | 287 | 85 | 30.3 | 24.3-37.0 | 57 | 19.8 | 14.6-26.2 | 31 | 9.9 | 6.7-14.2 | 114 | 40.1 | 33.6-46.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.