|
| Back to Race Related Issues. | Select a different topic for South Carolina: |
| Total Respond.# |
Worse than other races | Same as other races | Better than other races | Worse/Better than others races | Do not know/No experience | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,393 | 178 | 4.0 | 3.4- 4.8 | 3,880 | 72.5 | 71.1-73.9 | 658 | 11.5 | 10.5-12.5 | 25 | 0.5 | 0.3- 0.9 | 652 | 11.4 | 10.5-12.5 |
| GENDER | ||||||||||||||||
| Male | 2,034 | 66 | 4.1 | 3.1- 5.5 | 1,431 | 70.8 | 68.4-73.1 | 270 | 12.3 | 10.8-14.0 | 10 | 0.7 | 0.3- 1.4 | 257 | 12.1 | 10.5-13.9 |
| Female | 3,359 | 112 | 4.0 | 3.2- 4.9 | 2,449 | 74.0 | 72.3-75.7 | 388 | 10.8 | 9.7-12.0 | 15 | 0.4 | 0.2- 0.8 | 395 | 10.8 | 9.7-12.0 |
| RACE | ||||||||||||||||
| White | 4,260 | 87 | 2.2 | 1.7- 2.8 | 3,075 | 73.3 | 71.7-74.8 | 559 | 12.7 | 11.6-13.9 | 13 | 0.3 | 0.2- 0.6 | 526 | 11.5 | 10.5-12.6 |
| African American | 957 | 82 | 9.3 | 7.2-11.8 | 682 | 70.6 | 67.0-73.9 | 83 | 8.8 | 6.9-11.2 | 10 | 1.1 | 0.5- 2.1 | 100 | 10.4 | 8.3-12.8 |
| Other | 138 | 8 | 6.3 | 2.7-14.0 | 99 | 73.3 | 63.8-81.0 | 12 | 6.7 | 3.6-12.2 | 2 | 1.9 | 0.4- 9.7 | 17 | 11.8 | 6.9-19.5 |
| HISPANIC | ||||||||||||||||
| Yes | 129 | 7 | 3.8 | 1.7- 8.5 | 90 | 70.3 | 59.8-79.1 | 14 | 8.7 | 4.9-15.2 | 1 | 0.2 | 0.0- 1.7 | 17 | 16.9 | 9.8-27.6 |
| No | 5,223 | 169 | 4.0 | 3.4- 4.8 | 3,771 | 72.8 | 71.3-74.2 | 636 | 11.6 | 10.6-12.6 | 24 | 0.6 | 0.3- 0.9 | 623 | 11.1 | 10.1-12.1 |
| AGE | ||||||||||||||||
| 18-24 | 340 | 15 | 5.0 | 2.8- 8.6 | 283 | 81.9 | 76.6-86.3 | 26 | 7.8 | 5.1-11.8 | 1 | 0.6 | 0.1- 3.8 | 15 | 4.7 | 2.7- 8.2 |
| 25-34 | 863 | 34 | 4.3 | 2.9- 6.4 | 695 | 79.2 | 75.7-82.3 | 78 | 9.3 | 7.2-11.8 | 4 | 0.5 | 0.1- 1.7 | 52 | 6.7 | 4.9- 9.3 |
| 35-44 | 1,027 | 42 | 4.9 | 3.3- 7.1 | 814 | 77.9 | 74.7-80.9 | 93 | 8.6 | 6.9-10.7 | 4 | 0.4 | 0.1- 1.3 | 74 | 8.2 | 6.3-10.6 |
| 45-54 | 1,098 | 40 | 4.8 | 3.3- 6.8 | 832 | 75.9 | 72.9-78.7 | 118 | 10.1 | 8.3-12.3 | 6 | 0.7 | 0.3- 1.5 | 102 | 8.5 | 6.9-10.4 |
| 55-64 | 906 | 31 | 3.8 | 2.6- 5.5 | 621 | 67.0 | 63.5-70.4 | 130 | 14.7 | 12.3-17.5 | 8 | 1.0 | 0.4- 2.2 | 116 | 13.5 | 11.1-16.2 |
| 65+ | 1,118 | 16 | 1.6 | 1.0- 2.7 | 605 | 52.8 | 49.4-56.1 | 209 | 18.7 | 16.3-21.4 | 2 | 0.3 | 0.1- 1.1 | 286 | 26.6 | 23.7-29.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 638 | 38 | 6.8 | 4.7- 9.8 | 395 | 61.8 | 57.2-66.3 | 73 | 12.5 | 9.6-16.1 | 3 | 0.8 | 0.2- 3.3 | 129 | 18.1 | 15.0-21.7 |
| H.S. or G.E.D. | 1,604 | 54 | 4.4 | 3.2- 6.2 | 1,212 | 76.3 | 73.7-78.8 | 140 | 8.1 | 6.6- 9.8 | 14 | 1.0 | 0.5- 1.8 | 184 | 10.2 | 8.6-12.1 |
| Some Post-H.S. | 1,415 | 61 | 4.9 | 3.6- 6.5 | 1,028 | 73.6 | 70.7-76.2 | 148 | 9.9 | 8.2-11.8 | 3 | 0.2 | 0.1- 0.7 | 175 | 11.4 | 9.6-13.5 |
| College Graduate | 1,726 | 25 | 1.6 | 1.0- 2.5 | 1,241 | 72.4 | 70.0-74.7 | 294 | 16.2 | 14.4-18.2 | 5 | 0.3 | 0.1- 0.8 | 161 | 9.5 | 8.0-11.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 629 | 39 | 7.9 | 5.3-11.6 | 415 | 67.5 | 62.6-72.0 | 70 | 11.4 | 8.6-15.0 | 8 | 1.4 | 0.5- 3.6 | 97 | 11.8 | 9.4-14.8 |
| $15,000- $24,999 | 899 | 54 | 7.5 | 5.5-10.3 | 635 | 69.0 | 65.1-72.6 | 97 | 9.8 | 7.8-12.2 | 5 | 0.7 | 0.3- 2.0 | 108 | 13.0 | 10.4-16.1 |
| $25,000- $34,999 | 672 | 18 | 2.9 | 1.7- 5.0 | 520 | 81.1 | 77.6-84.1 | 55 | 6.7 | 5.0- 8.8 | 3 | 0.6 | 0.2- 2.0 | 76 | 8.7 | 6.7-11.1 |
| $35,000- $49,999 | 819 | 27 | 3.9 | 2.5- 6.1 | 594 | 72.8 | 69.1-76.3 | 94 | 11.4 | 9.0-14.2 | 2 | 0.2 | 0.0- 0.8 | 102 | 11.7 | 9.4-14.5 |
| $50,000+ | 1,765 | 26 | 1.5 | 1.0- 2.2 | 1,333 | 76.1 | 73.8-78.3 | 261 | 14.0 | 12.3-15.9 | 6 | 0.4 | 0.1- 1.0 | 139 | 8.0 | 6.6- 9.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 333 | 10 | 3.6 | 1.9- 7.0 | 248 | 74.6 | 68.7-79.6 | 39 | 11.4 | 7.9-16.1 | 1 | 0.8 | 0.1- 5.1 | 35 | 9.7 | 6.7-13.8 |
| Appalachia II | 634 | 12 | 2.5 | 1.3- 4.5 | 475 | 75.7 | 71.5-79.4 | 75 | 10.9 | 8.4-14.1 | 4 | 0.7 | 0.2- 1.8 | 68 | 10.3 | 7.8-13.5 |
| Appalachia III | 431 | 11 | 3.8 | 1.7- 8.5 | 292 | 64.8 | 58.8-70.3 | 61 | 15.5 | 11.5-20.6 | 1 | 0.1 | 0.0- 0.9 | 66 | 15.8 | 12.0-20.5 |
| Catawba | 354 | 13 | 4.1 | 2.3- 7.3 | 254 | 71.8 | 66.0-77.0 | 36 | 9.8 | 6.8-13.9 | 1 | 0.1 | 0.0- 1.0 | 50 | 14.2 | 10.3-19.2 |
| Edisto Savannah | 421 | 18 | 5.5 | 2.8-10.3 | 316 | 75.7 | 70.3-80.4 | 33 | 7.5 | 5.1-11.0 | 2 | 0.8 | 0.2- 3.9 | 52 | 10.5 | 7.8-14.0 |
| Low Country | 271 | 7 | 3.0 | 1.2- 7.3 | 165 | 63.0 | 55.7-69.8 | 49 | 14.9 | 10.9-20.0 | 4 | 1.4 | 0.5- 3.8 | 46 | 17.6 | 12.4-24.5 |
| Palmetto | 828 | 29 | 3.9 | 2.5- 6.1 | 609 | 74.7 | 71.1-78.0 | 95 | 10.1 | 8.1-12.5 | 3 | 0.9 | 0.3- 3.0 | 92 | 10.4 | 8.2-13.0 |
| Pee Dee | 385 | 20 | 6.4 | 3.8-10.7 | 285 | 74.9 | 69.3-79.7 | 36 | 8.5 | 5.8-12.3 | 2 | 0.4 | 0.1- 2.0 | 42 | 9.8 | 6.9-13.6 |
| Trident | 683 | 22 | 4.0 | 2.4- 6.5 | 484 | 71.0 | 66.9-74.8 | 109 | 14.9 | 12.2-18.1 | 4 | 0.5 | 0.2- 1.5 | 64 | 9.5 | 7.2-12.5 |
| Upper Savannah | 268 | 10 | 4.1 | 2.1- 7.7 | 198 | 73.3 | 66.6-79.1 | 24 | 9.8 | 6.2-15.3 | 2 | 0.6 | 0.1- 2.6 | 34 | 12.2 | 8.3-17.5 |
| Waccamaw | 460 | 13 | 3.1 | 1.6- 6.0 | 325 | 71.8 | 66.7-76.4 | 67 | 14.4 | 11.0-18.7 | 1 | 0.1 | 0.0- 0.6 | 54 | 10.6 | 7.9-14.0 |
| Wateree | 284 | 13 | 5.8 | 3.1-10.7 | 202 | 74.8 | 68.7-80.0 | 31 | 9.6 | 6.5-14.0 | 0 | 0.0 | . - . | 38 | 9.8 | 7.0-13.6 |
* This question only asked about the perception of respondents when seeking health care and not specific knowledge about the experiences of other people.
The Do not know/No experience category includes those who had no health care, had no contact with
persons of other races or did not know of any racially rlated experiences
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.