|
| Back to HIV/AIDS. | Select a different topic for South Carolina: |
| Total Respond.# |
Required/Encouraged/Routine Checkup | For reasons of personal interests | Due to Pregnancy | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,107 | 1,048 | 50.2 | 47.6-52.8 | 413 | 21.2 | 19.1-23.6 | 320 | 13.3 | 11.8-15.0 | 326 | 15.2 | 13.5-17.2 |
| GENDER | |||||||||||||
| Male | 760 | 473 | 58.3 | 53.9-62.5 | 169 | 25.3 | 21.5-29.5 | 0 | 0.0 | . - . | 118 | 16.4 | 13.4-19.9 |
| Female | 1,347 | 575 | 43.2 | 40.1-46.3 | 244 | 17.8 | 15.5-20.3 | 320 | 24.8 | 22.2-27.6 | 208 | 14.2 | 12.3-16.5 |
| RACE | |||||||||||||
| White | 1,471 | 736 | 51.0 | 48.0-53.9 | 252 | 17.3 | 15.1-19.8 | 251 | 15.8 | 13.9-17.9 | 232 | 15.9 | 13.8-18.2 |
| African American | 552 | 264 | 47.3 | 42.4-52.4 | 147 | 28.9 | 24.5-33.8 | 57 | 9.5 | 7.1-12.5 | 84 | 14.3 | 11.2-18.0 |
| Other | 70 | 42 | 57.2 | 42.0-71.0 | 12 | 20.8 | 10.1-38.0 | 8 | 8.2 | 3.6-17.5 | 8 | 13.8 | 6.0-29.0 |
| HISPANIC | |||||||||||||
| Yes | 60 | 31 | 49.6 | 33.6-65.7 | 17 | 28.9 | 15.3-47.7 | 7 | 10.5 | 4.5-22.6 | 5 | 11.0 | 2.9-33.5 |
| No | 2,043 | 1,016 | 50.2 | 47.6-52.9 | 394 | 20.9 | 18.7-23.2 | 313 | 13.5 | 11.9-15.1 | 320 | 15.4 | 13.6-17.4 |
| AGE | |||||||||||||
| 18-24 | 176 | 76 | 39.9 | 31.9-48.4 | 37 | 27.3 | 19.7-36.5 | 38 | 17.5 | 12.5-24.0 | 25 | 15.3 | 9.9-22.8 |
| 25-34 | 612 | 270 | 46.5 | 42.0-51.1 | 102 | 17.8 | 14.5-21.7 | 168 | 22.3 | 19.0-25.9 | 72 | 13.4 | 10.2-17.3 |
| 35-44 | 651 | 318 | 52.5 | 48.1-57.0 | 132 | 20.7 | 17.2-24.7 | 97 | 12.2 | 9.9-15.0 | 104 | 14.5 | 11.9-17.7 |
| 45-54 | 437 | 247 | 57.5 | 52.0-62.9 | 96 | 23.1 | 18.5-28.3 | 14 | 2.2 | 1.2- 3.8 | 80 | 17.2 | 13.6-21.6 |
| 55-64 | 231 | 137 | 59.3 | 51.7-66.4 | 46 | 20.1 | 14.6-27.0 | 3 | 0.8 | 0.2- 2.9 | 45 | 19.8 | 14.5-26.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 210 | 87 | 38.9 | 31.3-47.0 | 60 | 31.9 | 24.7-40.2 | 28 | 14.1 | 9.6-20.3 | 35 | 15.1 | 10.1-22.0 |
| H.S. or G.E.D. | 643 | 318 | 50.1 | 45.4-54.8 | 141 | 24.0 | 19.9-28.5 | 87 | 11.5 | 9.1-14.5 | 97 | 14.4 | 11.6-17.9 |
| Some Post-H.S. | 604 | 301 | 51.8 | 46.9-56.6 | 116 | 19.2 | 15.6-23.5 | 95 | 14.0 | 11.3-17.3 | 92 | 15.0 | 11.7-19.0 |
| College Graduate | 650 | 342 | 54.0 | 49.5-58.5 | 96 | 14.9 | 11.7-18.8 | 110 | 14.5 | 11.9-17.5 | 102 | 16.6 | 13.5-20.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 258 | 121 | 49.1 | 41.5-56.8 | 79 | 31.8 | 24.9-39.6 | 28 | 10.2 | 6.6-15.5 | 30 | 8.8 | 5.7-13.6 |
| $15,000- $24,999 | 371 | 161 | 43.6 | 37.7-49.8 | 91 | 29.3 | 23.7-35.7 | 56 | 13.5 | 10.0-17.8 | 63 | 13.6 | 10.2-17.8 |
| $25,000- $34,999 | 285 | 148 | 53.1 | 46.2-59.8 | 55 | 17.7 | 13.2-23.5 | 34 | 10.9 | 7.6-15.5 | 48 | 18.3 | 13.3-24.6 |
| $35,000- $49,999 | 347 | 171 | 49.2 | 42.9-55.6 | 62 | 18.8 | 14.0-24.9 | 56 | 13.0 | 9.8-17.2 | 58 | 18.9 | 14.1-24.8 |
| $50,000+ | 695 | 380 | 55.5 | 51.2-59.7 | 94 | 14.0 | 11.2-17.3 | 116 | 14.3 | 11.8-17.1 | 105 | 16.3 | 13.2-20.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 94 | 40 | 38.8 | 28.0-50.8 | 22 | 29.7 | 18.3-44.3 | 15 | 13.6 | 7.9-22.4 | 17 | 17.9 | 10.1-29.7 |
| Appalachia II | 226 | 121 | 52.1 | 44.2-60.0 | 47 | 25.9 | 18.8-34.5 | 34 | 13.1 | 9.1-18.4 | 24 | 8.9 | 5.6-13.9 |
| Appalachia III | 142 | 67 | 46.7 | 36.4-57.3 | 31 | 22.0 | 14.3-32.3 | 22 | 14.3 | 8.4-23.1 | 22 | 17.0 | 10.1-27.2 |
| Catawba | 139 | 59 | 48.3 | 38.9-57.9 | 31 | 22.6 | 15.5-31.7 | 27 | 16.2 | 10.8-23.8 | 22 | 12.8 | 8.3-19.3 |
| Edisto Savannah | 179 | 77 | 45.8 | 37.2-54.7 | 44 | 24.1 | 17.8-31.7 | 28 | 14.9 | 10.0-21.7 | 30 | 15.2 | 10.2-21.9 |
| Low Country | 98 | 50 | 51.6 | 39.4-63.6 | 16 | 17.3 | 9.9-28.6 | 18 | 15.1 | 9.0-24.3 | 14 | 15.9 | 8.6-27.4 |
| Palmetto | 356 | 200 | 56.0 | 49.7-62.2 | 58 | 19.3 | 14.3-25.5 | 46 | 11.8 | 8.7-16.0 | 52 | 12.8 | 9.4-17.3 |
| Pee Dee | 169 | 88 | 55.3 | 46.4-63.9 | 34 | 17.1 | 11.5-24.5 | 21 | 9.3 | 5.7-14.8 | 26 | 18.3 | 12.2-26.7 |
| Trident | 309 | 152 | 50.9 | 44.1-57.7 | 59 | 19.6 | 14.3-26.3 | 55 | 14.8 | 11.1-19.4 | 43 | 14.7 | 10.1-20.9 |
| Upper Savannah | 82 | 48 | 62.0 | 49.3-73.2 | 11 | 16.8 | 8.6-30.3 | 6 | 5.8 | 2.5-13.0 | 17 | 15.4 | 8.9-25.3 |
| Waccamaw | 171 | 77 | 39.6 | 31.5-48.2 | 30 | 19.6 | 12.8-28.7 | 33 | 18.5 | 12.8-26.1 | 31 | 22.3 | 15.1-31.6 |
| Wateree | 126 | 60 | 44.7 | 34.9-54.9 | 27 | 25.3 | 16.5-36.7 | 12 | 10.7 | 5.7-19.0 | 27 | 19.3 | 12.7-28.3 |
* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.