|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
All Areas | Some Areas | Not Allowed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,473 | 11 | 0.3 | 0.1- 0.6 | 143 | 2.5 | 2.0- 3.0 | 5,319 | 97.2 | 96.7-97.7 |
| GENDER | ||||||||||
| Male | 2,062 | 8 | 0.4 | 0.2- 1.0 | 59 | 2.6 | 1.9- 3.4 | 1,995 | 97.0 | 96.1-97.7 |
| Female | 3,411 | 3 | 0.2 | 0.1- 0.6 | 84 | 2.4 | 1.9- 3.0 | 3,324 | 97.4 | 96.7-98.0 |
| RACE | ||||||||||
| White | 4,314 | 7 | 0.2 | 0.1- 0.4 | 112 | 2.5 | 2.0- 3.1 | 4,195 | 97.3 | 96.7-97.8 |
| African American | 975 | 3 | 0.7 | 0.2- 2.1 | 21 | 1.9 | 1.2- 3.2 | 951 | 97.4 | 95.8-98.4 |
| Other | 142 | 1 | 0.5 | 0.1- 3.7 | 5 | 3.1 | 1.2- 8.1 | 136 | 96.4 | 91.4-98.5 |
| HISPANIC | ||||||||||
| Yes | 133 | 0 | 0.0 | . - . | 6 | 3.5 | 1.3- 8.6 | 127 | 96.5 | 91.4-98.7 |
| No | 5,295 | 10 | 0.3 | 0.1- 0.6 | 135 | 2.4 | 2.0- 2.9 | 5,150 | 97.3 | 96.7-97.8 |
| AGE | ||||||||||
| 18-24 | 343 | 0 | 0.0 | . - . | 3 | 0.9 | 0.3- 3.0 | 340 | 99.1 | 97.0-99.7 |
| 25-34 | 872 | 1 | 0.1 | 0.0- 0.4 | 17 | 1.7 | 1.0- 2.9 | 854 | 98.3 | 97.0-99.0 |
| 35-44 | 1,043 | 0 | 0.0 | . - . | 33 | 3.1 | 2.1- 4.5 | 1,010 | 96.9 | 95.5-97.9 |
| 45-54 | 1,113 | 1 | 0.2 | 0.0- 1.2 | 42 | 3.6 | 2.6- 5.1 | 1,070 | 96.2 | 94.7-97.3 |
| 55-64 | 924 | 2 | 0.2 | 0.0- 0.9 | 21 | 2.7 | 1.7- 4.3 | 901 | 97.1 | 95.5-98.2 |
| 65+ | 1,135 | 7 | 1.3 | 0.6- 3.1 | 26 | 2.3 | 1.5- 3.5 | 1,102 | 96.3 | 94.5-97.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 651 | 2 | 0.5 | 0.1- 2.3 | 24 | 4.0 | 2.5- 6.2 | 625 | 95.5 | 93.1-97.1 |
| H.S. or G.E.D. | 1,631 | 3 | 0.4 | 0.1- 1.4 | 35 | 1.7 | 1.2- 2.5 | 1,593 | 97.9 | 96.9-98.6 |
| Some Post-H.S. | 1,438 | 3 | 0.2 | 0.1- 0.8 | 47 | 2.9 | 2.1- 4.0 | 1,388 | 96.9 | 95.7-97.7 |
| College Graduate | 1,744 | 3 | 0.1 | 0.0- 0.4 | 36 | 2.2 | 1.5- 3.1 | 1,705 | 97.7 | 96.7-98.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 641 | 1 | 0.3 | 0.0- 2.1 | 21 | 3.0 | 1.8- 5.0 | 619 | 96.7 | 94.6-98.0 |
| $15,000- $24,999 | 912 | 0 | 0.0 | . - . | 19 | 2.0 | 1.1- 3.3 | 893 | 98.0 | 96.7-98.9 |
| $25,000- $34,999 | 683 | 2 | 0.2 | 0.0- 0.7 | 24 | 3.2 | 2.0- 5.2 | 657 | 96.6 | 94.7-97.8 |
| $35,000- $49,999 | 829 | 2 | 0.2 | 0.0- 1.2 | 26 | 3.4 | 2.2- 5.1 | 801 | 96.4 | 94.6-97.6 |
| $50,000+ | 1,785 | 4 | 0.4 | 0.1- 1.4 | 31 | 1.7 | 1.2- 2.5 | 1,750 | 97.9 | 96.9-98.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 340 | 0 | 0.0 | . - . | 8 | 2.0 | 0.9- 4.2 | 332 | 98.0 | 95.8-99.1 |
| Appalachia II | 643 | 2 | 0.4 | 0.1- 2.0 | 11 | 1.7 | 0.9- 3.2 | 630 | 97.9 | 96.2-98.8 |
| Appalachia III | 436 | 0 | 0.0 | . - . | 19 | 4.0 | 2.3- 6.9 | 417 | 96.0 | 93.1-97.7 |
| Catawba | 356 | 1 | 0.1 | 0.0- 0.8 | 8 | 2.3 | 1.1- 4.9 | 347 | 97.6 | 95.0-98.8 |
| Edisto Savannah | 426 | 1 | 0.4 | 0.1- 2.7 | 10 | 2.0 | 1.0- 3.8 | 415 | 97.6 | 95.6-98.7 |
| Low Country | 276 | 2 | 1.5 | 0.3- 8.2 | 3 | 1.1 | 0.4- 3.5 | 271 | 97.3 | 92.2-99.1 |
| Palmetto | 841 | 2 | 0.4 | 0.1- 2.0 | 22 | 2.4 | 1.5- 3.9 | 817 | 97.1 | 95.5-98.2 |
| Pee Dee | 390 | 1 | 0.3 | 0.0- 2.1 | 11 | 3.8 | 2.0- 7.3 | 378 | 95.9 | 92.4-97.8 |
| Trident | 688 | 2 | 0.3 | 0.1- 1.3 | 17 | 2.2 | 1.3- 3.7 | 669 | 97.5 | 95.9-98.5 |
| Upper Savannah | 279 | 0 | 0.0 | . - . | 14 | 3.7 | 2.1- 6.5 | 265 | 96.3 | 93.5-97.9 |
| Waccamaw | 470 | 0 | 0.0 | . - . | 10 | 2.4 | 1.2- 4.8 | 460 | 97.6 | 95.2-98.8 |
| Wateree | 285 | 0 | 0.0 | . - . | 7 | 1.7 | 0.8- 3.8 | 278 | 98.3 | 96.2-99.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.