|
| Back to Tobacco Use. | Select a different topic for South Carolina: |
| Total Respond.# |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,882 | 1,096 | 40.3 | 38.2-42.5 | 312 | 12.2 | 10.7-13.8 | 1,474 | 47.4 | 45.3-49.6 |
| GENDER | ||||||||||
| Male | 1,315 | 474 | 40.1 | 37.0-43.4 | 117 | 10.8 | 8.7-13.3 | 724 | 49.1 | 45.9-52.3 |
| Female | 1,567 | 622 | 40.6 | 37.8-43.4 | 195 | 13.9 | 12.0-16.2 | 750 | 45.5 | 42.7-48.3 |
| RACE | ||||||||||
| White | 2,335 | 863 | 39.3 | 37.0-41.7 | 208 | 9.5 | 8.1-11.1 | 1,264 | 51.2 | 48.8-53.5 |
| African American | 443 | 191 | 43.4 | 38.0-49.0 | 85 | 19.9 | 15.7-24.8 | 167 | 36.7 | 31.6-42.2 |
| Other | 79 | 32 | 43.3 | 30.6-57.0 | 17 | 21.4 | 12.5-34.2 | 30 | 35.3 | 23.4-49.3 |
| HISPANIC | ||||||||||
| Yes | 67 | 25 | 40.7 | 27.2-55.7 | 14 | 21.0 | 11.8-34.5 | 28 | 38.4 | 25.7-52.8 |
| No | 2,789 | 1,064 | 40.4 | 38.3-42.6 | 292 | 11.8 | 10.3-13.4 | 1,433 | 47.8 | 45.6-49.9 |
| AGE | ||||||||||
| 18-24 | 170 | 87 | 49.5 | 41.0-58.0 | 41 | 26.4 | 19.4-34.7 | 42 | 24.1 | 17.4-32.4 |
| 25-34 | 396 | 190 | 50.2 | 44.4-55.9 | 69 | 16.2 | 12.4-20.8 | 137 | 33.7 | 28.6-39.1 |
| 35-44 | 522 | 271 | 52.7 | 47.8-57.5 | 66 | 12.5 | 9.6-16.2 | 185 | 34.8 | 30.3-39.5 |
| 45-54 | 651 | 281 | 43.8 | 39.4-48.2 | 62 | 9.1 | 6.9-11.9 | 308 | 47.2 | 42.8-51.6 |
| 55-64 | 567 | 176 | 31.1 | 26.9-35.6 | 46 | 8.2 | 5.9-11.4 | 345 | 60.6 | 56.0-65.1 |
| 65+ | 556 | 84 | 13.6 | 10.8-16.9 | 26 | 5.0 | 3.2- 7.9 | 446 | 81.4 | 77.5-84.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 428 | 214 | 53.2 | 47.5-58.8 | 45 | 11.9 | 8.5-16.5 | 169 | 34.9 | 29.8-40.3 |
| H.S. or G.E.D. | 945 | 426 | 46.8 | 43.1-50.7 | 110 | 12.8 | 10.4-15.8 | 409 | 40.3 | 36.6-44.1 |
| Some Post-H.S. | 793 | 305 | 39.7 | 35.6-43.9 | 91 | 13.8 | 10.9-17.5 | 397 | 46.5 | 42.4-50.6 |
| College Graduate | 709 | 149 | 21.0 | 17.8-24.6 | 66 | 9.4 | 7.2-12.2 | 494 | 69.6 | 65.6-73.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 365 | 188 | 49.4 | 43.0-55.9 | 50 | 21.5 | 16.0-28.4 | 127 | 29.0 | 23.9-34.8 |
| $15,000- $24,999 | 527 | 230 | 46.7 | 41.7-51.7 | 73 | 13.0 | 10.0-16.7 | 224 | 40.3 | 35.5-45.3 |
| $25,000- $34,999 | 381 | 172 | 47.3 | 41.3-53.5 | 39 | 12.2 | 8.2-17.8 | 170 | 40.4 | 34.7-46.4 |
| $35,000- $49,999 | 437 | 174 | 44.3 | 38.7-49.9 | 42 | 10.9 | 7.7-15.1 | 221 | 44.9 | 39.5-50.4 |
| $50,000+ | 831 | 242 | 32.0 | 28.3-35.8 | 74 | 8.6 | 6.6-11.1 | 515 | 59.4 | 55.5-63.2 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 172 | 79 | 45.0 | 36.5-53.7 | 5 | 2.2 | 0.9- 5.6 | 88 | 52.8 | 44.1-61.3 |
| Appalachia II | 309 | 102 | 37.3 | 30.8-44.3 | 25 | 10.0 | 6.2-15.5 | 182 | 52.7 | 46.0-59.4 |
| Appalachia III | 255 | 106 | 46.1 | 38.8-53.6 | 30 | 13.2 | 8.4-20.1 | 119 | 40.7 | 33.9-47.9 |
| Catawba | 193 | 88 | 43.8 | 36.2-51.7 | 26 | 14.4 | 9.5-21.2 | 79 | 41.9 | 34.2-49.9 |
| Edisto Savannah | 214 | 98 | 46.7 | 39.0-54.5 | 21 | 11.0 | 6.7-17.5 | 95 | 42.4 | 34.8-50.2 |
| Low Country | 153 | 40 | 24.8 | 17.5-33.7 | 16 | 13.2 | 7.6-21.9 | 97 | 62.1 | 52.5-70.8 |
| Palmetto | 401 | 145 | 37.5 | 32.0-43.4 | 43 | 12.1 | 8.4-16.9 | 213 | 50.4 | 44.6-56.3 |
| Pee Dee | 209 | 99 | 52.2 | 44.1-60.3 | 30 | 17.0 | 11.1-25.3 | 80 | 30.7 | 24.3-38.0 |
| Trident | 352 | 94 | 28.2 | 22.5-34.6 | 50 | 16.2 | 11.9-21.7 | 208 | 55.6 | 49.1-62.0 |
| Upper Savannah | 139 | 54 | 41.6 | 32.3-51.5 | 14 | 12.8 | 7.0-22.2 | 71 | 45.6 | 36.4-55.1 |
| Waccamaw | 288 | 107 | 42.5 | 35.8-49.4 | 33 | 11.3 | 7.7-16.3 | 148 | 46.2 | 39.7-52.9 |
| Wateree | 161 | 72 | 43.7 | 35.0-52.9 | 14 | 9.2 | 4.8-17.0 | 75 | 47.0 | 38.2-56.1 |
* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.