|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
All Areas | Some Areas | Not Allowed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,413 | 121 | 2.5 | 2.0- 3.0 | 2,137 | 39.8 | 38.3-41.4 | 3,155 | 57.7 | 56.1-59.3 |
| GENDER | ||||||||||
| Male | 2,037 | 82 | 3.8 | 2.9- 5.0 | 825 | 40.9 | 38.4-43.4 | 1,130 | 55.3 | 52.7-57.8 |
| Female | 3,376 | 39 | 1.2 | 0.9- 1.8 | 1,312 | 38.8 | 37.0-40.8 | 2,025 | 59.9 | 58.0-61.8 |
| RACE | ||||||||||
| White | 4,275 | 99 | 2.4 | 1.9- 3.0 | 1,709 | 40.9 | 39.2-42.6 | 2,467 | 56.6 | 54.9-58.4 |
| African American | 959 | 16 | 2.1 | 1.2- 3.7 | 359 | 37.5 | 33.8-41.3 | 584 | 60.4 | 56.6-64.1 |
| Other | 137 | 4 | 4.7 | 1.5-13.8 | 53 | 35.0 | 26.4-44.6 | 80 | 60.4 | 50.4-69.5 |
| HISPANIC | ||||||||||
| Yes | 130 | 2 | 2.0 | 0.5- 8.2 | 51 | 35.1 | 25.9-45.4 | 77 | 62.9 | 52.5-72.3 |
| No | 5,241 | 117 | 2.5 | 2.0- 3.1 | 2,068 | 40.0 | 38.4-41.6 | 3,056 | 57.5 | 55.9-59.1 |
| AGE | ||||||||||
| 18-24 | 343 | 8 | 2.4 | 1.0- 5.5 | 175 | 49.8 | 43.7-55.8 | 160 | 47.8 | 41.8-53.9 |
| 25-34 | 866 | 11 | 1.3 | 0.7- 2.5 | 373 | 41.7 | 38.0-45.5 | 482 | 57.0 | 53.1-60.7 |
| 35-44 | 1,037 | 16 | 1.8 | 1.1- 3.2 | 422 | 40.5 | 37.1-43.9 | 599 | 57.7 | 54.2-61.1 |
| 45-54 | 1,105 | 30 | 3.0 | 2.1- 4.4 | 432 | 38.1 | 34.9-41.4 | 643 | 58.9 | 55.6-62.2 |
| 55-64 | 913 | 24 | 2.6 | 1.7- 3.9 | 338 | 36.7 | 33.3-40.3 | 551 | 60.7 | 57.1-64.2 |
| 65+ | 1,106 | 31 | 3.7 | 2.4- 5.8 | 380 | 33.6 | 30.5-36.8 | 695 | 62.7 | 59.3-65.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 628 | 24 | 4.0 | 2.4- 6.4 | 270 | 41.2 | 36.7-46.0 | 334 | 54.8 | 50.0-59.5 |
| H.S. or G.E.D. | 1,615 | 44 | 3.1 | 2.1- 4.5 | 667 | 42.4 | 39.5-45.4 | 904 | 54.5 | 51.5-57.4 |
| Some Post-H.S. | 1,422 | 34 | 2.5 | 1.7- 3.6 | 600 | 41.2 | 38.2-44.3 | 788 | 56.3 | 53.2-59.3 |
| College Graduate | 1,739 | 18 | 1.0 | 0.6- 1.6 | 595 | 34.9 | 32.4-37.5 | 1,126 | 64.1 | 61.5-66.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 626 | 13 | 1.9 | 1.0- 3.4 | 286 | 44.7 | 39.7-49.8 | 327 | 53.5 | 48.4-58.5 |
| $15,000- $24,999 | 906 | 30 | 3.7 | 2.5- 5.4 | 375 | 41.1 | 37.3-44.9 | 501 | 55.3 | 51.4-59.1 |
| $25,000- $34,999 | 677 | 20 | 3.4 | 1.8- 6.2 | 299 | 45.4 | 40.8-50.0 | 358 | 51.2 | 46.6-55.8 |
| $35,000- $49,999 | 818 | 18 | 2.4 | 1.4- 4.3 | 331 | 42.3 | 38.3-46.4 | 469 | 55.3 | 51.2-59.3 |
| $50,000+ | 1,778 | 26 | 1.7 | 1.1- 2.6 | 619 | 35.8 | 33.3-38.4 | 1,133 | 62.5 | 59.9-65.1 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 336 | 6 | 2.0 | 0.9- 4.5 | 118 | 36.2 | 30.4-42.4 | 212 | 61.8 | 55.6-67.7 |
| Appalachia II | 635 | 13 | 2.4 | 1.3- 4.3 | 208 | 34.5 | 30.0-39.3 | 414 | 63.2 | 58.4-67.7 |
| Appalachia III | 435 | 8 | 1.5 | 0.6- 3.3 | 177 | 41.6 | 36.1-47.4 | 250 | 56.9 | 51.2-62.5 |
| Catawba | 354 | 3 | 0.9 | 0.2- 3.3 | 149 | 42.5 | 36.7-48.6 | 202 | 56.6 | 50.5-62.5 |
| Edisto Savannah | 423 | 7 | 1.8 | 0.8- 3.9 | 171 | 41.5 | 35.9-47.5 | 245 | 56.6 | 50.7-62.3 |
| Low Country | 274 | 11 | 6.2 | 3.0-12.5 | 97 | 33.1 | 26.8-40.0 | 166 | 60.7 | 53.4-67.6 |
| Palmetto | 832 | 17 | 2.5 | 1.4- 4.1 | 292 | 34.7 | 31.0-38.6 | 523 | 62.9 | 58.9-66.7 |
| Pee Dee | 380 | 11 | 3.0 | 1.6- 5.7 | 188 | 48.5 | 42.5-54.5 | 181 | 48.5 | 42.5-54.5 |
| Trident | 680 | 18 | 2.4 | 1.4- 3.9 | 250 | 36.1 | 32.1-40.3 | 412 | 61.5 | 57.3-65.6 |
| Upper Savannah | 273 | 5 | 1.3 | 0.5- 3.3 | 120 | 43.5 | 36.8-50.5 | 148 | 55.2 | 48.3-62.0 |
| Waccamaw | 466 | 12 | 3.6 | 1.6- 7.9 | 221 | 48.6 | 43.2-54.1 | 233 | 47.8 | 42.4-53.2 |
| Wateree | 282 | 7 | 2.3 | 1.1- 5.0 | 122 | 44.1 | 37.3-51.1 | 153 | 53.6 | 46.6-60.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.