|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
All Areas | Some Areas | Not Allowed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,457 | 21 | 0.4 | 0.3- 0.7 | 269 | 5.4 | 4.7- 6.2 | 5,167 | 94.2 | 93.3-94.9 |
| GENDER | ||||||||||
| Male | 2,051 | 15 | 0.6 | 0.3- 1.2 | 132 | 6.8 | 5.6- 8.3 | 1,904 | 92.5 | 91.0-93.8 |
| Female | 3,406 | 6 | 0.2 | 0.1- 0.6 | 137 | 4.1 | 3.4- 4.9 | 3,263 | 95.7 | 94.8-96.4 |
| RACE | ||||||||||
| White | 4,302 | 16 | 0.3 | 0.2- 0.6 | 206 | 5.3 | 4.5- 6.2 | 4,080 | 94.4 | 93.5-95.2 |
| African American | 975 | 4 | 0.6 | 0.2- 1.8 | 47 | 5.4 | 3.8- 7.7 | 924 | 94.0 | 91.6-95.7 |
| Other | 139 | 1 | 1.1 | 0.2- 7.5 | 8 | 5.1 | 2.3-11.0 | 130 | 93.7 | 87.4-97.0 |
| HISPANIC | ||||||||||
| Yes | 132 | 1 | 1.4 | 0.2- 9.0 | 7 | 2.9 | 1.3- 6.2 | 124 | 95.8 | 90.6-98.1 |
| No | 5,280 | 20 | 0.4 | 0.2- 0.7 | 257 | 5.4 | 4.7- 6.3 | 5,003 | 94.2 | 93.3-94.9 |
| AGE | ||||||||||
| 18-24 | 342 | 0 | 0.0 | . - . | 30 | 10.1 | 6.9-14.7 | 312 | 89.9 | 85.3-93.1 |
| 25-34 | 870 | 3 | 0.5 | 0.1- 1.8 | 33 | 3.5 | 2.3- 5.3 | 834 | 96.0 | 94.1-97.3 |
| 35-44 | 1,042 | 3 | 0.4 | 0.1- 1.6 | 59 | 5.8 | 4.4- 7.6 | 980 | 93.8 | 91.9-95.3 |
| 45-54 | 1,108 | 5 | 0.4 | 0.2- 1.2 | 75 | 6.3 | 4.9- 8.0 | 1,028 | 93.2 | 91.5-94.7 |
| 55-64 | 920 | 3 | 0.3 | 0.1- 1.0 | 32 | 3.8 | 2.6- 5.5 | 885 | 95.9 | 94.2-97.2 |
| 65+ | 1,132 | 7 | 0.9 | 0.4- 2.1 | 37 | 3.3 | 2.3- 4.6 | 1,088 | 95.9 | 94.3-97.0 |
| EDUCATION | ||||||||||
| Less Than H.S. | 649 | 6 | 1.1 | 0.4- 2.9 | 35 | 5.6 | 3.8- 8.2 | 608 | 93.3 | 90.5-95.3 |
| H.S. or G.E.D. | 1,626 | 5 | 0.4 | 0.2- 1.2 | 68 | 4.4 | 3.2- 5.9 | 1,553 | 95.2 | 93.6-96.4 |
| Some Post-H.S. | 1,433 | 4 | 0.3 | 0.1- 0.8 | 81 | 6.6 | 5.1- 8.5 | 1,348 | 93.1 | 91.2-94.7 |
| College Graduate | 1,739 | 6 | 0.3 | 0.1- 0.6 | 83 | 5.1 | 4.0- 6.5 | 1,650 | 94.7 | 93.2-95.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 641 | 3 | 0.8 | 0.2- 2.8 | 31 | 6.8 | 4.4-10.4 | 607 | 92.4 | 88.7-94.9 |
| $15,000- $24,999 | 911 | 3 | 0.3 | 0.1- 0.9 | 41 | 4.4 | 3.1- 6.2 | 867 | 95.3 | 93.5-96.7 |
| $25,000- $34,999 | 683 | 3 | 0.2 | 0.1- 0.7 | 43 | 7.3 | 4.8-10.8 | 637 | 92.5 | 88.9-95.0 |
| $35,000- $49,999 | 824 | 3 | 0.3 | 0.1- 1.2 | 50 | 6.6 | 4.9- 8.9 | 771 | 93.0 | 90.7-94.8 |
| $50,000+ | 1,780 | 5 | 0.3 | 0.1- 0.7 | 69 | 4.1 | 3.1- 5.3 | 1,706 | 95.6 | 94.3-96.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 337 | 0 | 0.0 | . - . | 18 | 5.6 | 3.4- 9.1 | 319 | 94.4 | 90.9-96.6 |
| Appalachia II | 643 | 4 | 0.5 | 0.2- 1.8 | 17 | 3.2 | 1.8- 5.7 | 622 | 96.2 | 93.7-97.8 |
| Appalachia III | 435 | 1 | 0.6 | 0.1- 4.4 | 20 | 5.1 | 2.9- 8.7 | 414 | 94.3 | 90.4-96.7 |
| Catawba | 354 | 3 | 1.2 | 0.3- 4.8 | 16 | 4.9 | 2.9- 8.4 | 335 | 93.9 | 89.9-96.3 |
| Edisto Savannah | 425 | 1 | 0.4 | 0.1- 2.7 | 17 | 3.7 | 2.2- 6.1 | 407 | 95.9 | 93.3-97.6 |
| Low Country | 275 | 2 | 0.4 | 0.1- 1.6 | 15 | 5.6 | 3.1- 9.9 | 258 | 94.0 | 89.7-96.6 |
| Palmetto | 837 | 3 | 0.5 | 0.1- 1.9 | 47 | 5.6 | 4.0- 7.8 | 787 | 93.9 | 91.6-95.6 |
| Pee Dee | 386 | 0 | 0.0 | . - . | 31 | 10.0 | 6.5-15.1 | 355 | 90.0 | 84.9-93.5 |
| Trident | 689 | 3 | 0.5 | 0.2- 1.5 | 32 | 4.7 | 3.2- 6.8 | 654 | 94.8 | 92.6-96.4 |
| Upper Savannah | 279 | 0 | 0.0 | . - . | 14 | 5.2 | 2.7-10.0 | 265 | 94.8 | 90.0-97.3 |
| Waccamaw | 469 | 1 | 0.1 | 0.0- 0.9 | 27 | 7.3 | 4.6-11.5 | 441 | 92.5 | 88.4-95.3 |
| Wateree | 284 | 2 | 0.5 | 0.1- 2.1 | 10 | 3.8 | 1.7- 8.5 | 272 | 95.6 | 91.1-97.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.