|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
All Areas | Some Areas | Not Allowed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,400 | 74 | 1.5 | 1.2- 2.0 | 2,829 | 54.3 | 52.7-55.8 | 2,497 | 44.2 | 42.6-45.8 |
| GENDER | ||||||||||
| Male | 2,030 | 53 | 2.4 | 1.7- 3.2 | 1,188 | 60.0 | 57.4-62.5 | 789 | 37.7 | 35.2-40.2 |
| Female | 3,370 | 21 | 0.8 | 0.5- 1.3 | 1,641 | 49.1 | 47.2-51.1 | 1,708 | 50.1 | 48.1-52.0 |
| RACE | ||||||||||
| White | 4,263 | 63 | 1.7 | 1.3- 2.2 | 2,245 | 55.5 | 53.8-57.2 | 1,955 | 42.8 | 41.1-44.5 |
| African American | 958 | 6 | 0.7 | 0.3- 1.7 | 491 | 50.4 | 46.6-54.3 | 461 | 48.9 | 45.1-52.7 |
| Other | 139 | 3 | 3.5 | 1.1-10.2 | 73 | 55.2 | 45.2-64.7 | 63 | 41.4 | 32.1-51.4 |
| HISPANIC | ||||||||||
| Yes | 129 | 3 | 4.2 | 1.4-12.1 | 73 | 54.6 | 43.8-65.0 | 53 | 41.2 | 31.1-52.1 |
| No | 5,230 | 71 | 1.5 | 1.1- 1.9 | 2,739 | 54.4 | 52.8-56.0 | 2,420 | 44.2 | 42.6-45.8 |
| AGE | ||||||||||
| 18-24 | 342 | 6 | 1.6 | 0.7- 3.7 | 233 | 65.9 | 59.9-71.5 | 103 | 32.5 | 27.0-38.5 |
| 25-34 | 865 | 7 | 1.0 | 0.4- 2.4 | 537 | 64.3 | 60.6-67.9 | 321 | 34.6 | 31.1-38.4 |
| 35-44 | 1,036 | 10 | 1.5 | 0.7- 2.9 | 610 | 57.9 | 54.4-61.4 | 416 | 40.6 | 37.2-44.1 |
| 45-54 | 1,102 | 22 | 1.9 | 1.2- 3.0 | 582 | 52.4 | 49.1-55.8 | 498 | 45.7 | 42.3-49.0 |
| 55-64 | 914 | 7 | 1.0 | 0.4- 2.1 | 428 | 48.4 | 44.7-52.0 | 479 | 50.7 | 47.0-54.3 |
| 65+ | 1,101 | 21 | 2.0 | 1.2- 3.3 | 426 | 37.9 | 34.7-41.2 | 654 | 60.1 | 56.8-63.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 636 | 19 | 3.3 | 1.9- 5.6 | 326 | 50.9 | 46.2-55.6 | 291 | 45.8 | 41.1-50.5 |
| H.S. or G.E.D. | 1,605 | 23 | 1.5 | 0.9- 2.4 | 885 | 56.7 | 53.7-59.6 | 697 | 41.8 | 38.9-44.8 |
| Some Post-H.S. | 1,423 | 20 | 1.6 | 1.0- 2.7 | 799 | 59.1 | 56.1-62.2 | 604 | 39.2 | 36.2-42.3 |
| College Graduate | 1,727 | 11 | 0.6 | 0.3- 1.1 | 812 | 48.6 | 45.9-51.3 | 904 | 50.9 | 48.2-53.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 629 | 11 | 1.8 | 0.9- 3.6 | 354 | 55.8 | 50.8-60.8 | 264 | 42.4 | 37.5-47.4 |
| $15,000- $24,999 | 902 | 14 | 2.2 | 1.2- 4.0 | 500 | 56.5 | 52.5-60.3 | 388 | 41.3 | 37.5-45.3 |
| $25,000- $34,999 | 676 | 9 | 0.9 | 0.5- 1.9 | 386 | 61.7 | 57.2-65.9 | 281 | 37.4 | 33.2-41.8 |
| $35,000- $49,999 | 822 | 16 | 2.1 | 1.2- 3.8 | 453 | 57.8 | 53.8-61.7 | 353 | 40.1 | 36.3-44.1 |
| $50,000+ | 1,771 | 15 | 1.0 | 0.6- 1.7 | 854 | 50.7 | 48.1-53.3 | 902 | 48.3 | 45.7-51.0 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 337 | 6 | 1.8 | 0.8- 4.1 | 187 | 58.2 | 52.0-64.1 | 144 | 40.0 | 34.2-46.2 |
| Appalachia II | 634 | 5 | 0.8 | 0.3- 2.5 | 314 | 52.5 | 47.7-57.1 | 315 | 46.7 | 42.1-51.5 |
| Appalachia III | 428 | 5 | 1.2 | 0.4- 3.8 | 246 | 60.2 | 54.5-65.6 | 177 | 38.6 | 33.2-44.3 |
| Catawba | 349 | 5 | 1.2 | 0.5- 3.3 | 198 | 57.2 | 51.1-63.1 | 146 | 41.6 | 35.7-47.7 |
| Edisto Savannah | 419 | 5 | 1.2 | 0.5- 3.0 | 213 | 50.7 | 44.9-56.5 | 201 | 48.1 | 42.3-53.9 |
| Low Country | 271 | 7 | 3.5 | 1.5- 8.4 | 108 | 38.5 | 31.8-45.7 | 156 | 57.9 | 50.6-64.9 |
| Palmetto | 831 | 10 | 1.7 | 0.8- 3.4 | 396 | 49.7 | 45.6-53.8 | 425 | 48.6 | 44.5-52.7 |
| Pee Dee | 386 | 5 | 1.2 | 0.4- 3.1 | 245 | 63.4 | 57.4-68.9 | 136 | 35.5 | 29.9-41.4 |
| Trident | 679 | 7 | 1.2 | 0.5- 2.9 | 343 | 53.7 | 49.3-57.9 | 329 | 45.1 | 40.9-49.4 |
| Upper Savannah | 274 | 4 | 1.2 | 0.4- 3.3 | 151 | 57.8 | 50.8-64.4 | 119 | 41.0 | 34.4-47.9 |
| Waccamaw | 466 | 6 | 1.7 | 0.7- 4.3 | 253 | 57.5 | 52.1-62.7 | 207 | 40.8 | 35.7-46.1 |
| Wateree | 283 | 8 | 3.2 | 1.5- 6.6 | 151 | 54.0 | 47.0-60.9 | 124 | 42.8 | 36.0-49.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.