|
| Back to Tobacco Use. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,400 | 734 | 55.3 | 52.2-58.4 | 666 | 44.7 | 41.6-47.8 |
| GENDER | |||||||
| Male | 589 | 286 | 54.0 | 49.2-58.7 | 303 | 46.0 | 41.3-50.8 |
| Female | 811 | 448 | 56.9 | 52.9-60.7 | 363 | 43.1 | 39.3-47.1 |
| RACE | |||||||
| White | 1,066 | 518 | 49.5 | 46.0-53.1 | 548 | 50.5 | 46.9-54.0 |
| African American | 274 | 185 | 71.6 | 65.1-77.2 | 89 | 28.4 | 22.8-34.9 |
| Other | 48 | 27 | 58.3 | 41.1-73.7 | 21 | 41.7 | 26.3-58.9 |
| HISPANIC | |||||||
| Yes | 39 | 21 | 54.5 | 35.5-72.3 | 18 | 45.5 | 27.7-64.5 |
| No | 1,348 | 704 | 55.3 | 52.1-58.4 | 644 | 44.7 | 41.6-47.9 |
| AGE | |||||||
| 18-24 | 128 | 88 | 69.9 | 60.5-77.8 | 40 | 30.1 | 22.2-39.5 |
| 25-34 | 258 | 153 | 58.5 | 51.2-65.5 | 105 | 41.5 | 34.5-48.8 |
| 35-44 | 336 | 164 | 47.7 | 41.6-53.8 | 172 | 52.3 | 46.2-58.4 |
| 45-54 | 340 | 166 | 52.8 | 46.7-58.9 | 174 | 47.2 | 41.1-53.3 |
| 55-64 | 221 | 104 | 51.1 | 43.5-58.7 | 117 | 48.9 | 41.3-56.5 |
| 65+ | 108 | 56 | 49.8 | 39.1-60.6 | 52 | 50.2 | 39.4-60.9 |
| EDUCATION | |||||||
| Less Than H.S. | 258 | 140 | 56.0 | 48.6-63.1 | 118 | 44.0 | 36.9-51.4 |
| H.S. or G.E.D. | 533 | 292 | 57.7 | 52.8-62.6 | 241 | 42.3 | 37.4-47.2 |
| Some Post-H.S. | 394 | 198 | 53.9 | 47.9-59.9 | 196 | 46.1 | 40.1-52.1 |
| College Graduate | 213 | 104 | 50.2 | 42.5-57.8 | 109 | 49.8 | 42.2-57.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 237 | 139 | 67.5 | 60.1-74.1 | 98 | 32.5 | 25.9-39.9 |
| $15,000- $24,999 | 302 | 179 | 61.3 | 54.7-67.4 | 123 | 38.7 | 32.6-45.3 |
| $25,000- $34,999 | 209 | 98 | 49.3 | 41.0-57.7 | 111 | 50.7 | 42.3-59.0 |
| $35,000- $49,999 | 216 | 113 | 55.6 | 47.6-63.3 | 103 | 44.4 | 36.7-52.4 |
| $50,000+ | 313 | 149 | 47.2 | 40.8-53.7 | 164 | 52.8 | 46.3-59.2 |
| COUNTY/REGION** | |||||||
| Appalachia I | 84 | 44 | 50.0 | 37.8-62.1 | 40 | 50.0 | 37.9-62.2 |
| Appalachia II | 127 | 70 | 60.5 | 49.7-70.4 | 57 | 39.5 | 29.6-50.3 |
| Appalachia III | 136 | 64 | 52.0 | 41.8-62.1 | 72 | 48.0 | 37.9-58.2 |
| Catawba | 112 | 59 | 55.5 | 45.3-65.2 | 53 | 44.5 | 34.8-54.7 |
| Edisto Savannah | 119 | 68 | 56.6 | 46.3-66.4 | 51 | 43.4 | 33.6-53.7 |
| Low Country | 56 | 31 | 64.0 | 49.1-76.6 | 25 | 36.0 | 23.4-50.9 |
| Palmetto | 185 | 101 | 61.0 | 52.6-68.8 | 84 | 39.0 | 31.2-47.4 |
| Pee Dee | 127 | 66 | 54.2 | 43.7-64.3 | 61 | 45.8 | 35.7-56.3 |
| Trident | 144 | 78 | 53.9 | 43.5-63.9 | 66 | 46.1 | 36.1-56.5 |
| Upper Savannah | 68 | 33 | 53.3 | 39.1-66.9 | 35 | 46.7 | 33.1-60.9 |
| Waccamaw | 140 | 69 | 48.0 | 38.2-57.8 | 71 | 52.0 | 42.2-61.8 |
| Wateree | 85 | 46 | 61.0 | 48.8-72.0 | 39 | 39.0 | 28.0-51.2 |
* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life and currently smoking daily or occasionally.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.