|
| Back to Heart Attack or Stroke. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,568 | 3,687 | 64.7 | 63.2-66.2 | 417 | 8.5 | 7.6- 9.5 | 1,464 | 26.8 | 25.4-28.2 |
| GENDER | ||||||||||
| Male | 2,100 | 1,375 | 64.4 | 61.9-66.8 | 214 | 10.8 | 9.3-12.6 | 511 | 24.8 | 22.6-27.1 |
| Female | 3,468 | 2,312 | 65.0 | 63.1-66.8 | 203 | 6.4 | 5.5- 7.5 | 953 | 28.6 | 26.9-30.4 |
| RACE | ||||||||||
| White | 4,376 | 3,007 | 68.4 | 66.8-70.0 | 279 | 6.5 | 5.7- 7.4 | 1,090 | 25.1 | 23.6-26.6 |
| African American | 1,003 | 573 | 56.5 | 52.7-60.2 | 105 | 11.9 | 9.6-14.7 | 325 | 31.6 | 28.2-35.1 |
| Other | 147 | 81 | 53.1 | 43.2-62.8 | 26 | 18.2 | 12.0-26.6 | 40 | 28.7 | 20.4-38.7 |
| HISPANIC | ||||||||||
| Yes | 136 | 78 | 51.5 | 41.0-61.8 | 22 | 19.5 | 12.3-29.5 | 36 | 29.1 | 20.1-40.0 |
| No | 5,386 | 3,587 | 65.4 | 63.8-66.9 | 388 | 8.0 | 7.1- 9.0 | 1,411 | 26.6 | 25.2-28.1 |
| AGE | ||||||||||
| 18-24 | 349 | 225 | 63.2 | 57.1-68.8 | 21 | 6.8 | 4.2-10.7 | 103 | 30.0 | 24.8-35.9 |
| 25-34 | 886 | 545 | 60.5 | 56.6-64.2 | 54 | 8.6 | 6.4-11.6 | 287 | 30.9 | 27.6-34.5 |
| 35-44 | 1,065 | 728 | 67.8 | 64.4-70.9 | 66 | 7.2 | 5.5- 9.5 | 271 | 25.0 | 22.1-28.0 |
| 45-54 | 1,128 | 824 | 70.7 | 67.4-73.7 | 74 | 7.4 | 5.8- 9.5 | 230 | 21.9 | 19.1-25.0 |
| 55-64 | 940 | 664 | 69.0 | 65.6-72.3 | 62 | 7.2 | 5.5- 9.3 | 214 | 23.8 | 20.8-27.1 |
| 65+ | 1,155 | 672 | 56.8 | 53.4-60.1 | 136 | 13.2 | 11.0-15.7 | 347 | 30.0 | 27.0-33.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 663 | 334 | 49.5 | 44.9-54.1 | 98 | 15.6 | 12.5-19.3 | 231 | 34.9 | 30.6-39.5 |
| H.S. or G.E.D. | 1,668 | 986 | 58.0 | 55.1-60.9 | 149 | 9.6 | 8.0-11.5 | 533 | 32.3 | 29.6-35.2 |
| Some Post-H.S. | 1,461 | 1,013 | 68.6 | 65.6-71.4 | 94 | 7.7 | 6.0- 9.8 | 354 | 23.8 | 21.3-26.5 |
| College Graduate | 1,766 | 1,349 | 75.9 | 73.6-78.2 | 75 | 4.6 | 3.5- 5.9 | 342 | 19.5 | 17.4-21.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 654 | 360 | 53.4 | 48.5-58.4 | 74 | 11.6 | 9.0-15.0 | 220 | 34.9 | 30.2-39.9 |
| $15,000- $24,999 | 931 | 558 | 58.8 | 54.9-62.5 | 74 | 10.0 | 7.6-12.9 | 299 | 31.3 | 27.9-34.9 |
| $25,000- $34,999 | 693 | 448 | 65.4 | 60.9-69.6 | 57 | 8.2 | 6.1-11.0 | 188 | 26.4 | 22.5-30.6 |
| $35,000- $49,999 | 845 | 568 | 64.2 | 60.2-68.1 | 65 | 9.8 | 7.3-13.0 | 212 | 26.0 | 22.7-29.6 |
| $50,000+ | 1,797 | 1,365 | 74.7 | 72.4-77.0 | 86 | 5.6 | 4.5- 7.1 | 346 | 19.6 | 17.6-21.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 348 | 241 | 67.7 | 61.6-73.2 | 20 | 6.9 | 4.3-11.0 | 87 | 25.4 | 20.4-31.2 |
| Appalachia II | 653 | 444 | 64.0 | 59.2-68.5 | 50 | 8.6 | 6.3-11.6 | 159 | 27.4 | 23.2-32.1 |
| Appalachia III | 446 | 298 | 67.9 | 62.5-72.9 | 26 | 7.0 | 4.5-11.0 | 122 | 25.0 | 20.7-30.0 |
| Catawba | 363 | 232 | 64.4 | 58.6-69.8 | 22 | 5.5 | 3.4- 8.6 | 109 | 30.1 | 25.0-35.8 |
| Edisto Savannah | 434 | 294 | 69.4 | 64.1-74.3 | 25 | 5.3 | 3.5- 8.1 | 115 | 25.2 | 20.8-30.3 |
| Low Country | 283 | 186 | 60.4 | 52.9-67.6 | 25 | 14.1 | 9.0-21.5 | 72 | 25.5 | 19.5-32.5 |
| Palmetto | 851 | 572 | 64.1 | 59.9-68.0 | 60 | 8.8 | 6.5-11.8 | 219 | 27.2 | 23.6-31.1 |
| Pee Dee | 399 | 258 | 65.3 | 59.5-70.7 | 35 | 8.3 | 5.6-12.0 | 106 | 26.4 | 21.5-31.9 |
| Trident | 704 | 473 | 66.2 | 62.0-70.2 | 60 | 9.0 | 6.8-11.7 | 171 | 24.8 | 21.3-28.8 |
| Upper Savannah | 282 | 161 | 56.7 | 49.8-63.4 | 25 | 10.2 | 6.4-15.9 | 96 | 33.1 | 27.0-39.7 |
| Waccamaw | 473 | 324 | 65.1 | 59.6-70.3 | 30 | 7.9 | 5.3-11.5 | 119 | 27.0 | 22.2-32.4 |
| Wateree | 287 | 181 | 62.0 | 55.0-68.6 | 30 | 11.6 | 7.4-17.8 | 76 | 26.4 | 20.8-32.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.