|
| Back to Heart Attack or Stroke. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,563 | 2,063 | 39.1 | 37.6-40.7 | 1,831 | 31.6 | 30.2-33.0 | 1,669 | 29.3 | 27.9-30.7 |
| GENDER | ||||||||||
| Male | 2,100 | 847 | 41.6 | 39.1-44.1 | 727 | 32.9 | 30.6-35.3 | 526 | 25.5 | 23.3-27.8 |
| Female | 3,463 | 1,216 | 36.9 | 35.0-38.8 | 1,104 | 30.4 | 28.7-32.1 | 1,143 | 32.7 | 30.9-34.6 |
| RACE | ||||||||||
| White | 4,373 | 1,544 | 36.7 | 35.1-38.4 | 1,523 | 33.9 | 32.3-35.5 | 1,306 | 29.4 | 27.8-30.9 |
| African American | 1,001 | 439 | 44.7 | 41.0-48.4 | 250 | 24.5 | 21.4-27.8 | 312 | 30.9 | 27.5-34.4 |
| Other | 147 | 68 | 49.0 | 39.2-58.8 | 44 | 31.4 | 23.0-41.2 | 35 | 19.6 | 13.2-28.3 |
| HISPANIC | ||||||||||
| Yes | 136 | 67 | 51.5 | 41.1-61.7 | 32 | 27.0 | 18.2-38.1 | 37 | 21.5 | 14.8-30.1 |
| No | 5,381 | 1,975 | 38.6 | 37.0-40.2 | 1,788 | 31.8 | 30.4-33.3 | 1,618 | 29.6 | 28.1-31.1 |
| AGE | ||||||||||
| 18-24 | 349 | 153 | 46.8 | 40.8-52.9 | 90 | 22.5 | 18.0-27.7 | 106 | 30.7 | 25.4-36.5 |
| 25-34 | 886 | 343 | 42.3 | 38.5-46.2 | 270 | 29.2 | 25.8-32.8 | 273 | 28.5 | 25.3-32.0 |
| 35-44 | 1,064 | 365 | 34.8 | 31.5-38.2 | 373 | 34.8 | 31.6-38.1 | 326 | 30.4 | 27.4-33.7 |
| 45-54 | 1,125 | 416 | 38.3 | 35.1-41.6 | 402 | 34.2 | 31.2-37.4 | 307 | 27.5 | 24.5-30.6 |
| 55-64 | 941 | 323 | 34.7 | 31.3-38.2 | 334 | 36.4 | 33.0-39.9 | 284 | 28.9 | 25.8-32.2 |
| 65+ | 1,153 | 443 | 39.3 | 36.1-42.6 | 350 | 30.7 | 27.7-33.9 | 360 | 30.0 | 27.1-33.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 661 | 293 | 46.8 | 42.2-51.5 | 155 | 22.9 | 19.2-27.0 | 213 | 30.3 | 26.3-34.7 |
| H.S. or G.E.D. | 1,668 | 693 | 44.2 | 41.3-47.2 | 447 | 25.4 | 23.0-27.9 | 528 | 30.4 | 27.8-33.2 |
| Some Post-H.S. | 1,460 | 526 | 36.9 | 34.0-40.0 | 483 | 32.2 | 29.4-35.2 | 451 | 30.9 | 28.1-33.8 |
| College Graduate | 1,764 | 548 | 31.8 | 29.3-34.4 | 743 | 42.2 | 39.6-44.8 | 473 | 26.0 | 23.8-28.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 651 | 300 | 47.2 | 42.3-52.2 | 140 | 22.5 | 18.6-27.1 | 211 | 30.2 | 26.0-34.9 |
| $15,000- $24,999 | 931 | 385 | 42.5 | 38.7-46.4 | 241 | 25.2 | 22.0-28.7 | 305 | 32.3 | 28.8-36.0 |
| $25,000- $34,999 | 692 | 275 | 43.2 | 38.7-47.7 | 211 | 28.6 | 24.7-32.9 | 206 | 28.2 | 24.4-32.5 |
| $35,000- $49,999 | 845 | 310 | 39.1 | 35.2-43.2 | 286 | 31.9 | 28.3-35.7 | 249 | 28.9 | 25.5-32.6 |
| $50,000+ | 1,795 | 555 | 32.3 | 29.8-34.8 | 748 | 41.2 | 38.6-43.8 | 492 | 26.5 | 24.3-28.9 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 348 | 134 | 41.2 | 35.2-47.4 | 116 | 28.0 | 23.2-33.4 | 98 | 30.8 | 25.3-37.0 |
| Appalachia II | 653 | 240 | 39.0 | 34.5-43.8 | 205 | 29.3 | 25.4-33.5 | 208 | 31.7 | 27.5-36.2 |
| Appalachia III | 445 | 168 | 41.7 | 36.1-47.6 | 130 | 26.9 | 22.5-31.9 | 147 | 31.3 | 26.2-36.9 |
| Catawba | 363 | 144 | 40.9 | 35.2-46.9 | 102 | 26.9 | 22.1-32.3 | 117 | 32.2 | 26.8-38.0 |
| Edisto Savannah | 434 | 150 | 37.8 | 32.4-43.6 | 132 | 28.2 | 23.3-33.5 | 152 | 34.0 | 28.9-39.5 |
| Low Country | 283 | 109 | 38.1 | 31.4-45.2 | 97 | 33.9 | 27.5-41.0 | 77 | 28.1 | 21.8-35.3 |
| Palmetto | 850 | 319 | 40.3 | 36.3-44.4 | 280 | 32.4 | 28.7-36.2 | 251 | 27.3 | 24.0-31.0 |
| Pee Dee | 398 | 166 | 44.5 | 38.6-50.6 | 133 | 32.2 | 27.0-37.9 | 99 | 23.3 | 18.9-28.4 |
| Trident | 704 | 241 | 34.3 | 30.2-38.6 | 263 | 36.9 | 32.8-41.2 | 200 | 28.8 | 25.1-32.9 |
| Upper Savannah | 282 | 91 | 31.8 | 26.0-38.4 | 91 | 33.2 | 27.0-40.0 | 100 | 35.0 | 28.7-41.8 |
| Waccamaw | 471 | 177 | 40.1 | 34.8-45.7 | 169 | 33.8 | 29.0-39.0 | 125 | 26.1 | 21.6-31.1 |
| Wateree | 287 | 111 | 40.6 | 34.0-47.6 | 93 | 33.0 | 26.8-39.9 | 83 | 26.3 | 20.9-32.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.