|
| Back to Heart Attack or Stroke. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Do not know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,559 | 3,594 | 61.9 | 60.3-63.5 | 571 | 11.3 | 10.3-12.4 | 1,394 | 26.8 | 25.3-28.2 |
| GENDER | ||||||||||
| Male | 2,098 | 1,262 | 58.9 | 56.3-61.4 | 290 | 13.9 | 12.2-15.8 | 546 | 27.2 | 25.0-29.6 |
| Female | 3,461 | 2,332 | 64.6 | 62.7-66.5 | 281 | 9.0 | 7.9-10.3 | 848 | 26.3 | 24.6-28.1 |
| RACE | ||||||||||
| White | 4,374 | 2,889 | 64.0 | 62.3-65.6 | 421 | 10.3 | 9.3-11.4 | 1,064 | 25.7 | 24.2-27.3 |
| African American | 996 | 599 | 58.0 | 54.2-61.7 | 116 | 12.5 | 10.2-15.3 | 281 | 29.5 | 26.1-33.1 |
| Other | 147 | 78 | 49.2 | 39.4-59.1 | 28 | 21.8 | 14.4-31.6 | 41 | 29.0 | 20.8-38.9 |
| HISPANIC | ||||||||||
| Yes | 136 | 79 | 56.1 | 45.6-66.0 | 18 | 13.1 | 7.9-21.0 | 39 | 30.8 | 21.9-41.4 |
| No | 5,377 | 3,490 | 62.2 | 60.6-63.8 | 547 | 11.2 | 10.2-12.4 | 1,340 | 26.5 | 25.1-28.0 |
| AGE | ||||||||||
| 18-24 | 349 | 190 | 51.7 | 45.7-57.7 | 46 | 14.2 | 10.2-19.2 | 113 | 34.1 | 28.6-40.1 |
| 25-34 | 886 | 498 | 55.4 | 51.6-59.2 | 86 | 10.9 | 8.6-13.6 | 302 | 33.7 | 30.2-37.5 |
| 35-44 | 1,061 | 667 | 61.2 | 57.7-64.5 | 117 | 11.9 | 9.7-14.4 | 277 | 27.0 | 24.0-30.2 |
| 45-54 | 1,124 | 794 | 68.6 | 65.3-71.7 | 97 | 9.0 | 7.2-11.1 | 233 | 22.5 | 19.7-25.5 |
| 55-64 | 941 | 698 | 73.2 | 69.8-76.3 | 72 | 7.9 | 6.2-10.1 | 171 | 18.9 | 16.2-21.9 |
| 65+ | 1,153 | 715 | 60.8 | 57.5-64.0 | 150 | 14.5 | 12.2-17.1 | 288 | 24.7 | 22.0-27.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 660 | 338 | 47.2 | 42.6-51.9 | 102 | 16.7 | 13.5-20.6 | 220 | 36.0 | 31.6-40.7 |
| H.S. or G.E.D. | 1,665 | 1,004 | 57.2 | 54.2-60.1 | 209 | 13.2 | 11.3-15.4 | 452 | 29.6 | 26.9-32.5 |
| Some Post-H.S. | 1,459 | 985 | 66.1 | 63.1-69.0 | 130 | 10.2 | 8.4-12.4 | 344 | 23.7 | 21.2-26.4 |
| College Graduate | 1,765 | 1,262 | 70.3 | 67.8-72.7 | 130 | 7.8 | 6.5- 9.4 | 373 | 21.8 | 19.7-24.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 651 | 374 | 55.0 | 50.0-59.9 | 79 | 10.7 | 8.2-13.7 | 198 | 34.3 | 29.6-39.3 |
| $15,000- $24,999 | 930 | 582 | 59.5 | 55.6-63.3 | 117 | 14.1 | 11.6-17.0 | 231 | 26.4 | 23.1-30.1 |
| $25,000- $34,999 | 691 | 436 | 59.1 | 54.5-63.7 | 72 | 12.0 | 9.1-15.6 | 183 | 28.9 | 24.8-33.4 |
| $35,000- $49,999 | 844 | 532 | 60.1 | 56.0-64.0 | 88 | 12.1 | 9.7-15.1 | 224 | 27.8 | 24.2-31.6 |
| $50,000+ | 1,795 | 1,295 | 71.1 | 68.7-73.4 | 133 | 8.5 | 7.0-10.2 | 367 | 20.4 | 18.5-22.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 348 | 223 | 60.9 | 54.7-66.8 | 29 | 9.0 | 6.1-13.1 | 96 | 30.0 | 24.5-36.2 |
| Appalachia II | 652 | 409 | 58.4 | 53.6-63.0 | 61 | 11.2 | 8.4-14.9 | 182 | 30.4 | 26.2-35.0 |
| Appalachia III | 443 | 302 | 66.1 | 60.5-71.4 | 41 | 10.1 | 7.2-14.0 | 100 | 23.8 | 19.2-29.1 |
| Catawba | 363 | 229 | 62.2 | 56.2-67.8 | 36 | 9.8 | 6.8-14.0 | 98 | 28.0 | 22.9-33.7 |
| Edisto Savannah | 434 | 280 | 63.1 | 57.3-68.5 | 46 | 11.3 | 8.1-15.5 | 108 | 25.6 | 20.8-31.1 |
| Low Country | 283 | 180 | 59.3 | 51.7-66.4 | 30 | 13.8 | 9.2-20.0 | 73 | 27.0 | 20.6-34.5 |
| Palmetto | 850 | 571 | 65.2 | 61.2-69.1 | 75 | 10.0 | 7.6-13.0 | 204 | 24.8 | 21.4-28.5 |
| Pee Dee | 397 | 274 | 62.9 | 56.7-68.6 | 34 | 9.9 | 6.6-14.6 | 89 | 27.2 | 22.0-33.2 |
| Trident | 703 | 452 | 60.4 | 55.9-64.7 | 85 | 14.2 | 11.0-18.0 | 166 | 25.4 | 21.8-29.4 |
| Upper Savannah | 282 | 171 | 59.2 | 52.3-65.7 | 30 | 9.5 | 6.3-14.0 | 81 | 31.3 | 25.3-38.1 |
| Waccamaw | 472 | 294 | 59.1 | 53.5-64.5 | 56 | 13.1 | 9.7-17.5 | 122 | 27.8 | 23.0-33.1 |
| Wateree | 287 | 188 | 66.2 | 59.5-72.4 | 36 | 12.1 | 8.5-16.9 | 63 | 21.7 | 16.5-28.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.