|
| Back to Excess Sun Exposure. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,913 | 1,757 | 30.4 | 29.1-31.9 | 4,156 | 69.6 | 68.1-70.9 |
| GENDER | |||||||
| Male | 2,234 | 779 | 34.5 | 32.2-36.9 | 1,455 | 65.5 | 63.1-67.8 |
| Female | 3,679 | 978 | 26.7 | 25.1-28.4 | 2,701 | 73.3 | 71.6-74.9 |
| RACE | |||||||
| White | 4,599 | 1,683 | 40.6 | 39.0-42.3 | 2,916 | 59.4 | 57.7-61.0 |
| African American | 1,108 | 39 | 3.9 | 2.6- 5.7 | 1,069 | 96.1 | 94.3-97.4 |
| Other | 156 | 28 | 19.5 | 12.4-29.3 | 128 | 80.5 | 70.7-87.6 |
| HISPANIC | |||||||
| Yes | 147 | 32 | 21.3 | 14.0-30.9 | 115 | 78.7 | 69.1-86.0 |
| No | 5,714 | 1,720 | 30.9 | 29.5-32.4 | 3,994 | 69.1 | 67.6-70.5 |
| AGE | |||||||
| 18-24 | 384 | 191 | 46.1 | 40.5-51.8 | 193 | 53.9 | 48.2-59.5 |
| 25-34 | 946 | 429 | 41.0 | 37.5-44.6 | 517 | 59.0 | 55.4-62.5 |
| 35-44 | 1,128 | 496 | 40.8 | 37.6-44.0 | 632 | 59.2 | 56.0-62.4 |
| 45-54 | 1,190 | 359 | 28.2 | 25.5-31.0 | 831 | 71.8 | 69.0-74.5 |
| 55-64 | 996 | 181 | 17.9 | 15.4-20.7 | 815 | 82.1 | 79.3-84.6 |
| 65+ | 1,212 | 93 | 7.5 | 6.0- 9.4 | 1,119 | 92.5 | 90.6-94.0 |
| EDUCATION | |||||||
| Less Than H.S. | 724 | 122 | 19.2 | 15.9-23.0 | 602 | 80.8 | 77.0-84.1 |
| H.S. or G.E.D. | 1,820 | 450 | 25.5 | 23.1-28.0 | 1,370 | 74.5 | 72.0-76.9 |
| Some Post-H.S. | 1,531 | 516 | 35.3 | 32.4-38.2 | 1,015 | 64.7 | 61.8-67.6 |
| College Graduate | 1,828 | 668 | 37.5 | 34.9-40.1 | 1,160 | 62.5 | 59.9-65.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 714 | 107 | 17.6 | 14.0-21.8 | 607 | 82.4 | 78.2-86.0 |
| $15,000- $24,999 | 1,000 | 218 | 22.7 | 19.6-26.0 | 782 | 77.3 | 74.0-80.4 |
| $25,000- $34,999 | 739 | 211 | 31.0 | 27.0-35.2 | 528 | 69.0 | 64.8-73.0 |
| $35,000- $49,999 | 870 | 316 | 34.8 | 31.2-38.6 | 554 | 65.2 | 61.4-68.8 |
| $50,000+ | 1,855 | 781 | 42.9 | 40.4-45.5 | 1,074 | 57.1 | 54.5-59.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 370 | 117 | 37.3 | 31.3-43.7 | 253 | 62.7 | 56.3-68.7 |
| Appalachia II | 692 | 247 | 37.4 | 33.1-41.9 | 445 | 62.6 | 58.1-66.9 |
| Appalachia III | 478 | 143 | 30.6 | 25.9-35.9 | 335 | 69.4 | 64.1-74.1 |
| Catawba | 388 | 135 | 33.8 | 28.7-39.3 | 253 | 66.2 | 60.7-71.3 |
| Edisto Savannah | 454 | 132 | 28.2 | 23.6-33.2 | 322 | 71.8 | 66.8-76.4 |
| Low Country | 293 | 74 | 28.2 | 22.0-35.3 | 219 | 71.8 | 64.7-78.0 |
| Palmetto | 891 | 244 | 27.4 | 24.1-30.9 | 647 | 72.6 | 69.1-75.9 |
| Pee Dee | 424 | 87 | 21.9 | 17.4-27.3 | 337 | 78.1 | 72.7-82.6 |
| Trident | 744 | 255 | 35.1 | 31.2-39.3 | 489 | 64.9 | 60.7-68.8 |
| Upper Savannah | 293 | 83 | 28.3 | 22.8-34.6 | 210 | 71.7 | 65.4-77.2 |
| Waccamaw | 513 | 152 | 28.8 | 24.6-33.5 | 361 | 71.2 | 66.5-75.4 |
| Wateree | 308 | 75 | 25.5 | 20.2-31.7 | 233 | 74.5 | 68.3-79.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.