|
| Back to Folic Acid. | Select a different topic for South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,848 | 2,556 | 88.0 | 86.4-89.5 | 259 | 10.6 | 9.2-12.1 | 33 | 1.4 | 0.9- 2.1 |
| GENDER | ||||||||||
| Male | 922 | 819 | 86.0 | 82.9-88.7 | 90 | 12.0 | 9.6-14.9 | 13 | 2.0 | 1.1- 3.6 |
| Female | 1,926 | 1,737 | 89.4 | 87.6-90.9 | 169 | 9.7 | 8.2-11.4 | 20 | 1.0 | 0.6- 1.6 |
| RACE | ||||||||||
| White | 2,351 | 2,143 | 90.1 | 88.6-91.5 | 186 | 8.8 | 7.5-10.2 | 22 | 1.1 | 0.7- 1.7 |
| African American | 411 | 341 | 81.4 | 76.2-85.7 | 60 | 15.8 | 11.9-20.8 | 10 | 2.7 | 1.3- 5.6 |
| Other | 69 | 59 | 80.9 | 66.7-90.0 | 10 | 19.1 | 10.0-33.3 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||
| Yes | 59 | 48 | 78.9 | 63.5-88.9 | 10 | 20.5 | 10.5-36.0 | 1 | 0.6 | 0.1- 4.5 |
| No | 2,770 | 2,491 | 88.3 | 86.7-89.7 | 247 | 10.3 | 8.9-11.8 | 32 | 1.4 | 0.9- 2.1 |
| AGE | ||||||||||
| 18-24 | 131 | 109 | 81.7 | 72.6-88.3 | 21 | 17.9 | 11.3-27.1 | 1 | 0.4 | 0.1- 2.6 |
| 25-34 | 393 | 338 | 85.4 | 80.9-89.0 | 51 | 13.5 | 10.0-17.9 | 4 | 1.1 | 0.4- 3.1 |
| 35-44 | 485 | 427 | 85.9 | 81.8-89.3 | 50 | 12.0 | 8.9-15.9 | 8 | 2.1 | 0.9- 4.6 |
| 45-54 | 586 | 508 | 86.0 | 82.5-89.0 | 68 | 11.8 | 9.1-15.2 | 10 | 2.1 | 1.1- 4.1 |
| 55-64 | 548 | 510 | 91.7 | 88.3-94.2 | 33 | 6.7 | 4.6- 9.6 | 5 | 1.6 | 0.5- 4.8 |
| 65+ | 676 | 638 | 93.4 | 90.6-95.5 | 33 | 5.9 | 4.0- 8.8 | 5 | 0.6 | 0.2- 1.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 235 | 207 | 84.6 | 78.0-89.5 | 23 | 13.0 | 8.5-19.3 | 5 | 2.4 | 0.9- 6.2 |
| H.S. or G.E.D. | 714 | 648 | 89.3 | 85.9-91.9 | 59 | 9.9 | 7.3-13.2 | 7 | 0.9 | 0.4- 2.0 |
| Some Post-H.S. | 816 | 726 | 86.8 | 83.6-89.5 | 82 | 11.7 | 9.2-14.8 | 8 | 1.4 | 0.6- 3.2 |
| College Graduate | 1,078 | 970 | 88.9 | 86.4-91.0 | 95 | 9.6 | 7.7-12.0 | 13 | 1.5 | 0.8- 2.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 268 | 237 | 86.6 | 80.2-91.2 | 24 | 11.6 | 7.2-18.1 | 7 | 1.8 | 0.8- 3.9 |
| $15,000- $24,999 | 402 | 368 | 90.9 | 87.1-93.7 | 28 | 7.5 | 5.0-11.1 | 6 | 1.6 | 0.7- 3.6 |
| $25,000- $34,999 | 343 | 301 | 84.3 | 78.4-88.8 | 33 | 11.6 | 7.9-16.8 | 9 | 4.1 | 1.9- 8.6 |
| $35,000- $49,999 | 451 | 407 | 88.5 | 83.9-91.8 | 41 | 10.6 | 7.4-15.1 | 3 | 0.9 | 0.3- 2.8 |
| $50,000+ | 1,037 | 928 | 88.2 | 85.5-90.4 | 103 | 11.0 | 8.9-13.5 | 6 | 0.9 | 0.4- 2.1 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 179 | 165 | 92.1 | 86.5-95.5 | 14 | 7.9 | 4.5-13.5 | 0 | 0.0 | . - . |
| Appalachia II | 345 | 307 | 86.5 | 80.9-90.6 | 34 | 12.4 | 8.4-17.9 | 4 | 1.1 | 0.4- 3.3 |
| Appalachia III | 220 | 202 | 90.3 | 83.2-94.6 | 17 | 9.4 | 5.1-16.5 | 1 | 0.3 | 0.0- 2.4 |
| Catawba | 171 | 153 | 86.8 | 77.6-92.5 | 16 | 11.8 | 6.3-20.8 | 2 | 1.5 | 0.3- 6.9 |
| Edisto Savannah | 213 | 185 | 83.7 | 76.3-89.1 | 24 | 14.0 | 9.0-21.2 | 4 | 2.3 | 0.8- 6.8 |
| Low Country | 162 | 139 | 84.8 | 77.2-90.2 | 20 | 12.3 | 7.8-19.1 | 3 | 2.8 | 0.7-10.3 |
| Palmetto | 461 | 413 | 88.7 | 84.8-91.7 | 45 | 10.5 | 7.6-14.4 | 3 | 0.8 | 0.2- 2.6 |
| Pee Dee | 193 | 176 | 89.6 | 83.1-93.8 | 13 | 8.0 | 4.3-14.3 | 4 | 2.4 | 0.9- 6.4 |
| Trident | 386 | 346 | 88.0 | 83.7-91.3 | 33 | 10.1 | 7.1-14.3 | 7 | 1.9 | 0.9- 4.0 |
| Upper Savannah | 118 | 103 | 84.4 | 74.0-91.1 | 12 | 11.1 | 6.1-19.3 | 3 | 4.6 | 1.1-16.6 |
| Waccamaw | 261 | 240 | 91.0 | 85.2-94.6 | 19 | 8.5 | 4.9-14.3 | 2 | 0.5 | 0.1- 2.0 |
| Wateree | 124 | 114 | 89.4 | 80.2-94.6 | 10 | 10.6 | 5.4-19.8 | 0 | 0.0 | . - . |
* This question was asked only of respondents who reported they currently take vitamin pills or supplements
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.