|
| Back to Fruit and Vegetables. | Select a different topic for
South Carolina: |
| Total Respond.# |
1 or more/day | 1 or more/week | 1 or more/month | 1 or more/year | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,832 | 4,030 | 67.5 | 66.0-69.0 | 1,517 | 27.0 | 25.6-28.4 | 216 | 4.1 | 3.5- 4.9 | 9 | 0.2 | 0.1- 0.4 | 60 | 1.2 | 0.9- 1.6 |
| GENDER | ||||||||||||||||
| Male | 2,194 | 1,388 | 62.7 | 60.2-65.1 | 672 | 30.8 | 28.5-33.1 | 101 | 4.9 | 3.9- 6.3 | 2 | 0.1 | 0.0- 0.4 | 31 | 1.6 | 1.0- 2.4 |
| Female | 3,638 | 2,642 | 71.9 | 70.2-73.6 | 845 | 23.6 | 22.0-25.2 | 115 | 3.4 | 2.7- 4.2 | 7 | 0.3 | 0.1- 0.7 | 29 | 0.8 | 0.5- 1.4 |
| RACE | ||||||||||||||||
| White | 4,538 | 3,203 | 69.1 | 67.5-70.7 | 1,145 | 26.6 | 25.1-28.2 | 145 | 3.4 | 2.8- 4.1 | 3 | 0.1 | 0.0- 0.3 | 42 | 0.9 | 0.6- 1.2 |
| African American | 1,090 | 695 | 63.8 | 60.3-67.2 | 316 | 28.5 | 25.4-31.8 | 60 | 5.4 | 3.9- 7.3 | 3 | 0.3 | 0.1- 1.0 | 16 | 2.0 | 1.2- 3.5 |
| Other | 154 | 98 | 64.1 | 54.4-72.7 | 41 | 23.4 | 16.7-31.7 | 10 | 9.0 | 4.3-18.0 | 3 | 1.7 | 0.5- 5.8 | 2 | 1.9 | 0.4- 8.4 |
| HISPANIC | ||||||||||||||||
| Yes | 145 | 87 | 57.9 | 47.5-67.8 | 41 | 27.6 | 19.4-37.6 | 15 | 12.4 | 6.4-22.6 | 0 | 0.0 | . - . | 2 | 2.1 | 0.5- 8.0 |
| No | 5,640 | 3,913 | 67.9 | 66.4-69.4 | 1,461 | 26.9 | 25.6-28.3 | 199 | 3.8 | 3.2- 4.5 | 9 | 0.2 | 0.1- 0.4 | 58 | 1.2 | 0.8- 1.6 |
| AGE | ||||||||||||||||
| 18-24 | 376 | 233 | 60.5 | 54.7-66.0 | 117 | 31.7 | 26.6-37.4 | 19 | 5.5 | 3.3- 9.0 | 2 | 0.4 | 0.1- 2.0 | 5 | 1.9 | 0.8- 4.5 |
| 25-34 | 937 | 622 | 64.1 | 60.3-67.6 | 264 | 30.0 | 26.7-33.6 | 39 | 4.5 | 3.0- 6.7 | 1 | 0.1 | 0.0- 0.7 | 11 | 1.3 | 0.6- 2.7 |
| 35-44 | 1,115 | 749 | 66.4 | 63.2-69.5 | 288 | 26.3 | 23.5-29.4 | 52 | 4.6 | 3.3- 6.4 | 2 | 0.3 | 0.1- 1.3 | 24 | 2.3 | 1.5- 3.6 |
| 45-54 | 1,180 | 836 | 71.9 | 69.0-74.7 | 287 | 23.1 | 20.5-25.9 | 49 | 4.5 | 3.3- 6.1 | 2 | 0.2 | 0.0- 0.8 | 6 | 0.3 | 0.1- 0.8 |
| 55-64 | 983 | 695 | 68.8 | 65.4-72.0 | 247 | 26.6 | 23.6-29.9 | 32 | 3.7 | 2.5- 5.3 | 0 | 0.0 | . - . | 9 | 0.9 | 0.4- 1.9 |
| 65+ | 1,186 | 854 | 72.3 | 69.3-75.1 | 302 | 25.1 | 22.4-28.0 | 24 | 2.0 | 1.2- 3.4 | 1 | 0.1 | 0.0- 0.9 | 5 | 0.4 | 0.1- 1.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 700 | 437 | 61.9 | 57.5-66.2 | 204 | 28.3 | 24.5-32.5 | 41 | 5.9 | 4.2- 8.4 | 4 | 0.8 | 0.3- 2.1 | 14 | 3.1 | 1.6- 5.7 |
| H.S. or G.E.D. | 1,781 | 1,172 | 64.1 | 61.3-66.8 | 505 | 29.7 | 27.2-32.4 | 79 | 4.7 | 3.6- 6.2 | 2 | 0.2 | 0.0- 0.9 | 23 | 1.3 | 0.8- 2.1 |
| Some Post-H.S. | 1,523 | 1,055 | 67.0 | 64.0-69.9 | 393 | 27.6 | 25.0-30.5 | 62 | 4.5 | 3.2- 6.2 | 2 | 0.1 | 0.0- 0.3 | 11 | 0.7 | 0.4- 1.5 |
| College Graduate | 1,820 | 1,360 | 74.7 | 72.4-76.9 | 413 | 22.5 | 20.5-24.8 | 34 | 2.2 | 1.5- 3.2 | 1 | 0.0 | 0.0- 0.2 | 12 | 0.5 | 0.3- 1.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 694 | 429 | 59.0 | 54.1-63.7 | 206 | 31.2 | 26.8-35.9 | 44 | 7.1 | 4.7-10.6 | 3 | 0.7 | 0.2- 2.4 | 12 | 2.0 | 0.9- 4.2 |
| $15,000- $24,999 | 989 | 674 | 67.0 | 63.3-70.5 | 258 | 27.2 | 23.9-30.7 | 43 | 4.3 | 3.0- 6.1 | 2 | 0.3 | 0.1- 1.2 | 12 | 1.3 | 0.7- 2.4 |
| $25,000- $34,999 | 729 | 480 | 62.6 | 58.2-66.8 | 205 | 31.0 | 27.0-35.3 | 28 | 4.2 | 2.8- 6.2 | 2 | 0.2 | 0.0- 0.9 | 14 | 2.1 | 1.0- 4.1 |
| $35,000- $49,999 | 865 | 595 | 67.4 | 63.6-71.0 | 236 | 28.2 | 24.8-31.9 | 25 | 3.0 | 1.9- 4.6 | 1 | 0.2 | 0.0- 1.4 | 8 | 1.2 | 0.5- 2.9 |
| $50,000+ | 1,842 | 1,359 | 72.1 | 69.7-74.5 | 420 | 23.4 | 21.3-25.7 | 54 | 3.9 | 2.8- 5.4 | 0 | 0.0 | . - . | 9 | 0.6 | 0.3- 1.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 367 | 255 | 68.2 | 62.0-73.7 | 95 | 25.1 | 20.3-30.7 | 11 | 4.7 | 2.4- 9.1 | 0 | 0.0 | . - . | 6 | 2.0 | 0.6- 6.3 |
| Appalachia II | 684 | 460 | 65.5 | 61.0-69.8 | 192 | 30.2 | 26.1-34.8 | 27 | 3.8 | 2.5- 5.7 | 0 | 0.0 | . - . | 5 | 0.4 | 0.2- 1.1 |
| Appalachia III | 469 | 319 | 67.0 | 61.7-72.0 | 124 | 27.5 | 22.9-32.7 | 21 | 4.9 | 2.9- 8.1 | 0 | 0.0 | . - . | 5 | 0.6 | 0.2- 1.5 |
| Catawba | 386 | 268 | 68.7 | 63.1-73.8 | 98 | 25.4 | 20.8-30.7 | 16 | 4.8 | 2.7- 8.2 | 0 | 0.0 | . - . | 4 | 1.1 | 0.4- 3.3 |
| Edisto Savannah | 447 | 320 | 70.1 | 64.5-75.0 | 102 | 22.6 | 18.4-27.5 | 20 | 6.2 | 3.5-10.5 | 1 | 0.2 | 0.0- 1.6 | 4 | 0.9 | 0.3- 3.4 |
| Low Country | 287 | 206 | 67.4 | 59.9-74.1 | 71 | 26.9 | 20.7-34.2 | 8 | 4.0 | 1.7- 9.2 | 1 | 0.7 | 0.1- 4.5 | 1 | 1.0 | 0.1- 6.9 |
| Palmetto | 881 | 638 | 72.0 | 68.3-75.4 | 203 | 23.7 | 20.5-27.2 | 36 | 3.4 | 2.2- 5.1 | 0 | 0.0 | . - . | 4 | 1.0 | 0.3- 2.9 |
| Pee Dee | 415 | 274 | 63.0 | 57.1-68.5 | 123 | 31.1 | 25.9-36.7 | 11 | 3.2 | 1.5- 7.1 | 2 | 0.9 | 0.2- 3.6 | 5 | 1.8 | 0.7- 4.6 |
| Trident | 732 | 499 | 67.6 | 63.4-71.6 | 198 | 27.1 | 23.5-31.1 | 24 | 4.0 | 2.3- 6.9 | 1 | 0.0 | 0.0- 0.3 | 10 | 1.2 | 0.5- 2.5 |
| Upper Savannah | 290 | 189 | 61.2 | 54.3-67.7 | 85 | 32.9 | 26.6-39.8 | 9 | 3.3 | 1.7- 6.4 | 0 | 0.0 | . - . | 7 | 2.6 | 1.1- 6.0 |
| Waccamaw | 508 | 354 | 66.5 | 61.2-71.4 | 135 | 29.3 | 24.6-34.6 | 14 | 2.9 | 1.6- 5.0 | 2 | 0.5 | 0.1- 2.2 | 3 | 0.8 | 0.3- 2.7 |
| Wateree | 302 | 210 | 70.3 | 64.0-75.9 | 71 | 21.7 | 17.0-27.4 | 16 | 5.9 | 3.3-10.3 | 1 | 0.4 | 0.1- 2.9 | 4 | 1.7 | 0.5- 5.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.