|
| Back to Veteran Status. | Select a different topic for South Carolina: |
| Total Respond.# |
On active duty | In the National Guard/Reserve Unit | Retired | Medically Discharged | Discharged (Non-medical) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 937 | 47 | 6.6 | 4.9- 9.0 | 23 | 3.6 | 2.2- 5.7 | 143 | 13.6 | 11.5-16.2 | 40 | 4.4 | 3.1- 6.3 | 684 | 71.7 | 68.2-75.0 |
| GENDER | ||||||||||||||||
| Male | 839 | 35 | 6.0 | 4.2- 8.4 | 19 | 3.5 | 2.1- 5.9 | 134 | 14.1 | 11.8-16.9 | 32 | 3.9 | 2.6- 5.8 | 619 | 72.5 | 68.8-75.9 |
| Female | 98 | 12 | 13.7 | 7.5-23.7 | 4 | 4.4 | 1.6-11.4 | 9 | 8.5 | 4.3-15.9 | 8 | 9.8 | 4.8-18.9 | 65 | 63.7 | 52.6-73.5 |
| RACE | ||||||||||||||||
| White | 791 | 37 | 6.4 | 4.5- 9.0 | 13 | 2.5 | 1.3- 4.8 | 123 | 14.6 | 12.1-17.4 | 33 | 4.3 | 3.0- 6.1 | 585 | 72.2 | 68.5-75.6 |
| African American | 122 | 5 | 4.4 | 1.6-11.5 | 7 | 5.5 | 2.2-13.1 | 18 | 12.1 | 7.2-19.7 | 7 | 6.2 | 2.5-14.2 | 85 | 71.7 | 61.7-80.0 |
| Other | 21 | 5 | 21.5 | 8.1-46.1 | 2 | 9.7 | 2.0-35.7 | 1 | 2.5 | 0.3-16.3 | 0 | 0.0 | . - . | 13 | 66.3 | 41.1-84.8 |
| HISPANIC | ||||||||||||||||
| Yes | 17 | 3 | 23.9 | 7.5-54.9 | 1 | 5.8 | 0.8-32.6 | 1 | 2.2 | 0.3-14.7 | 2 | 5.2 | 1.2-20.2 | 10 | 62.9 | 34.4-84.6 |
| No | 914 | 44 | 6.1 | 4.4- 8.4 | 22 | 3.5 | 2.1- 5.7 | 142 | 14.1 | 11.9-16.7 | 37 | 4.3 | 3.0- 6.2 | 669 | 71.9 | 68.4-75.2 |
| AGE | ||||||||||||||||
| 18-24 | 20 | 10 | 46.3 | 24.4-69.7 | 3 | 25.7 | 8.3-56.8 | 0 | 0.0 | . - . | 4 | 14.0 | 4.8-34.5 | 3 | 14.1 | 4.2-38.2 |
| 25-34 | 83 | 20 | 19.7 | 12.3-30.0 | 7 | 9.1 | 4.2-18.7 | 1 | 2.9 | 0.4-17.6 | 9 | 11.0 | 5.1-21.9 | 46 | 57.4 | 44.9-69.0 |
| 35-44 | 124 | 15 | 15.9 | 9.4-25.6 | 11 | 8.4 | 4.2-15.8 | 7 | 5.9 | 2.7-12.5 | 4 | 3.0 | 1.1- 8.2 | 87 | 66.8 | 56.7-75.6 |
| 45-54 | 165 | 1 | 0.2 | 0.0- 1.4 | 2 | 1.3 | 0.3- 5.1 | 33 | 17.9 | 12.4-25.0 | 5 | 2.9 | 1.2- 7.1 | 124 | 77.7 | 70.1-83.8 |
| 55-64 | 209 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 35 | 17.1 | 12.4-23.3 | 9 | 3.5 | 1.8- 6.8 | 165 | 79.4 | 73.0-84.5 |
| 65+ | 331 | 1 | 0.2 | 0.0- 1.3 | 0 | 0.0 | . - . | 67 | 18.9 | 14.7-23.9 | 9 | 2.9 | 1.4- 5.9 | 254 | 78.1 | 72.8-82.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 50 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 1.4 | 0.2- 9.4 | 1 | 0.7 | 0.1- 4.9 | 48 | 97.9 | 91.2-99.5 |
| H.S. or G.E.D. | 257 | 9 | 4.3 | 2.1- 8.8 | 5 | 3.3 | 1.1- 9.3 | 33 | 11.7 | 8.1-16.6 | 15 | 6.3 | 3.7-10.5 | 195 | 74.4 | 67.6-80.2 |
| Some Post-H.S. | 310 | 25 | 10.9 | 7.3-16.1 | 9 | 4.5 | 2.2- 9.0 | 56 | 16.0 | 12.0-21.1 | 15 | 5.0 | 2.7- 9.0 | 205 | 63.5 | 57.0-69.6 |
| College Graduate | 319 | 13 | 5.0 | 2.7- 9.1 | 9 | 3.5 | 1.6- 7.2 | 53 | 14.9 | 11.3-19.4 | 9 | 2.8 | 1.4- 5.5 | 235 | 73.9 | 68.1-78.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 68 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 6.4 | 1.5-23.7 | 3 | 4.1 | 1.1-14.5 | 62 | 89.5 | 74.1-96.2 |
| $15,000- $24,999 | 117 | 11 | 13.1 | 7.1-22.9 | 2 | 1.9 | 0.5- 7.3 | 14 | 12.2 | 6.6-21.4 | 9 | 7.5 | 3.8-14.2 | 81 | 65.4 | 54.8-74.6 |
| $25,000- $34,999 | 122 | 9 | 9.7 | 4.8-18.7 | 3 | 4.2 | 0.9-17.0 | 16 | 9.3 | 5.6-15.2 | 7 | 4.5 | 2.0- 9.9 | 87 | 72.3 | 61.9-80.7 |
| $35,000- $49,999 | 174 | 15 | 10.1 | 5.9-16.9 | 3 | 1.9 | 0.6- 6.5 | 35 | 17.7 | 12.5-24.5 | 7 | 6.1 | 2.6-13.9 | 114 | 64.1 | 55.5-71.8 |
| $50,000+ | 369 | 11 | 4.7 | 2.5- 8.7 | 13 | 5.2 | 2.7- 9.6 | 59 | 14.5 | 11.1-18.6 | 11 | 3.1 | 1.7- 5.7 | 275 | 72.5 | 66.9-77.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 45 | 0 | 0.0 | . - . | 1 | 2.7 | 0.4-17.0 | 6 | 12.0 | 5.3-24.8 | 2 | 4.7 | 1.0-18.9 | 36 | 80.6 | 65.8-90.0 |
| Appalachia II | 86 | 0 | 0.0 | . - . | 5 | 7.6 | 2.8-19.2 | 10 | 10.0 | 5.2-18.5 | 5 | 5.4 | 2.0-14.0 | 66 | 77.0 | 65.2-85.6 |
| Appalachia III | 70 | 1 | 0.7 | 0.1- 4.9 | 2 | 9.0 | 2.1-31.5 | 11 | 14.0 | 6.9-26.5 | 2 | 2.0 | 0.5- 7.9 | 54 | 74.3 | 58.0-85.8 |
| Catawba | 53 | 1 | 4.9 | 0.7-27.3 | 0 | 0.0 | . - . | 4 | 10.5 | 3.5-27.6 | 1 | 1.6 | 0.2-10.9 | 47 | 82.9 | 64.7-92.8 |
| Edisto Savannah | 72 | 0 | 0.0 | . - . | 1 | 1.5 | 0.2-10.0 | 10 | 13.9 | 6.5-27.2 | 4 | 5.3 | 2.0-13.6 | 57 | 79.2 | 66.0-88.2 |
| Low Country | 57 | 5 | 12.5 | 4.9-28.6 | 0 | 0.0 | . - . | 8 | 12.9 | 6.2-24.9 | 2 | 3.2 | 0.8-12.4 | 42 | 71.3 | 56.1-82.9 |
| Palmetto | 158 | 8 | 6.0 | 2.7-12.8 | 3 | 2.8 | 0.9- 8.5 | 38 | 21.6 | 15.5-29.3 | 13 | 9.3 | 4.9-17.1 | 96 | 60.3 | 51.2-68.7 |
| Pee Dee | 59 | 0 | 0.0 | . - . | 3 | 8.2 | 2.1-26.9 | 5 | 6.6 | 2.5-16.0 | 3 | 4.5 | 1.2-14.8 | 48 | 80.7 | 65.3-90.3 |
| Trident | 144 | 16 | 16.1 | 9.7-25.5 | 6 | 3.6 | 1.5- 8.3 | 30 | 16.7 | 11.4-23.7 | 6 | 4.8 | 2.1-10.7 | 86 | 58.9 | 49.2-67.8 |
| Upper Savannah | 36 | 0 | 0.0 | . - . | 1 | 3.5 | 0.5-21.0 | 1 | 2.7 | 0.4-16.8 | 0 | 0.0 | . - . | 34 | 93.9 | 78.2-98.5 |
| Waccamaw | 92 | 1 | 2.0 | 0.3-12.7 | 1 | 2.9 | 0.4-17.7 | 13 | 13.3 | 7.6-22.4 | 0 | 0.0 | . - . | 77 | 81.8 | 70.7-89.3 |
| Wateree | 60 | 15 | 25.0 | 15.0-38.6 | 0 | 0.0 | . - . | 7 | 10.6 | 5.0-21.3 | 1 | 1.5 | 0.2- 9.7 | 37 | 62.9 | 49.1-74.9 |
* This question is asked only of respondents who have ever served on active duty in the United States Armed Forces, either in the regular military or in a National Guard or military reserve unit
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.