|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,723 | 2,498 | 47.0 | 45.4-48.6 | 3,225 | 53.0 | 51.4-54.6 |
| GENDER | |||||||
| Male | 2,167 | 1,186 | 57.2 | 54.7-59.7 | 981 | 42.8 | 40.3-45.3 |
| Female | 3,556 | 1,312 | 37.6 | 35.8-39.5 | 2,244 | 62.4 | 60.5-64.2 |
| RACE | |||||||
| White | 4,473 | 2,018 | 48.3 | 46.6-50.0 | 2,455 | 51.7 | 50.0-53.4 |
| African American | 1,051 | 387 | 41.3 | 37.7-45.0 | 664 | 58.7 | 55.0-62.3 |
| Other | 151 | 72 | 54.5 | 44.7-64.0 | 79 | 45.5 | 36.0-55.3 |
| HISPANIC | |||||||
| Yes | 144 | 69 | 50.2 | 40.0-60.3 | 75 | 49.8 | 39.7-60.0 |
| No | 5,532 | 2,416 | 47.0 | 45.4-48.6 | 3,116 | 53.0 | 51.4-54.6 |
| AGE | |||||||
| 18-24 | 367 | 236 | 65.7 | 60.0-71.0 | 131 | 34.3 | 29.0-40.0 |
| 25-34 | 912 | 508 | 59.5 | 55.8-63.1 | 404 | 40.5 | 36.9-44.2 |
| 35-44 | 1,095 | 562 | 52.1 | 48.7-55.5 | 533 | 47.9 | 44.5-51.3 |
| 45-54 | 1,159 | 522 | 44.8 | 41.6-48.1 | 637 | 55.2 | 51.9-58.4 |
| 55-64 | 966 | 325 | 34.3 | 31.1-37.8 | 641 | 65.7 | 62.2-68.9 |
| 65+ | 1,175 | 326 | 25.5 | 22.9-28.4 | 849 | 74.5 | 71.6-77.1 |
| EDUCATION | |||||||
| Less Than H.S. | 688 | 184 | 29.8 | 25.6-34.3 | 504 | 70.2 | 65.7-74.4 |
| H.S. or G.E.D. | 1,735 | 653 | 41.5 | 38.7-44.4 | 1,082 | 58.5 | 55.6-61.3 |
| Some Post-H.S. | 1,488 | 709 | 54.0 | 51.0-56.9 | 779 | 46.0 | 43.1-49.0 |
| College Graduate | 1,802 | 948 | 55.1 | 52.5-57.7 | 854 | 44.9 | 42.3-47.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 673 | 206 | 37.3 | 32.5-42.5 | 467 | 62.7 | 57.5-67.5 |
| $15,000- $24,999 | 964 | 357 | 39.5 | 35.8-43.4 | 607 | 60.5 | 56.6-64.2 |
| $25,000- $34,999 | 714 | 305 | 47.5 | 43.0-52.0 | 409 | 52.5 | 48.0-57.0 |
| $35,000- $49,999 | 856 | 399 | 51.6 | 47.6-55.5 | 457 | 48.4 | 44.5-52.4 |
| $50,000+ | 1,824 | 997 | 56.9 | 54.3-59.4 | 827 | 43.1 | 40.6-45.7 |
| COUNTY/REGION** | |||||||
| Appalachia I | 354 | 157 | 46.7 | 40.6-53.0 | 197 | 53.3 | 47.0-59.4 |
| Appalachia II | 669 | 303 | 49.6 | 45.0-54.2 | 366 | 50.4 | 45.8-55.0 |
| Appalachia III | 462 | 185 | 46.0 | 40.4-51.7 | 277 | 54.0 | 48.3-59.6 |
| Catawba | 375 | 164 | 49.4 | 43.6-55.2 | 211 | 50.6 | 44.8-56.4 |
| Edisto Savannah | 442 | 193 | 45.4 | 39.8-51.1 | 249 | 54.6 | 48.9-60.2 |
| Low Country | 285 | 128 | 45.6 | 38.4-52.9 | 157 | 54.4 | 47.1-61.6 |
| Palmetto | 871 | 413 | 49.6 | 45.6-53.6 | 458 | 50.4 | 46.4-54.4 |
| Pee Dee | 412 | 176 | 48.5 | 42.7-54.4 | 236 | 51.5 | 45.6-57.3 |
| Trident | 722 | 322 | 47.7 | 43.4-52.1 | 400 | 52.3 | 47.9-56.6 |
| Upper Savannah | 286 | 109 | 40.8 | 34.3-47.8 | 177 | 59.2 | 52.2-65.7 |
| Waccamaw | 491 | 206 | 45.8 | 40.5-51.3 | 285 | 54.2 | 48.7-59.5 |
| Wateree | 295 | 124 | 44.2 | 37.5-51.1 | 171 | 55.8 | 48.9-62.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.