|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,216 | 437 | 19.0 | 17.2-21.0 | 568 | 25.9 | 23.7-28.1 | 685 | 30.5 | 28.2-32.9 | 301 | 13.5 | 11.9-15.3 | 225 | 11.1 | 9.6-12.9 |
| GENDER | ||||||||||||||||
| Male | 1,030 | 216 | 19.5 | 16.9-22.3 | 246 | 25.3 | 22.2-28.6 | 307 | 30.0 | 26.7-33.5 | 159 | 14.6 | 12.2-17.3 | 102 | 10.7 | 8.5-13.2 |
| Female | 1,186 | 221 | 18.4 | 15.8-21.2 | 322 | 26.6 | 23.9-29.6 | 378 | 31.2 | 28.3-34.3 | 142 | 12.0 | 10.0-14.3 | 123 | 11.8 | 9.7-14.3 |
| RACE | ||||||||||||||||
| White | 1,795 | 359 | 19.0 | 17.1-21.1 | 450 | 25.1 | 22.9-27.5 | 557 | 30.9 | 28.4-33.5 | 253 | 14.0 | 12.3-15.9 | 176 | 10.9 | 9.2-12.9 |
| African American | 343 | 68 | 19.7 | 15.2-25.1 | 93 | 26.0 | 20.8-32.0 | 106 | 31.4 | 25.7-37.8 | 39 | 12.0 | 8.4-17.0 | 37 | 10.9 | 7.5-15.5 |
| Other | 62 | 7 | 15.6 | 7.0-31.1 | 19 | 33.8 | 21.5-48.9 | 16 | 20.5 | 12.0-32.8 | 8 | 13.4 | 5.4-29.6 | 12 | 16.7 | 8.9-29.1 |
| HISPANIC | ||||||||||||||||
| Yes | 63 | 5 | 9.5 | 3.6-22.7 | 20 | 35.2 | 22.3-50.6 | 21 | 33.8 | 20.8-49.8 | 9 | 8.3 | 4.0-16.5 | 8 | 13.3 | 6.2-26.1 |
| No | 2,144 | 431 | 19.4 | 17.5-21.5 | 545 | 25.5 | 23.3-27.8 | 661 | 30.4 | 28.1-32.8 | 291 | 13.7 | 12.0-15.6 | 216 | 11.0 | 9.5-12.8 |
| AGE | ||||||||||||||||
| 18-24 | 208 | 26 | 11.9 | 7.7-17.9 | 50 | 23.6 | 17.5-31.1 | 62 | 31.1 | 24.3-38.9 | 32 | 15.1 | 10.3-21.5 | 38 | 18.3 | 13.1-25.0 |
| 25-34 | 473 | 82 | 17.5 | 13.9-21.7 | 140 | 29.3 | 24.8-34.2 | 146 | 29.5 | 25.0-34.5 | 61 | 12.9 | 9.9-16.7 | 44 | 10.8 | 7.8-14.8 |
| 35-44 | 505 | 98 | 20.3 | 16.5-24.7 | 132 | 26.6 | 22.4-31.2 | 158 | 30.8 | 26.4-35.6 | 77 | 14.6 | 11.6-18.3 | 40 | 7.7 | 5.4-10.8 |
| 45-54 | 456 | 111 | 24.9 | 20.6-29.7 | 123 | 28.9 | 24.3-33.9 | 127 | 26.7 | 22.5-31.5 | 59 | 12.1 | 9.0-16.0 | 36 | 7.4 | 5.2-10.4 |
| 55-64 | 284 | 63 | 22.9 | 17.8-29.0 | 65 | 20.4 | 15.9-25.8 | 88 | 30.8 | 25.1-37.1 | 30 | 11.4 | 7.6-16.8 | 38 | 14.5 | 10.4-19.7 |
| 65+ | 275 | 52 | 19.1 | 14.2-25.1 | 55 | 20.4 | 15.6-26.3 | 99 | 37.2 | 31.0-43.9 | 40 | 13.8 | 10.0-18.8 | 29 | 9.5 | 6.4-13.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 156 | 39 | 22.5 | 15.6-31.3 | 45 | 26.2 | 19.0-35.0 | 43 | 32.1 | 23.2-42.4 | 16 | 8.0 | 4.5-13.8 | 13 | 11.2 | 6.1-19.7 |
| H.S. or G.E.D. | 572 | 112 | 17.6 | 14.3-21.5 | 162 | 29.8 | 25.4-34.7 | 168 | 28.0 | 23.7-32.7 | 74 | 14.9 | 11.4-19.2 | 56 | 9.7 | 7.3-12.8 |
| Some Post-H.S. | 636 | 145 | 22.2 | 18.7-26.3 | 166 | 25.0 | 21.2-29.2 | 183 | 28.4 | 24.3-32.9 | 82 | 12.5 | 9.8-15.9 | 60 | 11.8 | 8.7-15.8 |
| College Graduate | 849 | 141 | 16.5 | 13.8-19.6 | 194 | 23.2 | 20.1-26.7 | 289 | 33.8 | 30.3-37.6 | 129 | 14.6 | 12.2-17.4 | 96 | 11.8 | 9.5-14.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 176 | 38 | 18.1 | 12.0-26.4 | 50 | 28.4 | 20.6-37.8 | 55 | 32.9 | 24.3-42.9 | 14 | 6.9 | 3.9-12.1 | 19 | 13.6 | 8.0-22.3 |
| $15,000- $24,999 | 304 | 62 | 19.8 | 15.1-25.6 | 91 | 29.3 | 23.5-35.8 | 83 | 31.1 | 24.7-38.3 | 39 | 11.2 | 7.8-15.8 | 29 | 8.6 | 5.6-13.0 |
| $25,000- $34,999 | 265 | 45 | 14.8 | 10.6-20.5 | 67 | 22.7 | 16.9-29.6 | 79 | 26.7 | 21.1-33.2 | 52 | 25.7 | 19.1-33.6 | 22 | 10.1 | 6.1-16.2 |
| $35,000- $49,999 | 359 | 77 | 20.9 | 16.4-26.2 | 85 | 24.6 | 19.7-30.2 | 114 | 31.9 | 26.3-38.1 | 49 | 12.0 | 8.7-16.2 | 34 | 10.6 | 7.2-15.4 |
| $50,000+ | 910 | 176 | 20.0 | 17.2-23.2 | 228 | 25.5 | 22.4-28.9 | 279 | 29.5 | 26.3-32.8 | 130 | 13.6 | 11.3-16.2 | 97 | 11.4 | 9.2-14.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 147 | 36 | 25.0 | 17.7-34.2 | 34 | 26.8 | 19.1-36.3 | 44 | 26.4 | 19.4-34.8 | 20 | 11.4 | 7.1-17.8 | 13 | 10.4 | 5.4-19.0 |
| Appalachia II | 278 | 56 | 18.6 | 14.1-24.2 | 78 | 27.0 | 21.2-33.8 | 86 | 31.6 | 25.1-38.9 | 29 | 10.2 | 6.5-15.8 | 29 | 12.5 | 8.1-18.9 |
| Appalachia III | 159 | 34 | 20.0 | 13.9-27.9 | 47 | 31.7 | 23.0-41.8 | 44 | 27.5 | 19.3-37.7 | 19 | 10.8 | 6.7-17.1 | 15 | 10.0 | 5.1-18.7 |
| Catawba | 145 | 24 | 17.1 | 11.2-25.2 | 30 | 18.4 | 12.5-26.2 | 44 | 33.1 | 24.8-42.7 | 26 | 17.0 | 10.9-25.5 | 21 | 14.5 | 9.0-22.6 |
| Edisto Savannah | 168 | 36 | 19.7 | 13.6-27.7 | 42 | 25.2 | 17.9-34.1 | 51 | 29.2 | 21.7-38.0 | 22 | 13.7 | 8.8-20.8 | 17 | 12.2 | 7.2-20.0 |
| Low Country | 115 | 18 | 17.3 | 9.6-29.3 | 28 | 21.5 | 14.3-31.1 | 39 | 37.4 | 26.7-49.5 | 21 | 17.0 | 10.1-27.1 | 9 | 6.8 | 3.3-13.3 |
| Palmetto | 365 | 67 | 19.2 | 14.5-24.9 | 96 | 27.3 | 22.1-33.3 | 116 | 30.6 | 25.2-36.5 | 54 | 13.9 | 10.3-18.5 | 32 | 9.0 | 6.1-13.2 |
| Pee Dee | 154 | 39 | 20.8 | 14.3-29.3 | 37 | 26.2 | 18.2-36.0 | 39 | 24.0 | 16.7-33.2 | 22 | 15.2 | 9.5-23.4 | 17 | 13.7 | 7.9-22.7 |
| Trident | 283 | 57 | 19.7 | 15.1-25.3 | 68 | 24.9 | 19.6-31.1 | 88 | 29.5 | 23.8-35.9 | 40 | 13.3 | 9.6-18.1 | 30 | 12.6 | 8.5-18.1 |
| Upper Savannah | 93 | 16 | 15.5 | 8.9-25.7 | 31 | 35.2 | 24.5-47.6 | 26 | 25.2 | 16.8-35.9 | 11 | 15.2 | 7.8-27.5 | 9 | 8.9 | 4.4-17.3 |
| Waccamaw | 182 | 29 | 14.9 | 9.8-21.9 | 49 | 25.3 | 18.4-33.6 | 68 | 36.7 | 28.7-45.6 | 21 | 15.3 | 8.9-24.9 | 15 | 7.8 | 4.0-14.6 |
| Wateree | 111 | 22 | 18.8 | 11.9-28.5 | 25 | 19.4 | 12.4-29.0 | 35 | 36.9 | 26.6-48.5 | 14 | 10.9 | 5.7-19.6 | 15 | 14.1 | 8.1-23.3 |
* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.