|
| Back to Physical Activity. | Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,410 | 357 | 14.1 | 12.5-15.8 | 573 | 22.8 | 20.8-24.8 | 847 | 35.1 | 32.8-37.5 | 392 | 17.3 | 15.5-19.2 | 241 | 10.8 | 9.4-12.5 |
| GENDER | ||||||||||||||||
| Male | 1,142 | 146 | 12.2 | 10.2-14.7 | 228 | 20.2 | 17.6-23.1 | 398 | 34.4 | 31.2-37.9 | 224 | 19.4 | 16.8-22.3 | 146 | 13.7 | 11.4-16.4 |
| Female | 1,268 | 211 | 16.6 | 14.4-19.1 | 345 | 26.3 | 23.7-29.2 | 449 | 36.0 | 32.9-39.2 | 168 | 14.3 | 12.0-16.9 | 95 | 6.8 | 5.4- 8.4 |
| RACE | ||||||||||||||||
| White | 1,951 | 283 | 14.4 | 12.7-16.3 | 472 | 23.7 | 21.6-26.0 | 696 | 35.4 | 33.0-37.9 | 314 | 16.9 | 15.1-19.0 | 186 | 9.6 | 8.2-11.1 |
| African American | 374 | 60 | 13.4 | 9.8-18.0 | 82 | 20.1 | 15.8-25.2 | 123 | 35.3 | 29.5-41.5 | 67 | 18.8 | 14.4-24.3 | 42 | 12.4 | 8.8-17.2 |
| Other | 68 | 7 | 8.7 | 3.8-19.0 | 16 | 22.0 | 12.9-35.0 | 26 | 33.3 | 21.4-47.7 | 9 | 16.2 | 7.8-30.8 | 10 | 19.7 | 10.3-34.4 |
| HISPANIC | ||||||||||||||||
| Yes | 68 | 12 | 12.4 | 6.3-23.1 | 15 | 17.9 | 10.0-30.0 | 21 | 33.0 | 20.5-48.6 | 16 | 26.6 | 15.0-42.7 | 4 | 10.0 | 3.6-24.6 |
| No | 2,332 | 342 | 14.1 | 12.5-15.8 | 558 | 23.0 | 21.1-25.1 | 824 | 35.2 | 32.9-37.6 | 374 | 16.9 | 15.1-18.8 | 234 | 10.8 | 9.3-12.5 |
| AGE | ||||||||||||||||
| 18-24 | 229 | 37 | 15.0 | 10.7-20.8 | 48 | 18.5 | 13.5-24.8 | 85 | 39.4 | 32.2-47.0 | 42 | 18.3 | 13.3-24.6 | 17 | 8.8 | 5.2-14.6 |
| 25-34 | 500 | 62 | 12.2 | 9.2-16.1 | 119 | 21.4 | 17.6-25.7 | 199 | 38.6 | 33.8-43.6 | 79 | 18.1 | 14.2-22.8 | 41 | 9.7 | 6.9-13.4 |
| 35-44 | 549 | 79 | 14.1 | 11.2-17.7 | 153 | 29.4 | 25.2-34.0 | 183 | 30.9 | 26.6-35.4 | 87 | 15.2 | 12.1-19.0 | 47 | 10.4 | 7.6-14.1 |
| 45-54 | 507 | 83 | 14.8 | 11.7-18.5 | 125 | 24.8 | 20.9-29.2 | 160 | 32.1 | 27.5-36.9 | 89 | 17.2 | 13.9-21.1 | 50 | 11.2 | 8.3-14.8 |
| 55-64 | 306 | 49 | 14.7 | 11.0-19.3 | 67 | 19.9 | 15.5-25.3 | 106 | 35.3 | 29.5-41.6 | 49 | 18.1 | 13.6-23.6 | 35 | 12.0 | 8.5-16.8 |
| 65+ | 302 | 43 | 14.2 | 10.4-19.1 | 60 | 18.7 | 14.5-23.8 | 107 | 33.2 | 27.7-39.2 | 43 | 17.0 | 12.5-22.8 | 49 | 16.9 | 12.3-22.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 170 | 33 | 20.7 | 14.1-29.4 | 26 | 14.5 | 9.4-21.7 | 44 | 26.9 | 19.3-36.1 | 35 | 20.1 | 13.8-28.2 | 32 | 17.8 | 11.7-26.2 |
| H.S. or G.E.D. | 622 | 102 | 13.6 | 10.9-16.9 | 138 | 20.8 | 17.3-24.8 | 178 | 29.9 | 25.5-34.7 | 105 | 18.6 | 15.0-22.9 | 99 | 17.0 | 13.6-21.1 |
| Some Post-H.S. | 684 | 99 | 13.0 | 10.4-16.3 | 173 | 24.0 | 20.3-28.2 | 233 | 35.9 | 31.5-40.5 | 111 | 17.2 | 13.9-21.0 | 68 | 9.9 | 7.6-12.8 |
| College Graduate | 932 | 123 | 13.8 | 11.3-16.6 | 236 | 25.4 | 22.4-28.7 | 391 | 40.8 | 37.3-44.5 | 140 | 15.2 | 12.8-18.1 | 42 | 4.8 | 3.3- 6.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 195 | 41 | 22.1 | 15.3-30.7 | 36 | 14.2 | 9.4-20.8 | 50 | 29.5 | 21.2-39.3 | 45 | 24.2 | 17.3-32.7 | 23 | 10.1 | 5.9-16.8 |
| $15,000- $24,999 | 347 | 67 | 18.0 | 13.8-23.2 | 71 | 19.4 | 14.9-24.9 | 110 | 34.3 | 28.3-41.0 | 54 | 16.3 | 12.1-21.6 | 45 | 12.0 | 8.7-16.3 |
| $25,000- $34,999 | 293 | 41 | 12.8 | 9.0-17.9 | 66 | 19.2 | 14.5-25.0 | 100 | 34.5 | 28.2-41.5 | 52 | 19.1 | 14.0-25.6 | 34 | 14.4 | 9.5-21.2 |
| $35,000- $49,999 | 390 | 41 | 9.7 | 7.0-13.2 | 91 | 22.9 | 18.4-28.2 | 140 | 35.7 | 30.1-41.8 | 75 | 18.6 | 14.5-23.6 | 43 | 13.0 | 9.3-18.0 |
| $50,000+ | 980 | 132 | 12.3 | 10.3-14.7 | 257 | 26.5 | 23.4-29.8 | 372 | 36.6 | 33.2-40.1 | 142 | 15.7 | 13.0-18.7 | 77 | 8.9 | 7.0-11.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 154 | 25 | 13.4 | 8.8-19.9 | 42 | 25.4 | 18.6-33.6 | 44 | 31.1 | 23.0-40.6 | 29 | 19.6 | 13.1-28.1 | 14 | 10.5 | 6.1-17.4 |
| Appalachia II | 296 | 47 | 16.2 | 11.9-21.8 | 81 | 26.9 | 21.2-33.5 | 99 | 34.8 | 28.1-42.1 | 41 | 14.7 | 10.6-20.0 | 28 | 7.4 | 4.8-11.2 |
| Appalachia III | 178 | 22 | 11.8 | 7.1-19.0 | 41 | 23.3 | 16.4-32.1 | 59 | 34.1 | 25.6-43.8 | 31 | 17.0 | 11.4-24.7 | 25 | 13.7 | 8.6-21.2 |
| Catawba | 162 | 24 | 13.9 | 9.1-20.5 | 34 | 21.2 | 14.8-29.6 | 73 | 44.1 | 35.6-53.1 | 17 | 10.8 | 6.3-18.0 | 14 | 9.9 | 5.4-17.5 |
| Edisto Savannah | 184 | 28 | 14.8 | 9.6-22.0 | 39 | 18.8 | 12.8-26.7 | 67 | 37.1 | 28.7-46.4 | 21 | 11.5 | 6.8-18.8 | 29 | 17.8 | 12.2-25.3 |
| Low Country | 121 | 19 | 16.7 | 9.2-28.5 | 35 | 28.5 | 19.8-39.1 | 36 | 27.8 | 19.2-38.5 | 22 | 21.6 | 13.0-33.5 | 9 | 5.4 | 2.7-10.6 |
| Palmetto | 396 | 47 | 12.9 | 9.2-17.7 | 84 | 19.8 | 15.7-24.7 | 165 | 40.5 | 34.8-46.5 | 67 | 16.2 | 12.5-20.8 | 33 | 10.5 | 7.2-15.2 |
| Pee Dee | 169 | 22 | 12.3 | 7.4-19.8 | 38 | 18.7 | 12.9-26.3 | 59 | 37.6 | 29.1-47.1 | 31 | 19.9 | 13.3-28.5 | 19 | 11.5 | 6.8-19.0 |
| Trident | 313 | 56 | 17.0 | 12.8-22.3 | 70 | 21.8 | 17.0-27.4 | 109 | 33.9 | 28.1-40.1 | 61 | 22.8 | 17.3-29.5 | 17 | 4.5 | 2.7- 7.4 |
| Upper Savannah | 102 | 16 | 11.8 | 7.0-19.3 | 27 | 25.3 | 16.6-36.5 | 30 | 33.0 | 23.1-44.8 | 10 | 10.5 | 5.3-19.8 | 19 | 19.4 | 11.6-30.4 |
| Waccamaw | 199 | 27 | 11.3 | 7.4-17.0 | 53 | 28.7 | 21.7-36.9 | 66 | 28.4 | 21.8-36.2 | 31 | 15.7 | 10.4-22.9 | 22 | 15.8 | 9.2-26.0 |
| Wateree | 119 | 21 | 14.9 | 9.0-23.5 | 26 | 19.0 | 12.3-28.1 | 33 | 26.8 | 17.6-38.5 | 27 | 26.0 | 17.3-37.0 | 12 | 13.4 | 7.2-23.5 |
* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
This page was generated on 19AUG04.