|
| Back to Family Planning Created Variables. |
Select a different topic for South Carolina: |
| Total Respond.# |
Users | Non users at risk | Non users not at risk | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,622 | 1,994 | 49.5 | 47.7-51.3 | 410 | 10.6 | 9.6-11.8 | 2,218 | 39.9 | 38.2-41.7 |
| GENDER | ||||||||||
| Male | 1,781 | 968 | 57.5 | 54.7-60.3 | 238 | 13.3 | 11.6-15.2 | 575 | 29.2 | 26.6-31.9 |
| Female | 2,841 | 1,026 | 41.6 | 39.4-43.8 | 172 | 7.9 | 6.7- 9.3 | 1,643 | 50.5 | 48.3-52.7 |
| RACE | ||||||||||
| White | 3,479 | 1,477 | 48.8 | 46.8-50.7 | 292 | 10.1 | 8.9-11.4 | 1,710 | 41.1 | 39.3-43.1 |
| African American | 963 | 425 | 49.9 | 45.9-53.8 | 97 | 11.3 | 9.1-14.0 | 441 | 38.8 | 35.1-42.7 |
| Other | 148 | 76 | 54.8 | 44.2-65.0 | 19 | 14.5 | 8.9-22.9 | 53 | 30.7 | 21.3-42.0 |
| HISPANIC | ||||||||||
| Yes | 91 | 58 | 70.2 | 58.0-80.1 | 2 | 1.7 | 0.4- 6.6 | 31 | 28.1 | 18.5-40.3 |
| No | 4,492 | 1,929 | 49.1 | 47.3-50.9 | 405 | 10.9 | 9.8-12.0 | 2,158 | 40.1 | 38.3-41.8 |
| AGE | ||||||||||
| 18-24 | 399 | 237 | 56.2 | 50.4-61.9 | 31 | 7.3 | 5.0-10.6 | 131 | 36.4 | 30.9-42.3 |
| 25-34 | 1,000 | 638 | 63.5 | 60.0-67.0 | 163 | 18.7 | 15.9-21.7 | 199 | 17.8 | 15.2-20.7 |
| 35-44 | 1,183 | 723 | 62.6 | 59.5-65.7 | 123 | 11.6 | 9.7-13.9 | 337 | 25.7 | 23.0-28.6 |
| 45-54 | 851 | 276 | 39.0 | 35.1-43.0 | 61 | 8.0 | 6.1-10.4 | 514 | 53.0 | 49.1-56.9 |
| 55-64 | 658 | 114 | 20.5 | 17.0-24.4 | 32 | 6.7 | 4.6- 9.8 | 512 | 72.8 | 68.5-76.7 |
| 65+ | 498 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 498 | 100 | . - . |
| EDUCATION | ||||||||||
| Less Than H.S. | 485 | 141 | 37.5 | 31.7-43.6 | 28 | 7.7 | 5.0-11.6 | 316 | 54.9 | 48.7-60.8 |
| H.S. or G.E.D. | 1,455 | 575 | 46.8 | 43.7-50.0 | 127 | 11.4 | 9.4-13.6 | 753 | 41.8 | 38.8-44.9 |
| Some Post-H.S. | 1,222 | 546 | 51.3 | 47.8-54.7 | 100 | 9.5 | 7.7-11.7 | 576 | 39.2 | 36.0-42.6 |
| College Graduate | 1,452 | 730 | 55.6 | 52.6-58.6 | 155 | 11.9 | 10.1-14.0 | 567 | 32.4 | 29.7-35.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 532 | 144 | 36.4 | 30.8-42.4 | 24 | 5.4 | 3.4- 8.7 | 364 | 58.1 | 52.2-63.8 |
| $15,000- $24,999 | 756 | 291 | 48.0 | 43.3-52.6 | 61 | 11.0 | 8.3-14.4 | 404 | 41.0 | 36.7-45.4 |
| $25,000- $34,999 | 572 | 254 | 51.6 | 46.5-56.7 | 51 | 10.8 | 8.0-14.3 | 267 | 37.6 | 33.0-42.5 |
| $35,000- $49,999 | 771 | 351 | 51.1 | 46.9-55.3 | 84 | 12.7 | 10.2-15.7 | 336 | 36.2 | 32.3-40.3 |
| $50,000+ | 1,490 | 823 | 58.4 | 55.4-61.3 | 155 | 11.6 | 9.9-13.7 | 512 | 30.0 | 27.3-32.8 |
| Health District** | ||||||||||
| Appalachia I | 269 | 114 | 47.8 | 40.6-55.1 | 22 | 11.7 | 7.3-18.2 | 133 | 40.5 | 33.7-47.7 |
| Appalachia II | 580 | 259 | 53.0 | 48.2-57.8 | 44 | 9.7 | 6.9-13.3 | 277 | 37.3 | 33.0-41.9 |
| Appalachia III | 392 | 158 | 45.9 | 39.8-52.0 | 34 | 11.0 | 7.6-15.5 | 200 | 43.2 | 37.2-49.4 |
| Catawba | 326 | 157 | 50.0 | 43.5-56.4 | 35 | 12.8 | 9.1-17.8 | 134 | 37.2 | 31.2-43.7 |
| Edisto Savannah | 346 | 155 | 48.4 | 41.7-55.1 | 30 | 9.4 | 6.4-13.8 | 161 | 42.2 | 35.7-48.9 |
| Low Country | 215 | 90 | 51.1 | 42.9-59.2 | 21 | 12.0 | 7.6-18.5 | 104 | 36.9 | 29.7-44.7 |
| Palmetto | 722 | 310 | 49.5 | 45.0-54.0 | 56 | 8.4 | 6.3-11.0 | 356 | 42.1 | 37.8-46.5 |
| Pee Dee | 362 | 137 | 40.5 | 34.4-46.9 | 41 | 15.1 | 11.1-20.4 | 184 | 44.4 | 38.1-50.8 |
| Trident | 572 | 260 | 51.9 | 46.8-56.9 | 53 | 10.0 | 7.5-13.3 | 259 | 38.1 | 33.4-43.1 |
| Upper Savannah | 218 | 86 | 51.4 | 42.8-60.0 | 21 | 9.1 | 5.7-14.0 | 111 | 39.5 | 31.8-47.7 |
| Waccamaw | 332 | 142 | 48.8 | 42.1-55.6 | 25 | 9.5 | 6.2-14.1 | 165 | 41.7 | 35.2-48.6 |
| Wateree | 247 | 111 | 54.2 | 46.3-61.9 | 26 | 13.0 | 8.4-19.6 | 110 | 32.8 | 26.1-40.3 |
| Region*** | ||||||||||
| Region I | 487 | 200 | 49.5 | 43.9-55.1 | 43 | 10.5 | 7.5-14.5 | 244 | 40.0 | 34.9-45.4 |
| Region II | 972 | 417 | 50.1 | 46.2-53.9 | 78 | 10.2 | 8.0-12.9 | 477 | 39.7 | 36.1-43.5 |
| Region III | 1,048 | 467 | 49.7 | 46.0-53.4 | 91 | 9.8 | 7.9-12.1 | 490 | 40.5 | 37.0-44.1 |
| Region IV | 609 | 248 | 46.3 | 41.3-51.3 | 67 | 14.2 | 11.1-18.2 | 294 | 39.5 | 34.8-44.4 |
| Region V | 346 | 155 | 48.4 | 41.7-55.1 | 30 | 9.4 | 6.4-13.8 | 161 | 42.2 | 35.7-48.9 |
| Region VI | 332 | 142 | 48.8 | 42.1-55.6 | 25 | 9.5 | 6.2-14.1 | 165 | 41.7 | 35.2-48.6 |
| Region VII | 572 | 260 | 51.9 | 46.8-56.9 | 53 | 10.0 | 7.5-13.3 | 259 | 38.1 | 33.4-43.1 |
| Region VIII | 215 | 90 | 51.1 | 42.9-59.2 | 21 | 12.0 | 7.6-18.5 | 104 | 36.9 | 29.7-44.7 |
*Users:Individuals who reported the use of a method of birth control to prevent pregnancy.
*Non Users At-risk for Pregnancy: Individuals who reported that they were not using birth control
to prevent pregnancy and who did not fall in one of the ca
tegories below.
*Non Users Not At-risk for Pregnancy: 1. Individual/partner hysterectomy 2. Not sexually active 3. Belief that individual or partner is too old to get pregnant 4. Same sex partner 5. Currently pregnant/partner pregnant
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia I: Anderson, Oconee
Appalachia II: Greenville, Pickens
Appalachia III: Cherokee, Spartanburg, Union
Catawba: Chester, Lancaster, York
Edisto Savannah: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Low Country: Beaufort, Colleton, Hampton, Jasper
Palmetto: Fairfield, Lexington, Newberry, Richland
Pee Dee: Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Trident: Berkeley, Charleston, Dorchester
Upper Savannah: Abbeville, Edgefield, Greenwood, Laurens, McCormick, Saluda
Waccamaw: Georgetown, Horry, Williamsburg
Wateree: Clarendon, Kershaw, Lee, Sumter
*** Region I: Anderson, Oconee, Abbeville, Laurens, McCormick, Greenwood, Saluda, Edgefield
Region II: Greenville, Pickens, Cherokee, Spartanburg, Union
Region III: Chester, Lancaster, York, Newberry, Fairfield, Lexington, Richland
Region IV: Clarendon, Kershaw, Lee, Sumter, Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
Region V: Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
Region VI: Georgetown, Horry, Williamsburg
Region VII: Berkeley, Charleston, Dorchester
Region VIII: Beaufort, Colleton, Hampton, Jasper
This page was generated on 05MAY05.